# | School ID | School Name | School Year | Kinder | Special Education | General Education | Filipino | English | Mathematics | Science | Araling Panlipunan | MAPEH | Values Education | TLE | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 49 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 42 | 47 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 55 | 62 |
3 | 136490 | Balingasa Elementary School | 2025-2026 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 15 | 18 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 31 | 37 |
4 | 136499 | Bayanihan Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 16 | 19 |
5 | 136500 | Bungad ES | 2025-2026 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 21 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 25 | 27 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 33 |
7 | 136495 | Dalupan ES | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 17 | 20 |
8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 23 |
9 | 136501 | Esteban Abada ES | 2025-2026 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 26 | 28 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 35 | 39 |
10 | 136497 | Masambong Elementary School | 2025-2026 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 17 | 23 |
11 | 136508 | Mines Elementary School | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 55 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 57 | 65 |
12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 136502 | Paltok ES | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 24 |
14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 86 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 86 | 100 |
15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 1 | 3 | 4 | 0 | 0 | 0 | 9 | 12 | 21 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 11 | 31 | 42 |
16 | 136505 | San Antonio ES | 2025-2026 | 0 | 6 | 6 | 1 | 8 | 9 | 7 | 46 | 53 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 4 | 6 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 11 | 82 | 93 |
17 | 136498 | San Francisco ES | 2025-2026 | 0 | 4 | 4 | 0 | 1 | 1 | 6 | 42 | 48 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 54 | 63 |
18 | 136493 | San Jose Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 |
20 | 136503 | Sinag-Tala ES | 2025-2026 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 11 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 23 | 26 |
21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 31 | 35 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 43 | 47 |
22 | 136506 | Toro Hills ES | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2025-2026 | 2 | 30 | 32 | 2 | 18 | 20 | 85 | 524 | 609 | 3 | 10 | 13 | 4 | 24 | 28 | 9 | 26 | 35 | 1 | 10 | 11 | 0 | 9 | 9 | 1 | 7 | 8 | 0 | 2 | 2 | 2 | 26 | 28 | 109 | 686 | 795 |
Summary Report
Congressional District | School Year | Kinder | Special Education | General Education | Filipino | English | Mathematics | Science | Araling Panlipunan | MAPEH | Values Education | TLE | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2025-2026 | 2 | 30 | 32 | 2 | 18 | 20 | 85 | 524 | 609 | 3 | 10 | 13 | 4 | 24 | 28 | 9 | 26 | 35 | 1 | 10 | 11 | 0 | 9 | 9 | 1 | 7 | 8 | 0 | 2 | 2 | 2 | 26 | 28 | 109 | 686 | 795 |
Congressional District II | 2025-2026 | 2 | 82 | 84 | 5 | 36 | 41 | 128 | 970 | 1,098 | 3 | 37 | 40 | 3 | 47 | 50 | 15 | 57 | 72 | 4 | 36 | 40 | 15 | 30 | 45 | 4 | 14 | 18 | 1 | 14 | 15 | 5 | 49 | 54 | 185 | 1,372 | 1,557 |
Congressional District III | 2025-2026 | 0 | 26 | 26 | 4 | 53 | 57 | 61 | 361 | 422 | 3 | 7 | 10 | 2 | 15 | 17 | 2 | 13 | 15 | 0 | 13 | 13 | 0 | 2 | 2 | 1 | 8 | 9 | 0 | 8 | 8 | 1 | 5 | 6 | 74 | 511 | 585 |
Congressional District IV | 2025-2026 | 0 | 12 | 12 | 1 | 27 | 28 | 44 | 379 | 423 | 2 | 14 | 16 | 3 | 18 | 21 | 4 | 14 | 18 | 0 | 5 | 5 | 2 | 5 | 7 | 3 | 4 | 7 | 0 | 4 | 4 | 3 | 13 | 16 | 62 | 495 | 557 |
Congressional District V | 2025-2026 | 1 | 58 | 59 | 3 | 35 | 38 | 135 | 913 | 1,048 | 0 | 1 | 1 | 6 | 17 | 23 | 1 | 13 | 14 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 11 | 151 | 1,053 | 1,204 |
Congressional District VI | 2025-2026 | 2 | 26 | 28 | 5 | 21 | 26 | 73 | 627 | 700 | 2 | 7 | 9 | 5 | 19 | 24 | 3 | 13 | 16 | 2 | 15 | 17 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 12 | 13 | 94 | 748 | 842 |
Total | 2025-2026 | 7 | 234 | 241 | 20 | 190 | 210 | 526 | 3,774 | 4,300 | 13 | 76 | 89 | 23 | 140 | 163 | 34 | 136 | 170 | 7 | 86 | 93 | 19 | 52 | 71 | 9 | 37 | 46 | 1 | 28 | 29 | 16 | 112 | 128 | 675 | 4,865 | 5,540 |