| # | School ID | School Name | School Year | Kinder | Special Education | General Education | Filipino | English | Mathematics | Science | Araling Panlipunan | MAPEH | Values Education | TLE | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
| 1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 49 |
| 2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 42 | 47 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 54 | 61 |
| 3 | 136490 | Balingasa Elementary School | 2025-2026 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 15 | 18 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 31 | 37 |
| 4 | 136499 | Bayanihan Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 16 | 19 |
| 5 | 136500 | Bungad ES | 2025-2026 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 22 |
| 6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 25 | 27 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 33 |
| 7 | 136495 | Dalupan ES | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 21 |
| 8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 23 |
| 9 | 136501 | Esteban Abada ES | 2025-2026 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 26 | 28 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 35 | 39 |
| 10 | 136497 | Masambong Elementary School | 2025-2026 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 43 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 50 | 60 |
| 11 | 136508 | Mines Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 54 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 64 |
| 12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 16 |
| 13 | 136502 | Paltok ES | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 23 |
| 14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 90 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 90 | 104 |
| 15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 1 | 3 | 4 | 0 | 0 | 0 | 9 | 11 | 20 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 11 | 30 | 41 |
| 16 | 136505 | San Antonio ES | 2025-2026 | 0 | 5 | 5 | 1 | 9 | 10 | 7 | 43 | 50 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 4 | 6 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 11 | 80 | 91 |
| 17 | 136498 | San Francisco ES | 2025-2026 | 0 | 3 | 3 | 0 | 1 | 1 | 7 | 40 | 47 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 52 | 61 |
| 18 | 136493 | San Jose Elementary School | 2025-2026 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 29 | 34 | 0 | 3 | 3 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 54 |
| 19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 |
| 20 | 136503 | Sinag-Tala ES | 2025-2026 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 11 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 23 | 26 |
| 21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 30 | 34 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 42 | 46 |
| 22 | 136506 | Toro Hills ES | 2025-2026 | 0 | 7 | 7 | 0 | 4 | 4 | 7 | 81 | 88 | 1 | 5 | 6 | 0 | 6 | 6 | 2 | 7 | 9 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 13 | 119 | 132 |
| Total | 2025-2026 | 3 | 46 | 49 | 3 | 29 | 32 | 102 | 662 | 764 | 3 | 21 | 24 | 4 | 34 | 38 | 12 | 35 | 47 | 2 | 14 | 16 | 1 | 15 | 16 | 3 | 8 | 11 | 2 | 4 | 6 | 1 | 28 | 29 | 136 | 896 | 1,032 | ||
Summary Report
| Congressional District | School Year | Kinder | Special Education | General Education | Filipino | English | Mathematics | Science | Araling Panlipunan | MAPEH | Values Education | TLE | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| Congressional District I | 2025-2026 | 3 | 46 | 49 | 3 | 29 | 32 | 102 | 662 | 764 | 3 | 21 | 24 | 4 | 34 | 38 | 12 | 35 | 47 | 2 | 14 | 16 | 1 | 15 | 16 | 3 | 8 | 11 | 2 | 4 | 6 | 1 | 28 | 29 | 136 | 896 | 1,032 |
| Congressional District II | 2025-2026 | 3 | 126 | 129 | 11 | 70 | 81 | 180 | 1,409 | 1,589 | 4 | 39 | 43 | 5 | 59 | 64 | 17 | 69 | 86 | 8 | 46 | 54 | 15 | 35 | 50 | 5 | 15 | 20 | 1 | 14 | 15 | 8 | 58 | 66 | 257 | 1,940 | 2,197 |
| Congressional District III | 2025-2026 | 1 | 35 | 36 | 7 | 64 | 71 | 76 | 461 | 537 | 3 | 10 | 13 | 4 | 19 | 23 | 2 | 15 | 17 | 0 | 15 | 15 | 0 | 1 | 1 | 1 | 8 | 9 | 0 | 8 | 8 | 2 | 13 | 15 | 96 | 649 | 745 |
| Congressional District IV | 2025-2026 | 0 | 28 | 28 | 0 | 28 | 28 | 53 | 512 | 565 | 2 | 24 | 26 | 5 | 27 | 32 | 5 | 22 | 27 | 2 | 13 | 15 | 3 | 14 | 17 | 3 | 8 | 11 | 0 | 5 | 5 | 3 | 21 | 24 | 76 | 702 | 778 |
| Congressional District V | 2025-2026 | 3 | 64 | 67 | 4 | 50 | 54 | 193 | 1,301 | 1,494 | 0 | 11 | 11 | 10 | 33 | 43 | 4 | 26 | 30 | 0 | 13 | 13 | 2 | 7 | 9 | 5 | 4 | 9 | 0 | 1 | 1 | 4 | 16 | 20 | 225 | 1,526 | 1,751 |
| Congressional District VI | 2025-2026 | 2 | 27 | 29 | 4 | 24 | 28 | 103 | 791 | 894 | 2 | 7 | 9 | 5 | 19 | 24 | 3 | 13 | 16 | 2 | 15 | 17 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 14 | 123 | 917 | 1,040 |
| Total | 2025-2026 | 12 | 326 | 338 | 29 | 265 | 294 | 707 | 5,136 | 5,843 | 14 | 112 | 126 | 33 | 191 | 224 | 43 | 180 | 223 | 14 | 116 | 130 | 22 | 77 | 99 | 17 | 46 | 63 | 3 | 32 | 35 | 19 | 149 | 168 | 913 | 6,630 | 7,543 |