# | School ID | School Name | School Year | Kinder | Special Education | General Education | Filipino | English | Mathematics | Science | Araling Panlipunan | MAPEH | Values Education | TLE | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 49 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 42 | 47 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 55 | 62 |
3 | 136490 | Balingasa Elementary School | 2025-2026 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 15 | 18 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 31 | 37 |
4 | 136499 | Bayanihan Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 15 | 18 |
5 | 136500 | Bungad ES | 2025-2026 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 21 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 25 | 27 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 33 |
7 | 136495 | Dalupan ES | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 16 | 19 |
8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 23 |
9 | 136501 | Esteban Abada ES | 2025-2026 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 26 | 28 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 35 | 39 |
10 | 136497 | Masambong Elementary School | 2025-2026 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 42 | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 49 | 60 |
11 | 136508 | Mines Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 53 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 62 |
12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 16 |
13 | 136502 | Paltok ES | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 23 |
14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 86 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 86 | 100 |
15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 1 | 3 | 4 | 0 | 0 | 0 | 9 | 11 | 20 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 11 | 30 | 41 |
16 | 136505 | San Antonio ES | 2025-2026 | 0 | 5 | 5 | 1 | 8 | 9 | 7 | 44 | 51 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 4 | 6 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 11 | 79 | 90 |
17 | 136498 | San Francisco ES | 2025-2026 | 0 | 3 | 3 | 0 | 1 | 1 | 7 | 40 | 47 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 52 | 61 |
18 | 136493 | San Jose Elementary School | 2025-2026 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 29 | 34 | 0 | 3 | 3 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 54 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 |
20 | 136503 | Sinag-Tala ES | 2025-2026 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 11 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 23 | 26 |
21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 31 | 35 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 43 | 47 |
22 | 136506 | Toro Hills ES | 2025-2026 | 0 | 7 | 7 | 0 | 4 | 4 | 7 | 80 | 87 | 1 | 5 | 6 | 0 | 6 | 6 | 2 | 7 | 9 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 13 | 118 | 131 |
Total | 2025-2026 | 3 | 45 | 48 | 3 | 29 | 32 | 100 | 655 | 755 | 3 | 21 | 24 | 4 | 34 | 38 | 12 | 35 | 47 | 2 | 14 | 16 | 1 | 13 | 14 | 3 | 8 | 11 | 2 | 4 | 6 | 2 | 28 | 30 | 135 | 886 | 1,021 |
Summary Report
Congressional District | School Year | Kinder | Special Education | General Education | Filipino | English | Mathematics | Science | Araling Panlipunan | MAPEH | Values Education | TLE | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2025-2026 | 3 | 45 | 48 | 3 | 29 | 32 | 100 | 655 | 755 | 3 | 21 | 24 | 4 | 34 | 38 | 12 | 35 | 47 | 2 | 14 | 16 | 1 | 13 | 14 | 3 | 8 | 11 | 2 | 4 | 6 | 2 | 28 | 30 | 135 | 886 | 1,021 |
Congressional District II | 2025-2026 | 4 | 112 | 116 | 6 | 41 | 47 | 172 | 1,296 | 1,468 | 3 | 41 | 44 | 7 | 57 | 64 | 18 | 69 | 87 | 9 | 48 | 57 | 16 | 35 | 51 | 5 | 17 | 22 | 1 | 14 | 15 | 7 | 61 | 68 | 248 | 1,791 | 2,039 |
Congressional District III | 2025-2026 | 1 | 30 | 31 | 6 | 57 | 63 | 73 | 424 | 497 | 3 | 7 | 10 | 2 | 14 | 16 | 2 | 12 | 14 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 8 | 8 | 1 | 5 | 6 | 88 | 577 | 665 |
Congressional District IV | 2025-2026 | 0 | 26 | 26 | 1 | 28 | 29 | 54 | 516 | 570 | 2 | 24 | 26 | 6 | 25 | 31 | 6 | 20 | 26 | 2 | 12 | 14 | 3 | 13 | 16 | 2 | 9 | 11 | 0 | 5 | 5 | 3 | 21 | 24 | 79 | 699 | 778 |
Congressional District V | 2025-2026 | 3 | 70 | 73 | 4 | 54 | 58 | 200 | 1,357 | 1,557 | 0 | 11 | 11 | 10 | 33 | 43 | 4 | 26 | 30 | 0 | 13 | 13 | 2 | 7 | 9 | 5 | 5 | 10 | 0 | 1 | 1 | 4 | 16 | 20 | 232 | 1,593 | 1,825 |
Congressional District VI | 2025-2026 | 2 | 26 | 28 | 4 | 24 | 28 | 101 | 793 | 894 | 2 | 7 | 9 | 5 | 19 | 24 | 3 | 13 | 16 | 2 | 15 | 17 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 12 | 13 | 121 | 917 | 1,038 |
Total | 2025-2026 | 13 | 309 | 322 | 24 | 233 | 257 | 700 | 5,041 | 5,741 | 13 | 111 | 124 | 34 | 182 | 216 | 45 | 175 | 220 | 15 | 112 | 127 | 23 | 75 | 98 | 15 | 50 | 65 | 3 | 32 | 35 | 18 | 143 | 161 | 903 | 6,463 | 7,366 |