# | School ID | School Name | School Year | National Permanent | City Permanent | City Contractual | MOOE Paid | Agency | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2024-2025 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 2 | 5 | 8 | 6 | 14 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2024-2025 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 1 | 4 | 9 | 6 | 15 |
3 | 136490 | Balingasa Elementary School | 2024-2025 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 1 | 2 | 6 | 5 | 11 |
4 | 136499 | Bayanihan Elementary School | 2024-2025 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 5 | 5 | 10 |
5 | 136500 | Bungad ES | 2024-2025 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 4 | 6 | 10 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2024-2025 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 6 | 9 |
7 | 136495 | Dalupan ES | 2024-2025 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 7 | 3 | 10 |
8 | 136491 | Demetrio Tuazon Elementary School | 2024-2025 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 2 | 2 | 4 | 2 | 10 | 12 |
9 | 136501 | Esteban Abada ES | 2024-2025 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 7 | 16 |
10 | 136497 | Masambong Elementary School | 2024-2025 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 8 |
11 | 136508 | Mines Elementary School | 2024-2025 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | 4 | 8 | 5 | 13 |
12 | 222504 | NOH-School for Crippled Children | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
13 | 136502 | Paltok ES | 2024-2025 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | 4 | 6 | 5 | 11 |
14 | 136509 | Project 6 Special Science Elementary School | 2024-2025 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 4 | 1 | 1 | 2 | 7 | 9 | 16 |
15 | 136492 | Ramon Magsaysay Elementary School | 2024-2025 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 1 | 4 | 8 | 6 | 14 |
16 | 136505 | San Antonio ES | 2024-2025 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 4 | 1 | 5 | 9 | 5 | 14 |
17 | 136498 | San Francisco ES | 2024-2025 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 7 | 10 |
18 | 136493 | San Jose Elementary School | 2024-2025 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | 5 | 7 | 7 | 14 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2024-2025 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 7 |
20 | 136503 | Sinag-Tala ES | 2024-2025 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 4 | 6 | 5 | 11 |
21 | 136510 | Sto. Cristo Elementary School | 2024-2025 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 4 | 6 | 8 | 14 |
22 | 136506 | Toro Hills ES | 2024-2025 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 3 | 7 | 8 | 7 | 15 |
Total | 2024-2025 | 21 | 38 | 59 | 0 | 0 | 0 | 39 | 45 | 84 | 20 | 7 | 27 | 49 | 38 | 87 | 129 | 128 | 257 |
Summary
Division | School Year | National Permanent | City Permanent | City Contractual | MOOE Paid | Agency | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2024-2025 | 21 | 38 | 59 | 0 | 0 | 0 | 39 | 45 | 84 | 20 | 7 | 27 | 49 | 38 | 87 | 129 | 128 | 257 |
Congressional District II | 2024-2025 | 18 | 25 | 43 | 2 | 0 | 2 | 42 | 41 | 83 | 25 | 24 | 49 | 52 | 69 | 121 | 139 | 159 | 298 |
Congressional District III | 2024-2025 | 16 | 33 | 49 | 0 | 0 | 0 | 27 | 41 | 68 | 14 | 6 | 20 | 47 | 36 | 83 | 104 | 116 | 220 |
Congressional District IV | 2024-2025 | 26 | 21 | 47 | 1 | 0 | 1 | 22 | 26 | 48 | 16 | 6 | 22 | 30 | 31 | 61 | 95 | 84 | 179 |
Congressional District V | 2024-2025 | 25 | 33 | 58 | 3 | 1 | 4 | 59 | 50 | 109 | 24 | 9 | 33 | 59 | 52 | 111 | 170 | 145 | 315 |
Congressional District VI | 2024-2025 | 11 | 24 | 35 | 0 | 0 | 0 | 26 | 34 | 60 | 20 | 7 | 27 | 38 | 34 | 72 | 95 | 99 | 194 |
Total | 2024-2025 | 117 | 174 | 291 | 6 | 1 | 7 | 215 | 237 | 452 | 119 | 59 | 178 | 275 | 260 | 535 | 732 | 731 | 1,463 |