Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public Schools Non-Teaching Personnel

# School ID School Name School Year National Permanent City Permanent City Contractual MOOE Paid Agency Total
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 136507 Bagong Pag-Asa Elementary School 2025-2026 2 2 4 0 0 0 2 3 5 2 0 2 3 1 4 9 6 15
3 136490 Balingasa Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 136499 Bayanihan Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 136500 Bungad ES 2025-2026 0 2 2 0 0 0 2 2 4 1 0 1 3 2 5 6 6 12
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 136495 Dalupan ES 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 136491 Demetrio Tuazon Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 136501 Esteban Abada ES 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 136497 Masambong Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 136508 Mines Elementary School 2025-2026 0 3 3 0 0 0 4 1 5 2 0 2 3 1 4 9 5 14
12 222504 NOH-School for Crippled Children 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 136502 Paltok ES 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 136509 Project 6 Special Science Elementary School 2025-2026 1 4 5 0 0 0 2 3 5 2 2 4 2 4 6 7 13 20
15 136492 Ramon Magsaysay Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 136505 San Antonio ES 2025-2026 1 1 2 0 0 0 1 2 3 1 0 1 4 1 5 7 4 11
17 136498 San Francisco ES 2025-2026 0 2 2 0 0 0 1 2 3 1 1 2 1 3 4 3 8 11
18 136493 San Jose Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2025-2026 0 2 2 0 0 0 1 1 2 0 0 0 2 0 2 3 3 6
20 136503 Sinag-Tala ES 2025-2026 1 1 2 0 0 0 1 3 4 0 0 0 3 1 4 5 5 10
21 136510 Sto. Cristo Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 136506 Toro Hills ES 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2025-2026 5 17 22 0 0 0 14 17 31 9 3 12 21 13 34 49 50 99

Summary

Division School Year National Permanent City Permanent City Contractual MOOE Paid Agency Total
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2025-2026 5 17 22 0 0 0 14 17 31 9 3 12 21 13 34 49 50 99
Congressional District II 2025-2026 5 7 12 1 0 1 13 10 23 7 9 16 17 23 40 43 49 92
Congressional District III 2025-2026 4 12 16 0 0 0 7 14 21 8 2 10 16 15 31 35 43 78
Congressional District IV 2025-2026 9 11 20 1 0 1 13 10 23 5 2 7 12 14 26 40 37 77
Congressional District V 2025-2026 2 7 9 1 0 1 3 6 9 5 3 8 8 10 18 19 26 45
Congressional District VI 2025-2026 5 11 16 0 0 0 12 14 26 13 3 16 16 17 33 46 45 91
Total 2025-2026 30 65 95 3 0 3 62 71 133 47 22 69 90 92 182 232 250 482