| # | School ID | School Name | School Year | National Permanent | City Permanent | City Contractual | MOOE Paid | Agency | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
| 1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | 5 | 7 | 7 | 14 |
| 2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 1 | 4 | 7 | 6 | 13 |
| 3 | 136490 | Balingasa Elementary School | 2025-2026 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 1 | 4 | 8 | 3 | 11 |
| 4 | 136499 | Bayanihan Elementary School | 2025-2026 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 5 | 6 | 11 |
| 5 | 136500 | Bungad ES | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 5 | 6 | 6 | 12 |
| 6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 4 | 5 | 9 |
| 7 | 136495 | Dalupan ES | 2025-2026 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 7 | 4 | 11 |
| 8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 7 | 10 |
| 9 | 136501 | Esteban Abada ES | 2025-2026 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 7 | 15 |
| 10 | 136497 | Masambong Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 7 | 9 |
| 11 | 136508 | Mines Elementary School | 2025-2026 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 1 | 4 | 8 | 5 | 13 |
| 12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 6 |
| 13 | 136502 | Paltok ES | 2025-2026 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | 4 | 6 | 6 | 12 |
| 14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 4 | 3 | 3 | 6 | 8 | 12 | 20 |
| 15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 4 | 5 | 6 | 11 |
| 16 | 136505 | San Antonio ES | 2025-2026 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 1 | 5 | 9 | 5 | 14 |
| 17 | 136498 | San Francisco ES | 2025-2026 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 8 | 12 |
| 18 | 136493 | San Jose Elementary School | 2025-2026 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 6 | 6 | 12 |
| 19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 6 |
| 20 | 136503 | Sinag-Tala ES | 2025-2026 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 4 | 9 |
| 21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 7 | 12 |
| 22 | 136506 | Toro Hills ES | 2025-2026 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 3 | 7 | 8 | 7 | 15 |
| Total | 2025-2026 | 20 | 41 | 61 | 0 | 0 | 0 | 30 | 40 | 70 | 23 | 7 | 30 | 51 | 45 | 96 | 124 | 133 | 257 | ||
Summary
| Division | School Year | National Permanent | City Permanent | City Contractual | MOOE Paid | Agency | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| Congressional District I | 2025-2026 | 20 | 41 | 61 | 0 | 0 | 0 | 30 | 40 | 70 | 23 | 7 | 30 | 51 | 45 | 96 | 124 | 133 | 257 |
| Congressional District II | 2025-2026 | 20 | 25 | 45 | 3 | 0 | 3 | 33 | 43 | 76 | 27 | 21 | 48 | 54 | 67 | 121 | 137 | 156 | 293 |
| Congressional District III | 2025-2026 | 11 | 32 | 43 | 2 | 0 | 2 | 22 | 35 | 57 | 15 | 8 | 23 | 45 | 37 | 82 | 95 | 112 | 207 |
| Congressional District IV | 2025-2026 | 23 | 23 | 46 | 1 | 0 | 1 | 18 | 28 | 46 | 14 | 7 | 21 | 36 | 28 | 64 | 92 | 86 | 178 |
| Congressional District V | 2025-2026 | 26 | 31 | 57 | 3 | 1 | 4 | 55 | 44 | 99 | 25 | 10 | 35 | 56 | 57 | 113 | 165 | 143 | 308 |
| Congressional District VI | 2025-2026 | 10 | 25 | 35 | 0 | 0 | 0 | 18 | 35 | 53 | 21 | 8 | 29 | 43 | 29 | 72 | 92 | 97 | 189 |
| Total | 2025-2026 | 110 | 177 | 287 | 9 | 1 | 10 | 176 | 225 | 401 | 125 | 61 | 186 | 285 | 263 | 548 | 705 | 727 | 1,432 |