# | School ID | School Name | School Year | National Permanent | City Permanent | City Contractual | MOOE Paid | Agency | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | 5 | 7 | 7 | 14 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 1 | 4 | 9 | 6 | 15 |
3 | 136490 | Balingasa Elementary School | 2025-2026 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 1 | 4 | 8 | 4 | 12 |
4 | 136499 | Bayanihan Elementary School | 2025-2026 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 5 | 5 | 10 |
5 | 136500 | Bungad ES | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 5 | 6 | 6 | 12 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 4 | 5 | 9 |
7 | 136495 | Dalupan ES | 2025-2026 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 4 | 10 |
8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 4 | 2 | 9 | 11 |
9 | 136501 | Esteban Abada ES | 2025-2026 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 7 | 15 |
10 | 136497 | Masambong Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 6 |
11 | 136508 | Mines Elementary School | 2025-2026 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 2 | 3 | 1 | 4 | 9 | 5 | 14 |
12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 136502 | Paltok ES | 2025-2026 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 4 | 2 | 4 | 6 | 7 | 13 | 20 |
15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 5 | 12 |
16 | 136505 | San Antonio ES | 2025-2026 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 5 | 7 | 4 | 11 |
17 | 136498 | San Francisco ES | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 8 | 11 |
18 | 136493 | San Jose Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 7 |
20 | 136503 | Sinag-Tala ES | 2025-2026 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 4 | 9 |
21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 4 | 6 | 7 | 13 |
22 | 136506 | Toro Hills ES | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2025-2026 | 18 | 34 | 52 | 0 | 0 | 0 | 34 | 34 | 68 | 16 | 6 | 22 | 41 | 35 | 76 | 109 | 109 | 218 |
Summary
Division | School Year | National Permanent | City Permanent | City Contractual | MOOE Paid | Agency | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2025-2026 | 18 | 34 | 52 | 0 | 0 | 0 | 34 | 34 | 68 | 16 | 6 | 22 | 41 | 35 | 76 | 109 | 109 | 218 |
Congressional District II | 2025-2026 | 10 | 15 | 25 | 2 | 0 | 2 | 25 | 25 | 50 | 16 | 14 | 30 | 33 | 44 | 77 | 86 | 98 | 184 |
Congressional District III | 2025-2026 | 9 | 26 | 35 | 0 | 0 | 0 | 18 | 28 | 46 | 12 | 5 | 17 | 36 | 28 | 64 | 75 | 87 | 162 |
Congressional District IV | 2025-2026 | 19 | 19 | 38 | 1 | 0 | 1 | 16 | 20 | 36 | 14 | 5 | 19 | 30 | 24 | 54 | 80 | 68 | 148 |
Congressional District V | 2025-2026 | 21 | 27 | 48 | 2 | 1 | 3 | 41 | 39 | 80 | 20 | 6 | 26 | 42 | 45 | 87 | 126 | 118 | 244 |
Congressional District VI | 2025-2026 | 9 | 21 | 30 | 0 | 0 | 0 | 23 | 33 | 56 | 20 | 7 | 27 | 39 | 29 | 68 | 91 | 90 | 181 |
Total | 2025-2026 | 86 | 142 | 228 | 5 | 1 | 6 | 157 | 179 | 336 | 98 | 43 | 141 | 221 | 205 | 426 | 567 | 570 | 1,137 |