# | School ID | School Name | School Year | National Permanent | City Permanent | City Contractual | MOOE Paid | Agency | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | 5 | 7 | 7 | 14 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 1 | 4 | 9 | 6 | 15 |
3 | 136490 | Balingasa Elementary School | 2025-2026 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 1 | 4 | 8 | 3 | 11 |
4 | 136499 | Bayanihan Elementary School | 2025-2026 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 5 | 6 | 11 |
5 | 136500 | Bungad ES | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 5 | 6 | 6 | 12 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 4 | 5 | 9 |
7 | 136495 | Dalupan ES | 2025-2026 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 4 | 10 |
8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 2 | 2 | 4 | 3 | 10 | 13 |
9 | 136501 | Esteban Abada ES | 2025-2026 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 7 | 15 |
10 | 136497 | Masambong Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 7 | 9 |
11 | 136508 | Mines Elementary School | 2025-2026 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | 4 | 8 | 5 | 13 |
12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 5 |
13 | 136502 | Paltok ES | 2025-2026 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | 4 | 6 | 6 | 12 |
14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 4 | 2 | 4 | 6 | 7 | 13 | 20 |
15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 5 | 9 |
16 | 136505 | San Antonio ES | 2025-2026 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 1 | 5 | 8 | 5 | 13 |
17 | 136498 | San Francisco ES | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 8 | 11 |
18 | 136493 | San Jose Elementary School | 2025-2026 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 6 | 6 | 12 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 7 |
20 | 136503 | Sinag-Tala ES | 2025-2026 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 4 | 9 |
21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 6 | 11 |
22 | 136506 | Toro Hills ES | 2025-2026 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 3 | 7 | 8 | 7 | 15 |
Total | 2025-2026 | 18 | 40 | 58 | 0 | 0 | 0 | 35 | 40 | 75 | 20 | 7 | 27 | 49 | 47 | 96 | 122 | 134 | 256 |
Summary
Division | School Year | National Permanent | City Permanent | City Contractual | MOOE Paid | Agency | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2025-2026 | 18 | 40 | 58 | 0 | 0 | 0 | 35 | 40 | 75 | 20 | 7 | 27 | 49 | 47 | 96 | 122 | 134 | 256 |
Congressional District II | 2025-2026 | 18 | 25 | 43 | 3 | 0 | 3 | 35 | 43 | 78 | 26 | 21 | 47 | 48 | 67 | 115 | 130 | 156 | 286 |
Congressional District III | 2025-2026 | 11 | 31 | 42 | 0 | 0 | 0 | 23 | 31 | 54 | 14 | 6 | 20 | 45 | 33 | 78 | 93 | 101 | 194 |
Congressional District IV | 2025-2026 | 23 | 21 | 44 | 1 | 0 | 1 | 17 | 27 | 44 | 14 | 7 | 21 | 36 | 27 | 63 | 91 | 82 | 173 |
Congressional District V | 2025-2026 | 26 | 34 | 60 | 3 | 1 | 4 | 55 | 47 | 102 | 27 | 10 | 37 | 56 | 57 | 113 | 167 | 149 | 316 |
Congressional District VI | 2025-2026 | 10 | 24 | 34 | 0 | 0 | 0 | 23 | 33 | 56 | 21 | 8 | 29 | 41 | 31 | 72 | 95 | 96 | 191 |
Total | 2025-2026 | 106 | 175 | 281 | 7 | 1 | 8 | 188 | 221 | 409 | 122 | 59 | 181 | 275 | 262 | 537 | 698 | 718 | 1,416 |