Data Management System
Schools Division Office of Quezon City

SY: 2024-2025

Public School Summary Report

Balingasa Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder FAITH Face To Face 2024-2025 10 16 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder HOPE Face To Face 2024-2025 11 15 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder JOY Face To Face 2024-2025 10 16 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder KIND Face To Face 2024-2025 14 12 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder LOVE Face To Face 2024-2025 12 15 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder PEACE Face To Face 2024-2025 14 12 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 1 CHICO Face To Face 2024-2025 15 18 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
8 Grade 1 DURIAN Face To Face 2024-2025 15 18 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
9 Grade 1 MAKOPA Face To Face 2024-2025 12 21 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
10 Grade 1 MANGGA Face To Face 2024-2025 14 18 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2024-2025 Confirmed 6 71 86 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2024-2025 Confirmed 6 86 113 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
3 Grade 2 2024-2025 Confirmed 5 92 66 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
4 Grade 3 2024-2025 Confirmed 6 106 97 203 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2024-2025 Confirmed 5 91 95 186 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
6 Grade 5 2024-2025 Confirmed 5 99 98 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 7
7 Grade 6 2024-2025 Confirmed 5 103 101 204 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 7
Total 38 648 656 1,304 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 9 21
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2024-2025 3 12 15 0 0 0 0 0 0 3 12 15
2 Teacher III 2024-2025 2 14 16 0 0 0 0 0 0 2 14 16
3 Master Teacher I 2024-2025 0 1 1 0 0 0 0 0 0 0 1 1
4 Master Teacher II 2024-2025 0 1 1 0 0 0 0 0 0 0 1 1
5 Teacher II 2024-2025 2 4 6 0 0 0 0 0 0 2 4 6
Total Teaching Personnel 7 32 39 0 0 0 0 0 0 7 32 39
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal II 2024-2025 1 0 1
2 National Permanent Administrative Officer II 2024-2025 0 1 1
3 City Contractual SECURITY AIDE/ENFORCER 2024-2025 2 1 3
4 MOOE Paid UTILITY 2024-2025 1 0 1
5 MOOE Paid DRIVER 2024-2025 1 0 1
6 Agency ERIN MILES 2024-2025 0 1 1
7 Agency NORTHCOM 2024-2025 1 0 1
8 City Contractual OFFICE AIDE(OFFICE CLERK) 2024-2025 0 2 2
Total Non-Teaching Personnel 6 5 11
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DEPED-DPWH BUILDING-NEW 2024-2025 0 0 0 0
2 DEPED-DPWH BUILDING NEW 2024-2025 0 0 0 0
3 DEPED-DPWH BUILDING-OLD 2024-2025 0 0 0 0
4 DEPED-DPWH BUILDING- OLD 2024-2025 0 0 0 0
5 DEPED- DPWH BUILDING OLD 2024-2025 0 0 0 0
6 DEPED-DPWH BUILDING OLD 2024-2025 0 0 0 0
7 BAGONG LIPUNAN BUILDING 2024-2025 0 0 0 0
8 BAGONG LIPUNAN BUILDING 2024-2025 0 0 0 0
9 KINDER BUILDING 2024-2025 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found