Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Cong. Reynaldo A. Calalay Memorial Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder ASUL Face To Face 2025-2026 11 13 24 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder BERDE Face To Face 2025-2026 11 11 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder DILAW Face To Face 2025-2026 10 12 22 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder KAHEL Face To Face 2025-2026 13 10 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder LILA Face To Face 2025-2026 16 7 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder PULA Face To Face 2025-2026 14 7 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kinder ROSAS Face To Face 2025-2026 13 11 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 1 MALIKHAIN Face To Face 2025-2026 16 15 31 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 1 MASIKAP Face To Face 2025-2026 13 17 30 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 1 MATATAG Face To Face 2025-2026 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 7 88 71 159 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 7 88 71 159 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
2 Teacher I 2025-2026 1 5 6 0 0 0 0 0 0 1 5 6
3 Teacher II 2025-2026 1 13 14 0 0 0 0 0 0 1 13 14
4 Teacher III 2025-2026 1 11 12 0 0 0 0 0 0 1 11 12
Total Teaching Personnel 3 30 33 0 0 0 0 0 0 3 30 33
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2025-2026 1 0 1
2 National Permanent Principal I 2025-2026 0 1 1
3 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 0 1 1
4 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
5 MOOE Paid DRIVER 2025-2026 1 0 1
6 Agency NORTHCOM 2025-2026 1 1 2
7 Agency ERIN MILES 2025-2026 0 2 2
Total Non-Teaching Personnel 4 5 9
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 IMELDA BUILDING 2025-2026 0 0 0 0
2 IMELDA BUILDING 2025-2026 0 0 0 0
3 IMELDA BUILDING 2025-2026 0 0 0 0
4 IMELDA BUILDING 2025-2026 0 0 0 0
5 IMELDA BUILDING 2025-2026 0 0 0 0
6 CALALAY BUILDING 2025-2026 0 0 0 0
7 CALALAY BUILDING 2025-2026 0 0 0 0
8 CALALAY BUILDING 2025-2026 0 0 0 0
9 CALALAY BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found