Bagong Pag-Asa Elementary School
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
1 | Kinder | BRAVE | Face To Face | 2025-2026 | 13 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kinder | HONEST | Face To Face | 2025-2026 | 15 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kinder | HOPE | Face To Face | 2025-2026 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kinder | JOY | Face To Face | 2025-2026 | 11 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kinder | KIND | Face To Face | 2025-2026 | 12 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kinder | NEAT | Face To Face | 2025-2026 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kinder | NICE | Face To Face | 2025-2026 | 16 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kinder | PEACE | Face To Face | 2025-2026 | 13 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kinder | POLITE | Face To Face | 2025-2026 | 16 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kinder | TRUE | Face To Face | 2025-2026 | 14 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||
No matching records found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Teacher I | 2025-2026 | 5 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 31 |
2 | Teacher II | 2025-2026 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
3 | Teacher III | 2025-2026 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 18 |
4 | SPED Teacher I | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
5 | Master Teacher I | 2025-2026 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
6 | Master Teacher II | 2025-2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total Teaching Personnel | 7 | 55 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 55 | 62 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Principal III | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Administrative Aide I | 2025-2026 | 1 | 1 | 2 |
3 | City Contractual | SECURITY AIDE/ENFORCER | 2025-2026 | 1 | 0 | 1 |
4 | City Contractual | OFFICE AIDE(PROPERTY CLERK) | 2025-2026 | 0 | 1 | 1 |
5 | City Contractual | OFFICE AIDE (UTILITY WORKER) | 2025-2026 | 1 | 0 | 1 |
6 | City Contractual | OFFICE AIDE | 2025-2026 | 0 | 2 | 2 |
7 | MOOE Paid | UTILITY | 2025-2026 | 1 | 0 | 1 |
8 | MOOE Paid | OFFICE CLERK | 2025-2026 | 1 | 0 | 1 |
9 | National Permanent | Administrative Officer II | 2025-2026 | 1 | 0 | 1 |
10 | Agency | NORTHCOM | 2025-2026 | 2 | 0 | 2 |
11 | Agency | ERIN MILES | 2025-2026 | 1 | 1 | 2 |
Total Non-Teaching Personnel | 9 | 6 | 15 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | DEPED BLDG NO. 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | DEPED BLDG NO. 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
3 | SB BLDG NO. 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
4 | DEPED BLDG NO. 4 | 2025-2026 | 0 | 0 | 0 | 0 | ||
5 | DEPED BLDG NO. 5 | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |