| # | School ID | School Name | School Year | Enrollment | Number of Classes Organized | Total Instructional Room | Ideal Number of Classrooms | Single Shift | Double Shift | Classroom-Student Ratios | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Kinder | G1-G3 | G4-G6 | NG | Ideal Number of Classrooms | Additional Classroom Needed | Ideal Number of Classrooms | Additional Classroom Needed | Single Shift | Double Shift | ||||||
| 1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 756 | 743 | 1,499 | 49 | 44 | 4 | 21 | 16 | 0 | 41 | 0 | 21 | 0 | 1:35 | 1:18 |
| 2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 933 | 870 | 1,803 | 65 | 71 | 5 | 25 | 18 | 5 | 53 | 0 | 27 | 0 | 1:26 | 1:13 |
| 3 | 136490 | Balingasa Elementary School | 2025-2026 | 602 | 614 | 1,216 | 36 | 21 | 3 | 17 | 14 | 0 | 34 | 13 | 17 | 0 | 1:58 | 1:29 |
| 4 | 136499 | Bayanihan Elementary School | 2025-2026 | 249 | 255 | 504 | 18 | 10 | 2 | 7 | 5 | 0 | 14 | 4 | 7 | 0 | 1:51 | 1:26 |
| 5 | 136500 | Bungad ES | 2025-2026 | 297 | 260 | 557 | 20 | 18 | 2 | 8 | 6 | 0 | 16 | 0 | 8 | 0 | 1:31 | 1:16 |
| 6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 502 | 478 | 980 | 33 | 16 | 3 | 13 | 11 | 0 | 27 | 11 | 14 | 0 | 1:62 | 1:31 |
| 7 | 136495 | Dalupan ES | 2025-2026 | 265 | 272 | 537 | 19 | 10 | 2 | 8 | 5 | 0 | 15 | 5 | 8 | 0 | 1:54 | 1:27 |
| 8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 310 | 299 | 609 | 22 | 20 | 2 | 8 | 7 | 0 | 17 | 0 | 9 | 0 | 1:31 | 1:16 |
| 9 | 136501 | Esteban Abada ES | 2025-2026 | 527 | 558 | 1,085 | 35 | 40 | 3 | 14 | 13 | 0 | 30 | 0 | 15 | 0 | 1:28 | 1:14 |
| 10 | 136497 | Masambong Elementary School | 2025-2026 | 938 | 832 | 1,770 | 56 | 34 | 4 | 26 | 20 | 0 | 50 | 16 | 25 | 0 | 1:53 | 1:27 |
| 11 | 136508 | Mines Elementary School | 2025-2026 | 1,125 | 1,085 | 2,210 | 64 | 30 | 7 | 31 | 23 | 0 | 61 | 31 | 31 | 1 | 1:74 | 1:37 |
| 12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 140 | 69 | 209 | 32 | 10 | 0 | 2 | 1 | 6 | 9 | 0 | 5 | 0 | 1:21 | 1:11 |
| 13 | 136502 | Paltok ES | 2025-2026 | 347 | 380 | 727 | 24 | 12 | 2 | 11 | 8 | 0 | 21 | 9 | 11 | 0 | 1:61 | 1:31 |
| 14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 1,596 | 1,594 | 3,190 | 96 | 74 | 8 | 45 | 35 | 3 | 91 | 17 | 46 | 0 | 1:44 | 1:22 |
| 15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 601 | 567 | 1,168 | 39 | 106 | 3 | 16 | 14 | 0 | 33 | 0 | 17 | 0 | 1:12 | 1:6 |
| 16 | 136505 | San Antonio ES | 2025-2026 | 1,470 | 1,233 | 2,703 | 97 | 59 | 6 | 35 | 27 | 17 | 85 | 26 | 43 | 0 | 1:46 | 1:23 |
| 17 | 136498 | San Francisco ES | 2025-2026 | 981 | 912 | 1,893 | 59 | 37 | 5 | 26 | 22 | 0 | 53 | 16 | 27 | 0 | 1:52 | 1:26 |
| 18 | 136493 | San Jose Elementary School | 2025-2026 | 781 | 727 | 1,508 | 50 | 49 | 4 | 19 | 17 | 2 | 42 | 0 | 21 | 0 | 1:31 | 1:16 |
| 19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 118 | 115 | 233 | 9 | 5 | 1 | 3 | 3 | 0 | 7 | 2 | 4 | 0 | 1:47 | 1:24 |
| 20 | 136503 | Sinag-Tala ES | 2025-2026 | 373 | 350 | 723 | 25 | 11 | 2 | 10 | 8 | 0 | 20 | 9 | 10 | 0 | 1:66 | 1:33 |
| 21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 703 | 715 | 1,418 | 43 | 47 | 4 | 19 | 16 | 0 | 39 | 0 | 20 | 0 | 1:31 | 1:16 |
| 22 | 136506 | Toro Hills ES | 2025-2026 | 2,250 | 2,192 | 4,442 | 133 | 75 | 13 | 63 | 47 | 0 | 123 | 48 | 62 | 0 | 1:60 | 1:30 |
| Total | 15,864 | 15,120 | 30,984 | 1,024 | 799 | 85 | 427 | 336 | 33 | 881 | 207 | 448 | 1 | 1:39 | 1:20 | |||
Division Summary
| Division | School Year | Enrollment | Number of Classes Organized | Total Instructional Room | Ideal Number of Classrooms | Single Shift | Double Shift | Classroom-Student Ratios | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Kinder | G1-G3 | G4-G6 | NG | Ideal Number of Classrooms | Additional Classroom Needed | Ideal Number of Classrooms | Additional Classroom Needed | Single Shift | Double Shift | ||||
| Congressional District I | 2025-2026 | 15,864 | 2,192 | 30,984 | 1,024 | 799 | 85 | 427 | 336 | 33 | 881 | 207 | 448 | 1 | 1:39 | 1:20 |
| Congressional District II | 2025-2026 | 38,912 | 3,416 | 75,285 | 2,178 | 811 | 194 | 1,046 | 829 | 72 | 2,141 | 1,330 | 1,073 | 277 | 1:93 | 1:47 |
| Congressional District III | 2025-2026 | 11,351 | 431 | 21,885 | 738 | 597 | 57 | 299 | 237 | 46 | 639 | 111 | 323 | 0 | 1:37 | 1:19 |
| Congressional District IV | 2025-2026 | 13,112 | 729 | 25,246 | 761 | 540 | 68 | 354 | 274 | 21 | 717 | 191 | 361 | 5 | 1:47 | 1:24 |
| Congressional District V | 2025-2026 | 29,762 | 1,841 | 57,507 | 1,806 | 975 | 153 | 786 | 630 | 67 | 1,636 | 668 | 822 | 55 | 1:59 | 1:30 |
| Congressional District VI | 2025-2026 | 17,176 | 1,589 | 33,000 | 1,001 | 593 | 87 | 451 | 359 | 45 | 942 | 352 | 475 | 51 | 1:56 | 1:28 |
| Total | 126,177 | 117,730 | 243,907 | 7,508 | 4,315 | 644 | 3,363 | 2,665 | 284 | 6,956 | 2,859 | 3,502 | 389 | 1:57 | 1:29 | |