Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public Schools Classroom Need Analysis

# School ID School Name School Year Enrollment Number of Classes Organized Total Instructional Room Ideal Number of Classrooms Single Shift Double Shift Classroom-Student Ratios
Male Female Total Kinder G1-G3 G4-G6 NG Ideal Number of Classrooms Additional Classroom Needed Ideal Number of Classrooms Additional Classroom Needed Single Shift Double Shift
1 136504 Bago Bantay Elementary School 2025-2026 763 751 1,514 49 44 4 21 16 0 41 0 21 0 1:35 1:18
2 136507 Bagong Pag-Asa Elementary School 2025-2026 965 885 1,850 65 71 5 26 18 5 54 0 27 0 1:27 1:14
3 136490 Balingasa Elementary School 2025-2026 606 618 1,224 36 21 3 17 14 0 34 13 17 0 1:59 1:30
4 136499 Bayanihan Elementary School 2025-2026 251 255 506 18 10 2 7 6 0 15 5 8 0 1:51 1:26
5 136500 Bungad ES 2025-2026 305 270 575 20 18 2 9 6 0 17 0 9 0 1:32 1:16
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2025-2026 509 486 995 33 16 3 13 11 0 27 11 14 0 1:63 1:32
7 136495 Dalupan ES 2025-2026 269 269 538 19 10 2 8 5 0 15 5 8 0 1:54 1:27
8 136491 Demetrio Tuazon Elementary School 2025-2026 318 290 608 22 20 2 8 7 0 17 0 9 0 1:31 1:16
9 136501 Esteban Abada ES 2025-2026 542 561 1,103 35 40 3 14 13 0 30 0 15 0 1:28 1:14
10 136497 Masambong Elementary School 2025-2026 941 833 1,774 56 34 4 26 20 0 50 16 25 0 1:53 1:27
11 136508 Mines Elementary School 2025-2026 1,122 1,085 2,207 64 30 7 31 23 0 61 31 31 1 1:74 1:37
12 222504 NOH-School for Crippled Children 2025-2026 141 70 211 32 10 0 2 1 6 9 0 5 0 1:22 1:11
13 136502 Paltok ES 2025-2026 356 381 737 24 12 2 11 8 0 21 9 11 0 1:62 1:31
14 136509 Project 6 Special Science Elementary School 2025-2026 1,619 1,596 3,215 96 74 8 45 35 3 91 17 46 0 1:44 1:22
15 136492 Ramon Magsaysay Elementary School 2025-2026 608 574 1,182 39 106 3 16 14 0 33 0 17 0 1:12 1:6
16 136505 San Antonio ES 2025-2026 1,487 1,240 2,727 97 59 7 35 27 17 86 27 43 0 1:47 1:24
17 136498 San Francisco ES 2025-2026 992 920 1,912 59 37 5 26 22 0 53 16 27 0 1:52 1:26
18 136493 San Jose Elementary School 2025-2026 822 735 1,557 50 49 4 20 17 2 43 0 22 0 1:32 1:16
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2025-2026 118 115 233 9 5 1 3 3 0 7 2 4 0 1:47 1:24
20 136503 Sinag-Tala ES 2025-2026 370 352 722 25 11 2 10 8 0 20 9 10 0 1:66 1:33
21 136510 Sto. Cristo Elementary School 2025-2026 705 718 1,423 43 46 4 19 16 0 39 0 20 0 1:31 1:16
22 136506 Toro Hills ES 2025-2026 2,273 2,208 4,481 133 75 14 64 47 0 125 50 63 0 1:60 1:30
Total 16,082 15,212 31,294 1,024 798 87 431 337 33 888 211 452 1 1:40 1:20
Division Summary
Division School Year Enrollment Number of Classes Organized Total Instructional Room Ideal Number of Classrooms Single Shift Double Shift Classroom-Student Ratios
Male Female Total Kinder G1-G3 G4-G6 NG Ideal Number of Classrooms Additional Classroom Needed Ideal Number of Classrooms Additional Classroom Needed Single Shift Double Shift
Congressional District I 2025-2026 16,082 2,208 31,294 1,024 798 87 431 337 33 888 211 452 1 1:40 1:20
Congressional District II 2025-2026 39,312 3,443 75,943 2,174 770 201 1,050 836 73 2,160 1,390 1,084 329 1:99 1:50
Congressional District III 2025-2026 11,470 436 22,109 740 504 57 300 238 46 641 191 325 42 1:44 1:22
Congressional District IV 2025-2026 13,696 742 26,259 775 539 71 370 283 23 747 222 377 6 1:49 1:25
Congressional District V 2025-2026 30,188 1,843 58,182 1,801 914 159 796 637 68 1,660 753 835 119 1:64 1:32
Congressional District VI 2025-2026 17,278 1,583 33,230 999 593 88 454 361 46 949 359 477 53 1:57 1:29
Total 128,026 118,991 247,017 7,513 4,118 663 3,401 2,692 289 7,045 3,126 3,550 550 1:60 1:30