| # | School ID | School Name | School Year | Enrollment | Number of Classes Organized | Total Instructional Room | Ideal Number of Classrooms | Single Shift | Double Shift | Classroom-Student Ratios | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Kinder | G1-G3 | G4-G6 | NG | Ideal Number of Classrooms | Additional Classroom Needed | Ideal Number of Classrooms | Additional Classroom Needed | Single Shift | Double Shift | ||||||
| 1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 756 | 743 | 1,499 | 49 | 44 | 4 | 21 | 16 | 0 | 41 | 0 | 21 | 0 | 1:35 | 1:18 |
| 2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 927 | 871 | 1,798 | 65 | 71 | 5 | 25 | 18 | 5 | 53 | 0 | 27 | 0 | 1:26 | 1:13 |
| 3 | 136490 | Balingasa Elementary School | 2025-2026 | 598 | 610 | 1,208 | 35 | 21 | 3 | 17 | 14 | 0 | 34 | 13 | 17 | 0 | 1:58 | 1:29 |
| 4 | 136499 | Bayanihan Elementary School | 2025-2026 | 249 | 255 | 504 | 18 | 10 | 2 | 7 | 5 | 0 | 14 | 4 | 7 | 0 | 1:51 | 1:26 |
| 5 | 136500 | Bungad ES | 2025-2026 | 298 | 258 | 556 | 20 | 18 | 2 | 8 | 6 | 0 | 16 | 0 | 8 | 0 | 1:31 | 1:16 |
| 6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 502 | 478 | 980 | 33 | 16 | 3 | 13 | 11 | 0 | 27 | 11 | 14 | 0 | 1:62 | 1:31 |
| 7 | 136495 | Dalupan ES | 2025-2026 | 265 | 271 | 536 | 19 | 10 | 2 | 8 | 5 | 0 | 15 | 5 | 8 | 0 | 1:54 | 1:27 |
| 8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 310 | 299 | 609 | 22 | 20 | 2 | 8 | 7 | 0 | 17 | 0 | 9 | 0 | 1:31 | 1:16 |
| 9 | 136501 | Esteban Abada ES | 2025-2026 | 529 | 552 | 1,081 | 35 | 40 | 3 | 14 | 13 | 0 | 30 | 0 | 15 | 0 | 1:28 | 1:14 |
| 10 | 136497 | Masambong Elementary School | 2025-2026 | 939 | 831 | 1,770 | 56 | 34 | 4 | 26 | 19 | 0 | 49 | 15 | 25 | 0 | 1:53 | 1:27 |
| 11 | 136508 | Mines Elementary School | 2025-2026 | 1,124 | 1,086 | 2,210 | 64 | 30 | 7 | 31 | 23 | 0 | 61 | 31 | 31 | 1 | 1:74 | 1:37 |
| 12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 140 | 69 | 209 | 32 | 10 | 0 | 2 | 1 | 6 | 9 | 0 | 5 | 0 | 1:21 | 1:11 |
| 13 | 136502 | Paltok ES | 2025-2026 | 348 | 381 | 729 | 24 | 12 | 2 | 11 | 8 | 0 | 21 | 9 | 11 | 0 | 1:61 | 1:31 |
| 14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 1,593 | 1,588 | 3,181 | 96 | 74 | 8 | 45 | 34 | 3 | 90 | 16 | 45 | 0 | 1:43 | 1:22 |
| 15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 600 | 567 | 1,167 | 39 | 106 | 3 | 16 | 14 | 0 | 33 | 0 | 17 | 0 | 1:12 | 1:6 |
| 16 | 136505 | San Antonio ES | 2025-2026 | 1,472 | 1,234 | 2,706 | 97 | 59 | 6 | 35 | 27 | 17 | 85 | 26 | 43 | 0 | 1:46 | 1:23 |
| 17 | 136498 | San Francisco ES | 2025-2026 | 982 | 912 | 1,894 | 59 | 37 | 5 | 26 | 22 | 0 | 53 | 16 | 27 | 0 | 1:52 | 1:26 |
| 18 | 136493 | San Jose Elementary School | 2025-2026 | 781 | 727 | 1,508 | 50 | 49 | 4 | 19 | 17 | 2 | 42 | 0 | 21 | 0 | 1:31 | 1:16 |
| 19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 118 | 115 | 233 | 9 | 5 | 1 | 3 | 3 | 0 | 7 | 2 | 4 | 0 | 1:47 | 1:24 |
| 20 | 136503 | Sinag-Tala ES | 2025-2026 | 373 | 350 | 723 | 25 | 11 | 2 | 10 | 8 | 0 | 20 | 9 | 10 | 0 | 1:66 | 1:33 |
| 21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 703 | 715 | 1,418 | 43 | 47 | 4 | 19 | 16 | 0 | 39 | 0 | 20 | 0 | 1:31 | 1:16 |
| 22 | 136506 | Toro Hills ES | 2025-2026 | 2,251 | 2,193 | 4,444 | 132 | 75 | 13 | 63 | 47 | 0 | 123 | 48 | 62 | 0 | 1:60 | 1:30 |
| Total | 15,858 | 15,105 | 30,963 | 1,022 | 799 | 85 | 427 | 334 | 33 | 879 | 205 | 447 | 1 | 1:39 | 1:20 | |||
Division Summary
| Division | School Year | Enrollment | Number of Classes Organized | Total Instructional Room | Ideal Number of Classrooms | Single Shift | Double Shift | Classroom-Student Ratios | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Kinder | G1-G3 | G4-G6 | NG | Ideal Number of Classrooms | Additional Classroom Needed | Ideal Number of Classrooms | Additional Classroom Needed | Single Shift | Double Shift | ||||
| Congressional District I | 2025-2026 | 15,858 | 2,193 | 30,963 | 1,022 | 799 | 85 | 427 | 334 | 33 | 879 | 205 | 447 | 1 | 1:39 | 1:20 |
| Congressional District II | 2025-2026 | 38,902 | 3,415 | 75,271 | 2,181 | 811 | 194 | 1,046 | 828 | 73 | 2,141 | 1,330 | 1,074 | 278 | 1:93 | 1:47 |
| Congressional District III | 2025-2026 | 11,353 | 431 | 21,905 | 740 | 596 | 57 | 300 | 237 | 46 | 640 | 113 | 323 | 0 | 1:37 | 1:19 |
| Congressional District IV | 2025-2026 | 13,336 | 729 | 25,687 | 774 | 540 | 68 | 362 | 278 | 22 | 730 | 204 | 368 | 5 | 1:48 | 1:24 |
| Congressional District V | 2025-2026 | 29,050 | 1,841 | 56,182 | 1,765 | 984 | 146 | 765 | 624 | 67 | 1,602 | 625 | 805 | 49 | 1:58 | 1:29 |
| Congressional District VI | 2025-2026 | 17,124 | 1,590 | 32,927 | 1,000 | 593 | 87 | 451 | 358 | 44 | 940 | 350 | 473 | 51 | 1:56 | 1:28 |
| Total | 125,623 | 117,312 | 242,935 | 7,482 | 4,323 | 637 | 3,351 | 2,659 | 285 | 6,932 | 2,827 | 3,490 | 384 | 1:57 | 1:29 | |