Data Management System
Schools Division Office of Quezon City

SY: 2024-2025

Public Schools Classroom Need Analysis

# School ID School Name School Year Enrollment Number of Classes Organized Total Instructional Room Ideal Number of Classrooms Single Shift Double Shift
Male Female Total Kinder G1-G3 G4-G6 NG Ideal Number of Classrooms Additional Classroom Needed Ideal Number of Classrooms Additional Classroom Needed
1 136504 Bago Bantay Elementary School 2024-2025 781 785 1,566 48 45 3 24 17 0 44 0 22 0
2 136507 Bagong Pag-Asa Elementary School 2024-2025 979 905 1,884 63 67 4 27 20 5 56 0 28 0
3 136490 Balingasa Elementary School 2024-2025 648 656 1,304 38 21 3 19 15 0 37 16 19 0
4 136499 Bayanihan Elementary School 2024-2025 274 252 526 18 10 1 8 6 0 15 5 8 0
5 136500 Bungad ES 2024-2025 312 289 601 19 18 2 9 6 0 17 0 9 0
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2024-2025 530 513 1,043 33 15 2 16 11 0 29 14 15 0
7 136495 Dalupan ES 2024-2025 271 268 539 19 10 1 8 5 0 14 4 7 0
8 136491 Demetrio Tuazon Elementary School 2024-2025 311 293 604 20 21 1 8 7 0 16 0 8 0
9 136501 Esteban Abada ES 2024-2025 584 597 1,181 37 44 2 17 14 0 33 0 17 0
10 136497 Masambong Elementary School 2024-2025 962 891 1,853 58 34 4 28 20 0 52 18 26 0
11 136508 Mines Elementary School 2024-2025 1,143 1,061 2,204 65 30 6 33 23 0 62 32 31 1
12 222504 NOH-School for Crippled Children 2024-2025 129 59 188 28 15 0 1 1 6 8 0 4 0
13 136502 Paltok ES 2024-2025 349 376 725 24 13 2 11 7 0 20 7 10 0
14 136509 Project 6 Special Science Elementary School 2024-2025 1,625 1,618 3,243 95 76 8 47 35 4 94 18 47 0
15 136492 Ramon Magsaysay Elementary School 2024-2025 650 596 1,246 38 108 3 19 13 0 35 0 18 0
16 136505 San Antonio ES 2024-2025 1,511 1,293 2,804 98 59 6 40 28 14 88 29 44 0
17 136498 San Francisco ES 2024-2025 1,033 924 1,957 61 33 5 28 22 0 55 22 28 0
18 136493 San Jose Elementary School 2024-2025 820 725 1,545 49 50 4 22 16 2 44 0 22 0
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2024-2025 128 133 261 9 5 1 4 3 0 8 3 4 0
20 136503 Sinag-Tala ES 2024-2025 385 360 745 25 11 2 11 7 0 20 9 10 0
21 136510 Sto. Cristo Elementary School 2024-2025 722 745 1,467 44 49 3 22 16 0 41 0 21 0
22 136506 Toro Hills ES 2024-2025 2,304 2,246 4,550 130 75 11 70 47 0 128 53 64 0
Total 16,451 15,585 32,036 1,019 809 74 472 339 31 916 230 462 1
Division Summary
Division School Year Enrollment Number of Classes Organized Total Instructional Room Ideal Number of Classrooms Single Shift Double Shift
Male Female Total Kinder G1-G3 G4-G6 NG Ideal Number of Classrooms Additional Classroom Needed Ideal Number of Classrooms Additional Classroom Needed
Congressional District I 2024-2025 16,451 2,246 32,036 1,019 809 74 472 339 31 916 230 462 1
Congressional District II 2024-2025 40,166 3,572 77,696 2,151 863 183 1,157 827 60 2,227 1,364 1,116 253
Congressional District III 2024-2025 11,816 453 22,733 744 578 55 325 243 36 659 129 334 0
Congressional District IV 2024-2025 13,819 756 26,555 790 550 64 399 277 23 763 219 386 7
Congressional District V 2024-2025 30,865 1,946 59,437 1,816 980 140 870 634 60 1,704 731 856 68
Congressional District VI 2024-2025 17,746 1,629 34,151 1,000 597 80 502 365 38 985 389 496 60
Total 130,863 121,745 252,608 7,520 4,377 596 3,725 2,685 248 7,254 3,062 3,650 389