# | School ID | School Name | School Year | Enrollment | Number of Classes Organized | Total Instructional Room | Ideal Number of Classrooms | Single Shift | Double Shift | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Kinder | G1-G3 | G4-G6 | NG | Ideal Number of Classrooms | Additional Classroom Needed | Ideal Number of Classrooms | Additional Classroom Needed | ||||||
1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 764 | 748 | 1,512 | 49 | 45 | 4 | 21 | 17 | 0 | 42 | 0 | 21 | 0 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 975 | 876 | 1,851 | 65 | 138 | 5 | 26 | 18 | 5 | 54 | 0 | 27 | 0 |
3 | 136490 | Balingasa Elementary School | 2025-2026 | 596 | 616 | 1,212 | 36 | 42 | 3 | 16 | 14 | 0 | 33 | 0 | 17 | 0 |
4 | 136499 | Bayanihan Elementary School | 2025-2026 | 254 | 253 | 507 | 18 | 20 | 2 | 7 | 6 | 0 | 15 | 0 | 8 | 0 |
5 | 136500 | Bungad ES | 2025-2026 | 305 | 278 | 583 | 20 | 36 | 2 | 9 | 6 | 0 | 17 | 0 | 9 | 0 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 520 | 483 | 1,003 | 33 | 31 | 3 | 14 | 11 | 0 | 28 | 0 | 14 | 0 |
7 | 136495 | Dalupan ES | 2025-2026 | 268 | 272 | 540 | 19 | 10 | 2 | 8 | 5 | 0 | 15 | 5 | 8 | 0 |
8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 328 | 285 | 613 | 22 | 41 | 2 | 8 | 7 | 0 | 17 | 0 | 9 | 0 |
9 | 136501 | Esteban Abada ES | 2025-2026 | 552 | 560 | 1,112 | 35 | 44 | 3 | 14 | 14 | 0 | 31 | 0 | 16 | 0 |
10 | 136497 | Masambong Elementary School | 2025-2026 | 958 | 840 | 1,798 | 56 | 34 | 4 | 27 | 20 | 0 | 51 | 17 | 26 | 0 |
11 | 136508 | Mines Elementary School | 2025-2026 | 1,123 | 1,100 | 2,223 | 64 | 58 | 6 | 32 | 23 | 0 | 61 | 3 | 31 | 0 |
12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 129 | 60 | 189 | 29 | 15 | 0 | 1 | 1 | 6 | 8 | 0 | 4 | 0 |
13 | 136502 | Paltok ES | 2025-2026 | 355 | 379 | 734 | 24 | 13 | 2 | 11 | 8 | 0 | 21 | 8 | 11 | 0 |
14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 1,587 | 1,613 | 3,200 | 91 | 86 | 8 | 45 | 35 | 3 | 91 | 5 | 46 | 0 |
15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 613 | 577 | 1,190 | 39 | 106 | 3 | 16 | 14 | 0 | 33 | 0 | 17 | 0 |
16 | 136505 | San Antonio ES | 2025-2026 | 1,479 | 1,246 | 2,725 | 97 | 59 | 7 | 35 | 27 | 17 | 86 | 27 | 43 | 0 |
17 | 136498 | San Francisco ES | 2025-2026 | 988 | 922 | 1,910 | 59 | 69 | 5 | 26 | 22 | 0 | 53 | 0 | 27 | 0 |
18 | 136493 | San Jose Elementary School | 2025-2026 | 818 | 733 | 1,551 | 49 | 50 | 4 | 20 | 17 | 2 | 43 | 0 | 22 | 0 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 119 | 115 | 234 | 9 | 5 | 1 | 3 | 3 | 0 | 7 | 2 | 4 | 0 |
20 | 136503 | Sinag-Tala ES | 2025-2026 | 302 | 281 | 583 | 20 | 22 | 2 | 10 | 4 | 0 | 16 | 0 | 8 | 0 |
21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 712 | 727 | 1,439 | 43 | 93 | 4 | 19 | 16 | 0 | 39 | 0 | 20 | 0 |
22 | 136506 | Toro Hills ES | 2025-2026 | 2,261 | 2,207 | 4,468 | 132 | 75 | 13 | 64 | 47 | 0 | 124 | 49 | 62 | 0 |
Total | 16,006 | 15,171 | 31,177 | 1,009 | 1,092 | 85 | 432 | 335 | 33 | 885 | 116 | 450 | 0 |
Division Summary
Division | School Year | Enrollment | Number of Classes Organized | Total Instructional Room | Ideal Number of Classrooms | Single Shift | Double Shift | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Kinder | G1-G3 | G4-G6 | NG | Ideal Number of Classrooms | Additional Classroom Needed | Ideal Number of Classrooms | Additional Classroom Needed | ||||
Congressional District I | 2025-2026 | 16,006 | 2,207 | 31,177 | 1,009 | 1,092 | 85 | 432 | 335 | 33 | 885 | 116 | 450 | 0 |
Congressional District II | 2025-2026 | 38,025 | 3,408 | 73,390 | 2,088 | 1,305 | 189 | 1,029 | 800 | 76 | 2,094 | 822 | 1,051 | 74 |
Congressional District III | 2025-2026 | 10,634 | 434 | 20,401 | 679 | 1,022 | 54 | 277 | 219 | 41 | 591 | 0 | 299 | 0 |
Congressional District IV | 2025-2026 | 13,713 | 742 | 26,324 | 770 | 862 | 69 | 369 | 283 | 26 | 747 | 139 | 377 | 0 |
Congressional District V | 2025-2026 | 27,502 | 1,859 | 53,032 | 1,606 | 1,557 | 141 | 724 | 578 | 66 | 1,509 | 297 | 759 | 25 |
Congressional District VI | 2025-2026 | 16,427 | 1,577 | 31,591 | 949 | 1,045 | 82 | 428 | 348 | 44 | 902 | 152 | 453 | 23 |
Total | 122,307 | 113,608 | 235,915 | 7,101 | 6,883 | 620 | 3,259 | 2,563 | 286 | 6,728 | 1,526 | 3,389 | 122 |