# | School ID | School Name | School Year | General Academic | Humanities And Social Science | Science, Technology, Engineering And Mathematics | Accountancy, Business And Management | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 305326 | Ernesto Rondon HS | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 340694 | Lucrecia R. Kasilag Senior High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 319506 | National Orthopedic Hospital School for Crippled Children | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 340698 | Nick M. Joaquin Senior High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 305329 | Quezon City Science High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 176 | 318 | 0 | 0 | 0 | 142 | 176 | 318 |
9 | 305327 | San Francisco High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 176 | 318 | 0 | 0 | 0 | 142 | 176 | 318 |
Division Summary
Division | School Year | General Academic | Humanities And Social Science | Science, Technology, Engineering And Mathematics | Accountancy, Business And Management | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 176 | 318 | 0 | 0 | 0 | 142 | 176 | 318 |
Congressional District II | 2025-2026 | 0 | 0 | 0 | 83 | 132 | 215 | 125 | 140 | 265 | 44 | 89 | 133 | 252 | 361 | 613 |
Congressional District III | 2025-2026 | 33 | 18 | 51 | 72 | 41 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 59 | 164 |
Congressional District IV | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congressional District V | 2025-2026 | 336 | 436 | 772 | 115 | 111 | 226 | 44 | 46 | 90 | 26 | 55 | 81 | 521 | 648 | 1,169 |
Congressional District VI | 2025-2026 | 0 | 0 | 0 | 166 | 200 | 366 | 77 | 82 | 159 | 73 | 118 | 191 | 316 | 400 | 716 |
Total | 2025-2026 | 369 | 454 | 823 | 436 | 484 | 920 | 388 | 444 | 832 | 143 | 262 | 405 | 1,336 | 1,644 | 2,980 |