| # | School ID | School Name | School Year | General Academic | Humanities And Social Science | Science, Technology, Engineering And Mathematics | Accountancy, Business And Management | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
| 1 | 305320 | Balingasa High School | 2025-2026 | 0 | 0 | 0 | 29 | 34 | 63 | 31 | 24 | 55 | 13 | 26 | 39 | 73 | 84 | 157 |
| 2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2025-2026 | 0 | 0 | 0 | 14 | 21 | 35 | 41 | 30 | 71 | 15 | 27 | 42 | 70 | 78 | 148 |
| 3 | 305326 | Ernesto Rondon HS | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 305322 | Eulogio Rodriguez, Jr. HS | 2025-2026 | 13 | 16 | 29 | 38 | 56 | 94 | 0 | 0 | 0 | 24 | 25 | 49 | 75 | 97 | 172 |
| 5 | 340694 | Lucrecia R. Kasilag Senior High School | 2025-2026 | 0 | 0 | 0 | 39 | 41 | 80 | 0 | 0 | 0 | 18 | 41 | 59 | 57 | 82 | 139 |
| 6 | 319506 | National Orthopedic Hospital School for Crippled Children | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 340698 | Nick M. Joaquin Senior High School | 2025-2026 | 26 | 17 | 43 | 29 | 19 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 36 | 91 |
| 8 | 305329 | Quezon City Science High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 174 | 316 | 0 | 0 | 0 | 142 | 174 | 316 |
| 9 | 305327 | San Francisco High School | 2025-2026 | 73 | 63 | 136 | 123 | 149 | 272 | 101 | 93 | 194 | 62 | 94 | 156 | 359 | 399 | 758 |
| Total | 2025-2026 | 112 | 96 | 208 | 272 | 320 | 592 | 315 | 321 | 636 | 132 | 213 | 345 | 831 | 950 | 1,781 | ||
Division Summary
| Division | School Year | General Academic | Humanities And Social Science | Science, Technology, Engineering And Mathematics | Accountancy, Business And Management | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| Congressional District I | 2025-2026 | 112 | 96 | 208 | 272 | 320 | 592 | 315 | 321 | 636 | 132 | 213 | 345 | 831 | 950 | 1,781 |
| Congressional District II | 2025-2026 | 24 | 24 | 48 | 239 | 416 | 655 | 216 | 262 | 478 | 159 | 288 | 447 | 638 | 990 | 1,628 |
| Congressional District III | 2025-2026 | 51 | 26 | 77 | 109 | 86 | 195 | 91 | 77 | 168 | 33 | 56 | 89 | 284 | 245 | 529 |
| Congressional District IV | 2025-2026 | 42 | 22 | 64 | 238 | 220 | 458 | 88 | 94 | 182 | 87 | 144 | 231 | 455 | 480 | 935 |
| Congressional District V | 2025-2026 | 315 | 397 | 712 | 236 | 269 | 505 | 173 | 185 | 358 | 63 | 150 | 213 | 787 | 1,001 | 1,788 |
| Congressional District VI | 2025-2026 | 47 | 48 | 95 | 305 | 368 | 673 | 93 | 101 | 194 | 118 | 184 | 302 | 563 | 701 | 1,264 |
| Total | 2025-2026 | 591 | 613 | 1,204 | 1,399 | 1,679 | 3,078 | 976 | 1,040 | 2,016 | 592 | 1,035 | 1,627 | 3,558 | 4,367 | 7,925 |