# | School ID | School Name | School Year | General Academic | Humanities And Social Science | Science, Technology, Engineering And Mathematics | Accountancy, Business And Management | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2025-2026 | 0 | 0 | 0 | 28 | 34 | 62 | 31 | 24 | 55 | 14 | 26 | 40 | 73 | 84 | 157 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2025-2026 | 0 | 0 | 0 | 16 | 25 | 41 | 41 | 30 | 71 | 16 | 26 | 42 | 73 | 81 | 154 |
3 | 305326 | Ernesto Rondon HS | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2025-2026 | 11 | 10 | 21 | 36 | 53 | 89 | 0 | 0 | 0 | 23 | 24 | 47 | 70 | 87 | 157 |
5 | 340694 | Lucrecia R. Kasilag Senior High School | 2025-2026 | 0 | 0 | 0 | 44 | 45 | 89 | 0 | 0 | 0 | 21 | 38 | 59 | 65 | 83 | 148 |
6 | 319506 | National Orthopedic Hospital School for Crippled Children | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 340698 | Nick M. Joaquin Senior High School | 2025-2026 | 25 | 17 | 42 | 27 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 36 | 88 |
8 | 305329 | Quezon City Science High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 174 | 316 | 0 | 0 | 0 | 142 | 174 | 316 |
9 | 305327 | San Francisco High School | 2025-2026 | 66 | 57 | 123 | 123 | 157 | 280 | 102 | 96 | 198 | 63 | 99 | 162 | 354 | 409 | 763 |
Total | 2025-2026 | 102 | 84 | 186 | 274 | 333 | 607 | 316 | 324 | 640 | 137 | 213 | 350 | 829 | 954 | 1,783 |
Division Summary
Division | School Year | General Academic | Humanities And Social Science | Science, Technology, Engineering And Mathematics | Accountancy, Business And Management | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2025-2026 | 102 | 84 | 186 | 274 | 333 | 607 | 316 | 324 | 640 | 137 | 213 | 350 | 829 | 954 | 1,783 |
Congressional District II | 2025-2026 | 0 | 0 | 0 | 140 | 241 | 381 | 127 | 138 | 265 | 105 | 197 | 302 | 372 | 576 | 948 |
Congressional District III | 2025-2026 | 53 | 26 | 79 | 95 | 68 | 163 | 56 | 48 | 104 | 32 | 56 | 88 | 236 | 198 | 434 |
Congressional District IV | 2025-2026 | 26 | 33 | 59 | 218 | 232 | 450 | 88 | 97 | 185 | 90 | 154 | 244 | 422 | 516 | 938 |
Congressional District V | 2025-2026 | 346 | 439 | 785 | 196 | 219 | 415 | 151 | 163 | 314 | 41 | 106 | 147 | 734 | 927 | 1,661 |
Congressional District VI | 2025-2026 | 46 | 50 | 96 | 255 | 299 | 554 | 92 | 100 | 192 | 123 | 196 | 319 | 516 | 645 | 1,161 |
Total | 2025-2026 | 573 | 632 | 1,205 | 1,178 | 1,392 | 2,570 | 830 | 870 | 1,700 | 528 | 922 | 1,450 | 3,109 | 3,816 | 6,925 |