# | School ID | School Name | School Year | General Academic | Humanities And Social Science | Science, Technology, Engineering And Mathematics | Accountancy, Business And Management | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2025-2026 | 0 | 0 | 0 | 29 | 34 | 63 | 31 | 24 | 55 | 13 | 26 | 39 | 73 | 84 | 157 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2025-2026 | 0 | 0 | 0 | 14 | 21 | 35 | 41 | 30 | 71 | 15 | 27 | 42 | 70 | 78 | 148 |
3 | 305326 | Ernesto Rondon HS | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2025-2026 | 13 | 16 | 29 | 38 | 56 | 94 | 0 | 0 | 0 | 23 | 25 | 48 | 74 | 97 | 171 |
5 | 340694 | Lucrecia R. Kasilag Senior High School | 2025-2026 | 0 | 0 | 0 | 40 | 39 | 79 | 0 | 0 | 0 | 17 | 43 | 60 | 57 | 82 | 139 |
6 | 319506 | National Orthopedic Hospital School for Crippled Children | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 340698 | Nick M. Joaquin Senior High School | 2025-2026 | 26 | 17 | 43 | 29 | 19 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 36 | 91 |
8 | 305329 | Quezon City Science High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 174 | 316 | 0 | 0 | 0 | 142 | 174 | 316 |
9 | 305327 | San Francisco High School | 2025-2026 | 74 | 63 | 137 | 123 | 149 | 272 | 101 | 94 | 195 | 63 | 97 | 160 | 361 | 403 | 764 |
Total | 2025-2026 | 113 | 96 | 209 | 273 | 318 | 591 | 315 | 322 | 637 | 131 | 218 | 349 | 832 | 954 | 1,786 |
Division Summary
Division | School Year | General Academic | Humanities And Social Science | Science, Technology, Engineering And Mathematics | Accountancy, Business And Management | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2025-2026 | 113 | 96 | 209 | 273 | 318 | 591 | 315 | 322 | 637 | 131 | 218 | 349 | 832 | 954 | 1,786 |
Congressional District II | 2025-2026 | 17 | 14 | 31 | 247 | 417 | 664 | 216 | 263 | 479 | 135 | 243 | 378 | 615 | 937 | 1,552 |
Congressional District III | 2025-2026 | 51 | 26 | 77 | 109 | 88 | 197 | 91 | 77 | 168 | 33 | 57 | 90 | 284 | 248 | 532 |
Congressional District IV | 2025-2026 | 42 | 22 | 64 | 216 | 207 | 423 | 88 | 95 | 183 | 81 | 139 | 220 | 427 | 463 | 890 |
Congressional District V | 2025-2026 | 312 | 398 | 710 | 248 | 289 | 537 | 175 | 187 | 362 | 65 | 152 | 217 | 800 | 1,026 | 1,826 |
Congressional District VI | 2025-2026 | 47 | 48 | 95 | 310 | 370 | 680 | 91 | 98 | 189 | 119 | 189 | 308 | 567 | 705 | 1,272 |
Total | 2025-2026 | 582 | 604 | 1,186 | 1,403 | 1,689 | 3,092 | 976 | 1,042 | 2,018 | 564 | 998 | 1,562 | 3,525 | 4,333 | 7,858 |