# | School ID | School Name | School Year | General Academic | Humanities And Social Science | Science, Technology, Engineering And Mathematics | Accountancy, Business And Management | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2024-2025 | 0 | 0 | 0 | 37 | 34 | 71 | 39 | 25 | 64 | 15 | 31 | 46 | 91 | 90 | 181 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2024-2025 | 0 | 0 | 0 | 15 | 11 | 26 | 14 | 10 | 24 | 17 | 24 | 41 | 46 | 45 | 91 |
3 | 305326 | Ernesto Rondon HS | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2024-2025 | 21 | 16 | 37 | 35 | 42 | 77 | 0 | 0 | 0 | 18 | 27 | 45 | 74 | 85 | 159 |
5 | 340694 | Lucrecia R. Kasilag Senior High School | 2024-2025 | 9 | 12 | 21 | 45 | 30 | 75 | 0 | 0 | 0 | 9 | 25 | 34 | 63 | 67 | 130 |
6 | 319506 | National Orthopedic Hospital School for Crippled Children | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 340698 | Nick M. Joaquin Senior High School | 2024-2025 | 25 | 24 | 49 | 24 | 42 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 66 | 115 |
8 | 305329 | Quezon City Science High School | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 140 | 274 | 0 | 0 | 0 | 134 | 140 | 274 |
9 | 305327 | San Francisco High School | 2024-2025 | 105 | 84 | 189 | 117 | 159 | 276 | 98 | 118 | 216 | 62 | 102 | 164 | 382 | 463 | 845 |
Total | 2024-2025 | 160 | 136 | 296 | 273 | 318 | 591 | 285 | 293 | 578 | 121 | 209 | 330 | 839 | 956 | 1,795 |
Division Summary
Division | School Year | General Academic | Humanities And Social Science | Science, Technology, Engineering And Mathematics | Accountancy, Business And Management | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2024-2025 | 160 | 136 | 296 | 273 | 318 | 591 | 285 | 293 | 578 | 121 | 209 | 330 | 839 | 956 | 1,795 |
Congressional District II | 2024-2025 | 53 | 38 | 91 | 384 | 478 | 862 | 106 | 182 | 288 | 149 | 217 | 366 | 692 | 915 | 1,607 |
Congressional District III | 2024-2025 | 61 | 27 | 88 | 82 | 81 | 163 | 96 | 118 | 214 | 51 | 79 | 130 | 290 | 305 | 595 |
Congressional District IV | 2024-2025 | 43 | 51 | 94 | 204 | 196 | 400 | 74 | 98 | 172 | 39 | 104 | 143 | 360 | 449 | 809 |
Congressional District V | 2024-2025 | 10 | 10 | 20 | 402 | 442 | 844 | 321 | 421 | 742 | 188 | 331 | 519 | 921 | 1,204 | 2,125 |
Congressional District VI | 2024-2025 | 94 | 59 | 153 | 383 | 346 | 729 | 121 | 102 | 223 | 114 | 227 | 341 | 712 | 734 | 1,446 |
Total | 2024-2025 | 421 | 321 | 742 | 1,728 | 1,861 | 3,589 | 1,003 | 1,214 | 2,217 | 662 | 1,167 | 1,829 | 3,814 | 4,563 | 8,377 |