Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Bago Bantay Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder ABO Face To Face 2025-2026 14 5 19 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder BUGHAW Face To Face 2025-2026 11 12 23 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder DILAW Face To Face 2025-2026 7 15 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder INDIGO Face To Face 2025-2026 10 13 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder KAHEL Face To Face 2025-2026 6 15 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder LILA Face To Face 2025-2026 9 15 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kinder LUNTIAN Face To Face 2025-2026 13 9 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kinder PULA Face To Face 2025-2026 12 8 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kinder PUTI Face To Face 2025-2026 9 12 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kinder ROSAS Face To Face 2025-2026 14 6 20 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 8 77 99 176 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 5 79 82 161 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 2 28 20 48 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 2 24 36 60 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 2 41 43 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 2 41 38 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 6 105 115 220 5 6 11 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 27 395 433 828 8 12 20 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 3 10 13 0 0 0 0 0 0 3 10 13
2 Teacher II 2025-2026 4 10 14 0 0 0 0 0 0 4 10 14
3 Teacher III 2025-2026 1 16 17 0 0 0 0 0 0 1 16 17
4 Master Teacher I 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
5 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
Total Teaching Personnel 8 41 49 0 0 0 0 0 0 8 41 49
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal II 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Aide I 2025-2026 1 0 1
4 City Contractual LIBRARIAN AIDE 2025-2026 1 0 1
5 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 0 1 1
6 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 1 0 1
7 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
8 MOOE Paid DRIVER 2025-2026 1 0 1
9 MOOE Paid UTILITY 2025-2026 1 0 1
10 Agency ERIN MILES 2025-2026 0 3 3
11 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 7 7 14
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 BAGONG LIPUNAN BUILDING 2025-2026 0 0 0 0
2 HOME ECONOMICS BUILDING 2025-2026 0 0 0 0
3 S.B. BUILDING 2025-2026 0 0 0 0
4 OLD ADMIN BUILDING 2025-2026 0 0 0 0
5 PIMENTEL BUILDING 2025-2026 0 0 0 0
6 IMELDA BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found