# | School ID | School Name | School Year | Master Teacher II | Master Teacher I | Teacher III | Teacher II | Teacher I | SPED Teacher III | SPED Teacher II | SPED Teacher I | Total Warm Bodies | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 16 | 17 | 4 | 10 | 14 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 49 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 17 | 18 | 0 | 6 | 6 | 5 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 55 | 62 |
3 | 136490 | Balingasa Elementary School | 2025-2026 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 16 | 19 | 1 | 5 | 6 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 37 |
4 | 136499 | Bayanihan Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 7 | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 19 |
5 | 136500 | Bungad ES | 2025-2026 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 9 | 0 | 4 | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 21 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 12 | 1 | 13 | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 33 |
7 | 136495 | Dalupan ES | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 5 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 20 |
8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 14 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 23 |
9 | 136501 | Esteban Abada ES | 2025-2026 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 16 | 17 | 0 | 7 | 7 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 39 |
10 | 136497 | Masambong Elementary School | 2025-2026 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 23 |
11 | 136508 | Mines Elementary School | 2025-2026 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 13 | 15 | 1 | 11 | 12 | 5 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 57 | 65 |
12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 136502 | Paltok ES | 2025-2026 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 6 | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 24 |
14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 2 | 2 | 4 | 0 | 4 | 4 | 3 | 27 | 30 | 2 | 19 | 21 | 7 | 34 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 86 | 100 |
15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 12 | 15 | 3 | 6 | 9 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 31 | 42 |
16 | 136505 | San Antonio ES | 2025-2026 | 0 | 1 | 1 | 1 | 6 | 7 | 4 | 22 | 26 | 2 | 18 | 20 | 3 | 24 | 27 | 0 | 6 | 6 | 1 | 2 | 3 | 0 | 3 | 3 | 11 | 82 | 93 |
17 | 136498 | San Francisco ES | 2025-2026 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 19 | 21 | 1 | 8 | 9 | 6 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 54 | 63 |
18 | 136493 | San Jose Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 |
20 | 136503 | Sinag-Tala ES | 2025-2026 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 26 |
21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 10 | 11 | 0 | 11 | 11 | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 47 |
22 | 136506 | Toro Hills ES | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2025-2026 | 4 | 12 | 16 | 5 | 44 | 49 | 31 | 224 | 255 | 19 | 151 | 170 | 49 | 242 | 291 | 0 | 6 | 6 | 1 | 2 | 3 | 0 | 5 | 5 | 109 | 686 | 795 |
Summary Report
Congressional District | School Year | Master Teacher II | Master Teacher I | Teacher III | Teacher II | Teacher I | SPED Teacher III | SPED Teacher II | SPED Teacher I | Total Warm Bodies | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2025-2026 | 4 | 12 | 16 | 5 | 44 | 49 | 31 | 224 | 255 | 19 | 151 | 170 | 49 | 242 | 291 | 0 | 6 | 6 | 1 | 2 | 3 | 0 | 5 | 5 | 109 | 686 | 795 |
Congressional District II | 2025-2026 | 7 | 36 | 43 | 16 | 64 | 80 | 68 | 534 | 602 | 29 | 237 | 266 | 61 | 480 | 541 | 0 | 7 | 7 | 1 | 3 | 4 | 3 | 11 | 14 | 185 | 1,372 | 1,557 |
Congressional District III | 2025-2026 | 4 | 10 | 14 | 10 | 29 | 39 | 17 | 149 | 166 | 14 | 100 | 114 | 28 | 201 | 229 | 0 | 5 | 5 | 0 | 4 | 4 | 1 | 13 | 14 | 74 | 511 | 585 |
Congressional District IV | 2025-2026 | 4 | 10 | 14 | 3 | 27 | 30 | 29 | 165 | 194 | 4 | 93 | 97 | 21 | 187 | 208 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 10 | 10 | 62 | 495 | 557 |
Congressional District V | 2025-2026 | 10 | 31 | 41 | 7 | 55 | 62 | 66 | 470 | 536 | 10 | 145 | 155 | 55 | 326 | 381 | 1 | 2 | 3 | 0 | 5 | 5 | 2 | 19 | 21 | 151 | 1,053 | 1,204 |
Congressional District VI | 2025-2026 | 4 | 17 | 21 | 9 | 45 | 54 | 23 | 234 | 257 | 10 | 175 | 185 | 44 | 266 | 310 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 8 | 11 | 94 | 748 | 842 |
Total | 2025-2026 | 33 | 116 | 149 | 50 | 264 | 314 | 234 | 1,776 | 2,010 | 86 | 901 | 987 | 258 | 1,702 | 1,960 | 1 | 23 | 24 | 4 | 17 | 21 | 9 | 66 | 75 | 675 | 4,865 | 5,540 |