Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public Schools Teaching Personnel

# School ID School Name School Year Master Teacher II Master Teacher I Teacher III Teacher II Teacher I SPED Teacher III SPED Teacher II SPED Teacher I Total Warm Bodies
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2025-2026 0 1 1 0 4 4 1 16 17 4 10 14 3 10 13 0 0 0 0 0 0 0 0 0 8 41 49
2 136507 Bagong Pag-Asa Elementary School 2025-2026 1 0 1 0 4 4 1 15 16 0 10 10 5 24 29 0 0 0 0 0 0 0 1 1 7 54 61
3 136490 Balingasa Elementary School 2025-2026 0 1 1 0 1 1 3 16 19 1 6 7 2 7 9 0 0 0 0 0 0 0 0 0 6 31 37
4 136499 Bayanihan Elementary School 2025-2026 0 0 0 0 2 2 1 4 5 1 5 6 1 5 6 0 0 0 0 0 0 0 0 0 3 16 19
5 136500 Bungad ES 2025-2026 0 0 0 0 1 1 1 8 9 0 4 4 2 6 8 0 0 0 0 0 0 0 0 0 3 19 22
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2025-2026 0 0 0 0 1 1 1 11 12 1 13 14 1 5 6 0 0 0 0 0 0 0 0 0 3 30 33
7 136495 Dalupan ES 2025-2026 0 0 0 0 0 0 0 5 5 2 3 5 1 10 11 0 0 0 0 0 0 0 0 0 3 18 21
8 136491 Demetrio Tuazon Elementary School 2025-2026 1 0 1 1 2 3 0 2 2 0 14 14 1 2 3 0 0 0 0 0 0 0 0 0 3 20 23
9 136501 Esteban Abada ES 2025-2026 0 0 0 1 2 3 1 16 17 0 7 7 2 10 12 0 0 0 0 0 0 0 0 0 4 35 39
10 136497 Masambong Elementary School 2025-2026 0 1 1 1 2 3 4 19 23 2 11 13 3 17 20 0 0 0 0 0 0 0 0 0 10 50 60
11 136508 Mines Elementary School 2025-2026 0 1 1 0 2 2 2 12 14 0 10 10 5 32 37 0 0 0 0 0 0 0 0 0 7 57 64
12 222504 NOH-School for Crippled Children 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 2 3 5 0 1 1 0 7 7 3 13 16
13 136502 Paltok ES 2025-2026 0 1 1 0 1 1 2 7 9 0 6 6 0 6 6 0 0 0 0 0 0 0 0 0 2 21 23
14 136509 Project 6 Special Science Elementary School 2025-2026 2 2 4 0 4 4 3 26 29 2 19 21 7 39 46 0 0 0 0 0 0 0 0 0 14 90 104
15 136492 Ramon Magsaysay Elementary School 2025-2026 0 1 1 0 3 3 3 12 15 3 6 9 5 8 13 0 0 0 0 0 0 0 0 0 11 30 41
16 136505 San Antonio ES 2025-2026 0 1 1 1 6 7 6 22 28 0 17 17 3 22 25 0 6 6 1 2 3 0 4 4 11 80 91
17 136498 San Francisco ES 2025-2026 0 1 1 0 4 4 3 20 23 1 10 11 5 17 22 0 0 0 0 0 0 0 0 0 9 52 61
18 136493 San Jose Elementary School 2025-2026 0 0 0 0 4 4 4 11 15 1 10 11 2 22 24 0 0 0 0 0 0 0 0 0 7 47 54
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2025-2026 0 0 0 1 0 1 0 6 6 1 0 1 0 2 2 0 0 0 0 0 0 0 0 0 2 8 10
20 136503 Sinag-Tala ES 2025-2026 0 0 0 0 2 2 0 2 2 1 3 4 2 16 18 0 0 0 0 0 0 0 0 0 3 23 26
21 136510 Sto. Cristo Elementary School 2025-2026 0 1 1 0 3 3 1 13 14 0 9 9 3 16 19 0 0 0 0 0 0 0 0 0 4 42 46
22 136506 Toro Hills ES 2025-2026 0 3 3 1 7 8 7 53 60 0 16 16 5 40 45 0 0 0 0 0 0 0 0 0 13 119 132
Total 2025-2026 4 14 18 6 55 61 44 296 340 20 189 209 59 318 377 2 9 11 1 3 4 0 12 12 136 896 1,032
Summary Report
Congressional District School Year Master Teacher II Master Teacher I Teacher III Teacher II Teacher I SPED Teacher III SPED Teacher II SPED Teacher I Total Warm Bodies
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2025-2026 4 14 18 6 55 61 44 296 340 20 189 209 59 318 377 2 9 11 1 3 4 0 12 12 136 896 1,032
Congressional District II 2025-2026 11 45 56 20 92 112 90 757 847 46 352 398 85 667 752 0 8 8 1 2 3 4 17 21 257 1,940 2,197
Congressional District III 2025-2026 4 12 16 12 34 46 23 214 237 22 124 146 33 242 275 0 5 5 0 4 4 2 14 16 96 649 745
Congressional District IV 2025-2026 5 11 16 5 33 38 38 240 278 3 133 136 25 272 297 0 2 2 0 1 1 0 10 10 76 702 778
Congressional District V 2025-2026 14 41 55 10 82 92 99 669 768 22 210 232 77 491 568 1 3 4 0 5 5 2 25 27 225 1,526 1,751
Congressional District VI 2025-2026 6 20 26 9 45 54 32 316 348 12 206 218 61 317 378 0 2 2 0 2 2 3 9 12 123 917 1,040
Total 2025-2026 44 143 187 62 341 403 326 2,492 2,818 125 1,214 1,339 340 2,307 2,647 3 29 32 2 17 19 11 87 98 913 6,630 7,543