Data Management System
Schools Division Office of Quezon City

SY: 2024-2025

Public Schools Teaching Personnel

# School ID School Name School Year Master Teacher II Master Teacher I Teacher III Teacher II Teacher I SPED Teacher III SPED Teacher II SPED Teacher I Total Warm Bodies
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2024-2025 0 1 1 0 4 4 1 15 16 3 9 12 4 12 16 0 0 0 0 0 0 0 0 0 8 41 49
2 136507 Bagong Pag-Asa Elementary School 2024-2025 1 0 1 0 4 4 1 16 17 0 9 9 5 24 29 0 0 0 0 0 0 0 1 1 7 54 61
3 136490 Balingasa Elementary School 2024-2025 0 1 1 0 1 1 2 14 16 2 4 6 3 12 15 0 0 0 0 0 0 0 0 0 7 32 39
4 136499 Bayanihan Elementary School 2024-2025 0 0 0 0 2 2 1 4 5 0 7 7 2 4 6 0 0 0 0 0 0 0 0 0 3 17 20
5 136500 Bungad ES 2024-2025 0 0 0 0 1 1 1 6 7 0 4 4 1 8 9 0 0 0 0 0 0 0 0 0 2 19 21
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2024-2025 0 0 0 0 1 1 1 10 11 1 13 14 1 6 7 0 0 0 0 0 0 0 0 0 3 30 33
7 136495 Dalupan ES 2024-2025 0 0 0 0 0 0 0 5 5 2 1 3 1 11 12 0 0 0 0 0 0 0 0 0 3 17 20
8 136491 Demetrio Tuazon Elementary School 2024-2025 1 0 1 1 2 3 0 1 1 0 14 14 1 3 4 0 0 0 0 0 0 0 0 0 3 20 23
9 136501 Esteban Abada ES 2024-2025 0 0 0 1 2 3 1 17 18 0 8 8 2 11 13 0 0 0 0 0 0 0 0 0 4 38 42
10 136497 Masambong Elementary School 2024-2025 0 1 1 1 2 3 5 14 19 1 16 17 3 19 22 0 0 0 0 0 0 0 0 0 10 52 62
11 136508 Mines Elementary School 2024-2025 0 1 1 0 2 2 2 12 14 0 11 11 7 31 38 0 0 0 0 0 0 0 0 0 9 57 66
12 222504 NOH-School for Crippled Children 2024-2025 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 1 2 3 0 1 1 0 4 4 1 12 13
13 136502 Paltok ES 2024-2025 0 1 1 0 1 1 2 7 9 0 6 6 0 7 7 0 0 0 0 0 0 0 0 0 2 22 24
14 136509 Project 6 Special Science Elementary School 2024-2025 2 2 4 0 4 4 2 27 29 2 17 19 7 36 43 0 0 0 0 0 0 0 0 0 13 86 99
15 136492 Ramon Magsaysay Elementary School 2024-2025 0 1 1 0 3 3 3 11 14 2 6 8 6 10 16 0 0 0 0 0 0 0 0 0 11 31 42
16 136505 San Antonio ES 2024-2025 0 1 1 1 6 7 4 24 28 2 17 19 3 26 29 0 6 6 1 2 3 0 2 2 11 84 95
17 136498 San Francisco ES 2024-2025 0 2 2 0 4 4 2 18 20 1 8 9 6 22 28 0 0 0 0 0 0 0 0 0 9 54 63
18 136493 San Jose Elementary School 2024-2025 0 0 0 0 4 4 4 10 14 1 10 11 2 22 24 0 0 0 0 0 0 0 0 0 7 46 53
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2024-2025 0 0 0 1 0 1 0 2 2 0 2 2 1 3 4 0 0 0 0 0 0 0 0 0 2 7 9
20 136503 Sinag-Tala ES 2024-2025 0 0 0 0 2 2 0 2 2 1 3 4 2 16 18 0 0 0 0 0 0 0 0 0 3 23 26
21 136510 Sto. Cristo Elementary School 2024-2025 0 1 1 0 3 3 1 10 11 0 11 11 3 18 21 0 0 0 0 0 0 0 0 0 4 43 47
22 136506 Toro Hills ES 2024-2025 0 3 3 1 7 8 7 53 60 0 16 16 5 41 46 0 0 0 0 0 0 0 0 0 13 120 133
Total 2024-2025 4 15 19 6 55 61 40 278 318 18 192 210 65 347 412 1 8 9 1 3 4 0 7 7 135 905 1,040
Summary Report
Congressional District School Year Master Teacher II Master Teacher I Teacher III Teacher II Teacher I SPED Teacher III SPED Teacher II SPED Teacher I Total Warm Bodies
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2024-2025 4 15 19 6 55 61 40 278 318 18 192 210 65 347 412 1 8 9 1 3 4 0 7 7 135 905 1,040
Congressional District II 2024-2025 11 48 59 22 96 118 79 652 731 53 379 432 97 730 827 0 8 8 1 3 4 3 16 19 266 1,932 2,198
Congressional District III 2024-2025 4 15 19 12 37 49 20 192 212 20 123 143 41 262 303 0 4 4 0 4 4 0 11 11 97 648 745
Congressional District IV 2024-2025 5 12 17 5 35 40 35 223 258 5 139 144 29 283 312 0 2 2 1 1 2 0 8 8 80 703 783
Congressional District V 2024-2025 16 43 59 10 89 99 86 622 708 26 231 257 91 585 676 1 3 4 0 4 4 1 23 24 231 1,600 1,831
Congressional District VI 2024-2025 6 20 26 9 48 57 29 287 316 18 209 227 56 339 395 0 2 2 1 2 3 3 8 11 122 915 1,037
Total 2024-2025 46 153 199 64 360 424 289 2,254 2,543 140 1,273 1,413 379 2,546 2,925 2 27 29 4 17 21 7 73 80 931 6,703 7,634