Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public Schools Teaching Personnel

# School ID School Name School Year Master Teacher II Master Teacher I Teacher III Teacher II Teacher I SPED Teacher III SPED Teacher II SPED Teacher I Total Warm Bodies
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2025-2026 0 1 1 0 4 4 1 16 17 4 10 14 3 10 13 0 0 0 0 0 0 0 0 0 8 41 49
2 136507 Bagong Pag-Asa Elementary School 2025-2026 1 0 1 0 4 4 1 17 18 0 6 6 5 26 31 0 0 0 0 0 0 0 2 2 7 55 62
3 136490 Balingasa Elementary School 2025-2026 0 1 1 0 1 1 3 16 19 1 5 6 2 8 10 0 0 0 0 0 0 0 0 0 6 31 37
4 136499 Bayanihan Elementary School 2025-2026 0 0 0 0 2 2 1 3 4 0 6 6 2 4 6 0 0 0 0 0 0 0 0 0 3 15 18
5 136500 Bungad ES 2025-2026 0 0 0 0 1 1 1 8 9 0 4 4 1 6 7 0 0 0 0 0 0 0 0 0 2 19 21
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2025-2026 0 0 0 0 1 1 1 11 12 1 13 14 1 5 6 0 0 0 0 0 0 0 0 0 3 30 33
7 136495 Dalupan ES 2025-2026 0 0 0 0 0 0 0 5 5 2 3 5 1 8 9 0 0 0 0 0 0 0 0 0 3 16 19
8 136491 Demetrio Tuazon Elementary School 2025-2026 1 0 1 1 2 3 0 1 1 0 14 14 1 3 4 0 0 0 0 0 0 0 0 0 3 20 23
9 136501 Esteban Abada ES 2025-2026 0 0 0 1 2 3 1 16 17 0 7 7 2 10 12 0 0 0 0 0 0 0 0 0 4 35 39
10 136497 Masambong Elementary School 2025-2026 0 1 1 1 2 3 5 14 19 2 15 17 3 17 20 0 0 0 0 0 0 0 0 0 11 49 60
11 136508 Mines Elementary School 2025-2026 0 1 1 0 2 2 2 12 14 0 10 10 4 31 35 0 0 0 0 0 0 0 0 0 6 56 62
12 222504 NOH-School for Crippled Children 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 2 3 5 0 1 1 0 7 7 3 13 16
13 136502 Paltok ES 2025-2026 0 1 1 0 1 1 2 7 9 0 6 6 0 6 6 0 0 0 0 0 0 0 0 0 2 21 23
14 136509 Project 6 Special Science Elementary School 2025-2026 2 2 4 0 4 4 3 27 30 2 19 21 7 34 41 0 0 0 0 0 0 0 0 0 14 86 100
15 136492 Ramon Magsaysay Elementary School 2025-2026 0 1 1 0 3 3 3 12 15 3 6 9 5 8 13 0 0 0 0 0 0 0 0 0 11 30 41
16 136505 San Antonio ES 2025-2026 0 1 1 1 6 7 4 21 25 2 18 20 3 22 25 0 6 6 1 2 3 0 3 3 11 79 90
17 136498 San Francisco ES 2025-2026 0 1 1 0 4 4 3 20 23 1 10 11 5 17 22 0 0 0 0 0 0 0 0 0 9 52 61
18 136493 San Jose Elementary School 2025-2026 0 0 0 0 4 4 4 11 15 1 10 11 2 22 24 0 0 0 0 0 0 0 0 0 7 47 54
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2025-2026 0 0 0 1 0 1 0 5 5 1 0 1 0 2 2 0 0 0 0 0 0 0 0 0 2 7 9
20 136503 Sinag-Tala ES 2025-2026 0 0 0 0 2 2 0 2 2 1 3 4 2 16 18 0 0 0 0 0 0 0 0 0 3 23 26
21 136510 Sto. Cristo Elementary School 2025-2026 0 1 1 0 3 3 1 10 11 0 11 11 3 18 21 0 0 0 0 0 0 0 0 0 4 43 47
22 136506 Toro Hills ES 2025-2026 0 3 3 1 7 8 7 53 60 0 16 16 5 39 44 0 0 0 0 0 0 0 0 0 13 118 131
Total 2025-2026 4 14 18 6 55 61 43 287 330 21 192 213 58 314 372 2 9 11 1 3 4 0 12 12 135 886 1,021
Summary Report
Congressional District School Year Master Teacher II Master Teacher I Teacher III Teacher II Teacher I SPED Teacher III SPED Teacher II SPED Teacher I Total Warm Bodies
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2025-2026 4 14 18 6 55 61 43 287 330 21 192 213 58 314 372 2 9 11 1 3 4 0 12 12 135 886 1,021
Congressional District II 2025-2026 11 44 55 20 86 106 83 665 748 42 322 364 86 646 732 0 8 8 1 3 4 5 17 22 248 1,791 2,039
Congressional District III 2025-2026 4 12 16 11 33 44 21 181 202 16 98 114 35 231 266 0 5 5 0 4 4 1 13 14 88 577 665
Congressional District IV 2025-2026 5 12 17 5 33 38 37 233 270 4 140 144 27 268 295 0 2 2 1 1 2 0 10 10 79 699 778
Congressional District V 2025-2026 14 41 55 10 84 94 97 670 767 23 228 251 85 536 621 1 3 4 0 5 5 2 26 28 232 1,593 1,825
Congressional District VI 2025-2026 6 20 26 9 47 56 32 305 337 12 207 219 59 325 384 0 2 2 0 2 2 3 9 12 121 917 1,038
Total 2025-2026 44 143 187 61 338 399 313 2,341 2,654 118 1,187 1,305 350 2,320 2,670 3 29 32 3 18 21 11 87 98 903 6,463 7,366