Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Learners

# School ID School Name School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2025-2026 105 110 215 79 82 161 133 112 245 107 131 238 121 110 231 113 91 204 105 115 220 0 0 0 763 751 1,514 763 751 1,514
2 136507 Bagong Pag-Asa Elementary School 2025-2026 131 127 258 115 101 216 137 142 279 156 138 294 135 112 247 127 125 252 113 118 231 51 22 73 914 863 1,777 965 885 1,850
3 136490 Balingasa Elementary School 2025-2026 74 69 143 74 82 156 82 109 191 88 68 156 105 93 198 82 97 179 101 100 201 0 0 0 606 618 1,224 606 618 1,224
4 136499 Bayanihan Elementary School 2025-2026 33 51 84 26 21 47 34 35 69 40 44 84 44 42 86 35 37 72 39 25 64 0 0 0 251 255 506 251 255 506
5 136500 Bungad ES 2025-2026 50 37 87 45 45 90 47 39 86 46 36 82 46 44 90 29 35 64 42 34 76 0 0 0 305 270 575 305 270 575
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2025-2026 85 71 156 56 65 121 71 71 142 79 58 137 89 79 168 63 68 131 66 74 140 0 0 0 509 486 995 509 486 995
7 136495 Dalupan ES 2025-2026 42 51 93 34 38 72 39 29 68 50 49 99 39 41 80 30 29 59 35 32 67 0 0 0 269 269 538 269 269 538
8 136491 Demetrio Tuazon Elementary School 2025-2026 49 42 91 45 39 84 40 34 74 37 44 81 49 47 96 50 42 92 48 42 90 0 0 0 318 290 608 318 290 608
9 136501 Esteban Abada ES 2025-2026 59 89 148 71 65 136 62 70 132 75 78 153 99 106 205 94 83 177 82 70 152 0 0 0 542 561 1,103 542 561 1,103
10 136497 Masambong Elementary School 2025-2026 112 105 217 107 106 213 154 128 282 150 129 279 137 122 259 132 104 236 149 139 288 0 0 0 941 833 1,774 941 833 1,774
11 136508 Mines Elementary School 2025-2026 162 175 337 154 143 297 162 152 314 166 163 329 169 171 340 147 134 281 162 147 309 0 0 0 1,122 1,085 2,207 1,122 1,085 2,207
12 222504 NOH-School for Crippled Children 2025-2026 9 6 15 17 11 28 12 7 19 8 6 14 10 4 14 10 3 13 9 6 15 66 27 93 75 43 118 141 70 211
13 136502 Paltok ES 2025-2026 48 50 98 51 49 100 56 63 119 55 56 111 49 55 104 46 60 106 51 48 99 0 0 0 356 381 737 356 381 737
14 136509 Project 6 Special Science Elementary School 2025-2026 210 212 422 228 213 441 219 219 438 228 245 473 234 252 486 248 207 455 221 233 454 31 15 46 1,588 1,581 3,169 1,619 1,596 3,215
15 136492 Ramon Magsaysay Elementary School 2025-2026 72 81 153 61 70 131 81 79 160 102 83 185 115 95 210 89 80 169 88 86 174 0 0 0 608 574 1,182 608 574 1,182
16 136505 San Antonio ES 2025-2026 170 161 331 174 142 316 184 166 350 207 169 376 223 205 428 159 159 318 171 177 348 199 61 260 1,288 1,179 2,467 1,487 1,240 2,727
17 136498 San Francisco ES 2025-2026 134 127 261 137 119 256 128 121 249 152 122 274 164 160 324 140 130 270 137 141 278 0 0 0 992 920 1,912 992 920 1,912
18 136493 San Jose Elementary School 2025-2026 117 107 224 117 98 215 93 101 194 113 85 198 131 150 281 118 92 210 112 92 204 21 10 31 801 725 1,526 822 735 1,557
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2025-2026 18 11 29 13 17 30 20 25 45 20 9 29 21 16 37 13 19 32 13 18 31 0 0 0 118 115 233 118 115 233
20 136503 Sinag-Tala ES 2025-2026 49 44 93 41 52 93 59 46 105 53 50 103 67 60 127 52 53 105 49 47 96 0 0 0 370 352 722 370 352 722
21 136510 Sto. Cristo Elementary School 2025-2026 98 101 199 81 97 178 114 105 219 92 84 176 113 124 237 103 96 199 104 111 215 0 0 0 705 718 1,423 705 718 1,423
22 136506 Toro Hills ES 2025-2026 333 345 678 288 274 562 348 304 652 367 339 706 342 320 662 311 330 641 284 296 580 0 0 0 2,273 2,208 4,481 2,273 2,208 4,481
Total 2025-2026 2,160 2,172 4,332 2,014 1,929 3,943 2,275 2,157 4,432 2,391 2,186 4,577 2,502 2,408 4,910 2,191 2,074 4,265 2,181 2,151 4,332 368 135 503 15,714 15,077 30,791 16,082 15,212 31,294
Division Summary
Division School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2025-2026 2,160 2,172 4,332 2,014 1,929 3,943 2,275 2,157 4,432 2,391 2,186 4,577 2,502 2,408 4,910 2,191 2,074 4,265 2,181 2,151 4,332 368 135 503 15,714 15,077 30,791 16,082 15,212 31,294
Congressional District II 2025-2026 5,088 4,940 10,028 4,907 4,677 9,584 5,568 5,034 10,602 5,880 5,412 11,292 6,327 6,001 12,328 5,413 5,073 10,486 5,371 5,169 10,540 758 325 1,083 38,554 36,306 74,860 39,312 36,631 75,943
Congressional District III 2025-2026 1,462 1,404 2,866 1,414 1,367 2,781 1,516 1,451 2,967 1,676 1,599 3,275 1,700 1,670 3,370 1,600 1,537 3,137 1,623 1,407 3,030 479 204 683 10,991 10,435 21,426 11,470 10,639 22,109
Congressional District IV 2025-2026 1,794 1,724 3,518 1,832 1,552 3,384 1,913 1,716 3,629 2,138 1,943 4,081 2,075 2,002 4,077 1,858 1,813 3,671 1,816 1,725 3,541 270 88 358 13,426 12,475 25,901 13,696 12,563 26,259
Congressional District V 2025-2026 3,965 3,914 7,879 3,783 3,465 7,248 4,169 3,892 8,061 4,420 4,086 8,506 4,725 4,518 9,243 4,126 3,941 8,067 4,263 3,878 8,141 737 300 1,037 29,451 27,694 57,145 30,188 27,994 58,182
Congressional District VI 2025-2026 2,260 2,158 4,418 2,097 2,032 4,129 2,468 2,286 4,754 2,472 2,309 4,781 2,722 2,555 5,277 2,358 2,235 4,593 2,386 2,209 4,595 515 168 683 16,763 15,784 32,547 17,278 15,952 33,230
Total 2025-2026 16,729 16,312 33,041 16,047 15,022 31,069 17,909 16,536 34,445 18,977 17,535 36,512 20,051 19,154 39,205 17,546 16,673 34,219 17,640 16,539 34,179 3,127 1,220 4,347 124,899 117,771 242,670 128,026 118,991 247,017