Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Learners

# School ID School Name School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2025-2026 79 89 168 86 86 172 139 119 258 105 132 237 120 112 232 115 97 212 106 120 226 0 0 0 750 755 1,505 750 755 1,505
2 136507 Bagong Pag-Asa Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 136490 Balingasa Elementary School 2025-2026 80 64 144 62 70 132 75 97 172 78 63 141 108 102 210 73 89 162 80 78 158 0 0 0 556 563 1,119 556 563 1,119
4 136499 Bayanihan Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 136500 Bungad ES 2025-2026 48 34 82 45 41 86 46 43 89 44 37 81 47 47 94 30 38 68 41 36 77 0 0 0 301 276 577 301 276 577
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 136495 Dalupan ES 2025-2026 31 32 63 27 37 64 34 25 59 49 46 95 37 35 72 31 26 57 35 30 65 0 0 0 244 231 475 244 231 475
8 136491 Demetrio Tuazon Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 136501 Esteban Abada ES 2025-2026 57 83 140 69 64 133 61 67 128 74 78 152 103 105 208 87 76 163 82 69 151 0 0 0 533 542 1,075 533 542 1,075
10 136497 Masambong Elementary School 2025-2026 106 100 206 120 115 235 156 135 291 160 144 304 139 130 269 133 109 242 158 135 293 0 0 0 972 868 1,840 972 868 1,840
11 136508 Mines Elementary School 2025-2026 159 157 316 167 153 320 166 167 333 171 167 338 177 178 355 154 141 295 162 152 314 0 0 0 1,156 1,115 2,271 1,156 1,115 2,271
12 222504 NOH-School for Crippled Children 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 136502 Paltok ES 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 136509 Project 6 Special Science Elementary School 2025-2026 192 212 404 223 212 435 208 208 416 224 239 463 218 237 455 228 210 438 217 225 442 32 15 47 1,510 1,543 3,053 1,542 1,558 3,100
15 136492 Ramon Magsaysay Elementary School 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 136505 San Antonio ES 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 136498 San Francisco ES 2025-2026 129 126 255 135 118 253 139 122 261 152 120 272 168 168 336 129 118 247 121 132 253 0 0 0 973 904 1,877 973 904 1,877
18 136493 San Jose Elementary School 2025-2026 103 96 199 111 96 207 93 99 192 93 69 162 134 145 279 111 94 205 113 92 205 18 10 28 758 691 1,449 776 701 1,477
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2025-2026 9 6 15 0 0 0 8 11 19 22 8 30 21 16 37 13 19 32 0 0 0 0 0 0 73 60 133 73 60 133
20 136503 Sinag-Tala ES 2025-2026 22 25 47 22 36 58 37 40 77 31 42 73 48 67 115 39 43 82 25 42 67 0 0 0 224 295 519 224 295 519
21 136510 Sto. Cristo Elementary School 2025-2026 105 99 204 83 101 184 113 105 218 94 87 181 111 128 239 102 98 200 101 113 214 0 0 0 709 731 1,440 709 731 1,440
22 136506 Toro Hills ES 2025-2026 280 304 584 198 209 407 320 264 584 322 307 629 312 289 601 287 308 595 213 271 484 0 0 0 1,932 1,952 3,884 1,932 1,952 3,884
Total 2025-2026 1,400 1,427 2,827 1,348 1,338 2,686 1,595 1,502 3,097 1,619 1,539 3,158 1,743 1,759 3,502 1,532 1,466 2,998 1,454 1,495 2,949 50 25 75 10,691 10,526 21,217 10,741 10,551 21,292
Division Summary
Division School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2025-2026 1,400 1,427 2,827 1,348 1,338 2,686 1,595 1,502 3,097 1,619 1,539 3,158 1,743 1,759 3,502 1,532 1,466 2,998 1,454 1,495 2,949 50 25 75 10,691 10,526 21,217 10,741 10,551 21,292
Congressional District II 2025-2026 1,132 1,071 2,203 1,026 1,044 2,070 1,227 1,108 2,335 1,390 1,243 2,633 1,610 1,503 3,113 1,370 1,361 2,731 1,282 1,279 2,561 194 77 271 9,037 8,609 17,646 9,231 8,686 17,917
Congressional District III 2025-2026 849 762 1,611 876 868 1,744 961 927 1,888 1,139 1,095 2,234 963 921 1,884 1,055 1,009 2,064 1,023 893 1,916 415 148 563 6,866 6,475 13,341 7,281 6,623 13,904
Congressional District IV 2025-2026 781 704 1,485 880 764 1,644 846 770 1,616 898 837 1,735 849 791 1,640 788 803 1,591 804 770 1,574 96 40 136 5,846 5,439 11,285 5,942 5,479 11,421
Congressional District V 2025-2026 1,720 1,640 3,360 1,784 1,722 3,506 1,955 1,919 3,874 2,068 1,949 4,017 2,245 2,131 4,376 1,901 1,847 3,748 2,023 1,822 3,845 261 145 406 13,696 13,030 26,726 13,957 13,175 27,132
Congressional District VI 2025-2026 1,336 1,219 2,555 1,369 1,371 2,740 1,330 1,320 2,650 1,105 1,050 2,155 1,184 1,152 2,336 1,344 1,256 2,600 1,081 1,019 2,100 150 64 214 8,749 8,387 17,136 8,899 8,451 17,350
Total 2025-2026 7,218 6,823 14,041 7,283 7,107 14,390 7,914 7,546 15,460 8,219 7,713 15,932 8,594 8,257 16,851 7,990 7,742 15,732 7,667 7,278 14,945 1,166 499 1,665 54,885 52,466 107,351 56,051 52,965 109,016