Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Learners

# School ID School Name School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2025-2026 102 107 209 79 82 161 133 113 246 103 123 226 121 109 230 112 92 204 106 117 223 0 0 0 756 743 1,499 756 743 1,499
2 136507 Bagong Pag-Asa Elementary School 2025-2026 122 129 251 110 96 206 131 136 267 148 133 281 132 112 244 128 124 252 109 116 225 47 25 72 880 846 1,726 927 871 1,798
3 136490 Balingasa Elementary School 2025-2026 73 70 143 74 78 152 82 107 189 85 71 156 105 92 197 80 95 175 99 97 196 0 0 0 598 610 1,208 598 610 1,208
4 136499 Bayanihan Elementary School 2025-2026 34 52 86 26 20 46 34 35 69 40 44 84 43 43 86 34 35 69 38 26 64 0 0 0 249 255 504 249 255 504
5 136500 Bungad ES 2025-2026 48 35 83 45 42 87 46 38 84 44 35 79 45 42 87 28 34 62 42 32 74 0 0 0 298 258 556 298 258 556
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2025-2026 85 69 154 54 62 116 70 69 139 79 58 137 85 80 165 63 67 130 66 73 139 0 0 0 502 478 980 502 478 980
7 136495 Dalupan ES 2025-2026 41 51 92 35 38 73 38 29 67 48 49 97 38 43 81 30 29 59 35 32 67 0 0 0 265 271 536 265 271 536
8 136491 Demetrio Tuazon Elementary School 2025-2026 39 50 89 46 39 85 39 33 72 39 43 82 49 48 97 50 43 93 48 43 91 0 0 0 310 299 609 310 299 609
9 136501 Esteban Abada ES 2025-2026 54 90 144 69 64 133 63 67 130 74 77 151 97 103 200 90 80 170 82 71 153 0 0 0 529 552 1,081 529 552 1,081
10 136497 Masambong Elementary School 2025-2026 113 108 221 106 105 211 156 127 283 147 129 276 137 122 259 131 103 234 149 137 286 0 0 0 939 831 1,770 939 831 1,770
11 136508 Mines Elementary School 2025-2026 165 176 341 157 141 298 165 155 320 163 162 325 168 170 338 145 136 281 161 146 307 0 0 0 1,124 1,086 2,210 1,124 1,086 2,210
12 222504 NOH-School for Crippled Children 2025-2026 10 6 16 15 11 26 11 7 18 8 6 14 10 4 14 10 3 13 9 5 14 67 27 94 73 42 115 140 69 209
13 136502 Paltok ES 2025-2026 41 51 92 50 49 99 54 64 118 55 54 109 49 56 105 46 61 107 53 46 99 0 0 0 348 381 729 348 381 729
14 136509 Project 6 Special Science Elementary School 2025-2026 199 214 413 227 213 440 218 216 434 228 243 471 234 252 486 239 203 442 218 232 450 30 15 45 1,563 1,573 3,136 1,593 1,588 3,181
15 136492 Ramon Magsaysay Elementary School 2025-2026 65 78 143 61 68 129 83 79 162 99 83 182 116 94 210 88 80 168 88 85 173 0 0 0 600 567 1,167 600 567 1,167
16 136505 San Antonio ES 2025-2026 164 156 320 172 145 317 182 166 348 208 170 378 224 205 429 155 157 312 170 174 344 197 61 258 1,275 1,173 2,448 1,472 1,234 2,706
17 136498 San Francisco ES 2025-2026 123 123 246 136 116 252 130 118 248 152 124 276 163 160 323 140 129 269 138 142 280 0 0 0 982 912 1,894 982 912 1,894
18 136493 San Jose Elementary School 2025-2026 110 106 216 106 95 201 91 103 194 104 83 187 127 149 276 110 88 198 112 93 205 21 10 31 760 717 1,477 781 727 1,508
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2025-2026 19 12 31 12 16 28 20 25 45 20 9 29 21 16 37 13 19 32 13 18 31 0 0 0 118 115 233 118 115 233
20 136503 Sinag-Tala ES 2025-2026 51 45 96 41 51 92 56 44 100 53 49 102 71 60 131 51 54 105 50 47 97 0 0 0 373 350 723 373 350 723
21 136510 Sto. Cristo Elementary School 2025-2026 99 94 193 82 97 179 113 108 221 92 83 175 112 125 237 103 96 199 102 112 214 0 0 0 703 715 1,418 703 715 1,418
22 136506 Toro Hills ES 2025-2026 321 340 661 280 267 547 345 302 647 365 337 702 343 326 669 312 327 639 285 294 579 0 0 0 2,251 2,193 4,444 2,251 2,193 4,444
Total 2025-2026 2,078 2,162 4,240 1,983 1,895 3,878 2,260 2,141 4,401 2,354 2,165 4,519 2,490 2,411 4,901 2,158 2,055 4,213 2,173 2,138 4,311 362 138 500 15,496 14,967 30,463 15,858 15,105 30,963
Division Summary
Division School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2025-2026 2,078 2,162 4,240 1,983 1,895 3,878 2,260 2,141 4,401 2,354 2,165 4,519 2,490 2,411 4,901 2,158 2,055 4,213 2,173 2,138 4,311 362 138 500 15,496 14,967 30,463 15,858 15,105 30,963
Congressional District II 2025-2026 4,925 4,805 9,730 4,868 4,685 9,553 5,529 4,987 10,516 5,853 5,409 11,262 6,321 6,011 12,332 5,357 5,044 10,401 5,288 5,105 10,393 761 323 1,084 38,141 36,046 74,187 38,902 36,369 75,271
Congressional District III 2025-2026 1,446 1,390 2,836 1,383 1,361 2,744 1,506 1,434 2,940 1,671 1,587 3,258 1,676 1,668 3,344 1,582 1,519 3,101 1,607 1,396 3,003 482 197 679 10,871 10,355 21,226 11,353 10,552 21,905
Congressional District IV 2025-2026 1,707 1,661 3,368 1,772 1,517 3,289 1,848 1,692 3,540 2,108 1,920 4,028 2,038 1,967 4,005 1,819 1,801 3,620 1,782 1,714 3,496 262 79 341 13,074 12,272 25,346 13,336 12,351 25,687
Congressional District V 2025-2026 3,821 3,818 7,639 3,724 3,438 7,162 4,125 3,880 8,005 4,222 3,915 8,137 4,646 4,443 9,089 4,083 3,908 7,991 4,223 3,860 8,083 719 297 1,016 28,844 27,262 56,106 29,563 27,559 57,122
Congressional District VI 2025-2026 2,243 2,120 4,363 2,087 2,017 4,104 2,440 2,266 4,706 2,473 2,277 4,750 2,669 2,522 5,191 2,335 2,236 4,571 2,375 2,200 4,575 502 165 667 16,622 15,638 32,260 17,124 15,803 32,927
Total 2025-2026 16,220 15,956 32,176 15,817 14,913 30,730 17,708 16,400 34,108 18,681 17,273 35,954 19,840 19,022 38,862 17,334 16,563 33,897 17,448 16,413 33,861 3,088 1,199 4,287 123,048 116,540 239,588 126,136 117,739 243,875