Data Management System
Schools Division Office of Quezon City

SY: 2024-2025

Public School Learners

# School ID School Name School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2024-2025 81 78 159 139 113 252 105 130 235 117 108 225 115 94 209 106 116 222 117 127 244 0 0 0 780 766 1,546 780 766 1,546
2 136507 Bagong Pag-Asa Elementary School 2024-2025 108 104 212 138 142 280 159 129 288 127 121 248 134 129 263 115 120 235 151 139 290 49 22 71 932 884 1,816 981 906 1,887
3 136490 Balingasa Elementary School 2024-2025 71 86 157 86 113 199 91 66 157 106 97 203 91 95 186 98 98 196 103 101 204 0 0 0 646 656 1,302 646 656 1,302
4 136499 Bayanihan Elementary School 2024-2025 25 23 48 37 42 79 39 46 85 45 42 87 36 38 74 36 27 63 56 34 90 0 0 0 274 252 526 274 252 526
5 136500 Bungad ES 2024-2025 46 43 89 48 44 92 46 42 88 48 44 92 35 37 72 42 37 79 48 42 90 0 0 0 313 289 602 313 289 602
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2024-2025 59 57 116 67 78 145 87 69 156 91 83 174 71 67 138 66 69 135 85 84 169 0 0 0 526 507 1,033 526 507 1,033
7 136495 Dalupan ES 2024-2025 34 39 73 36 33 69 49 43 92 44 49 93 31 29 60 37 32 69 40 43 83 0 0 0 271 268 539 271 268 539
8 136491 Demetrio Tuazon Elementary School 2024-2025 40 33 73 36 31 67 41 45 86 48 44 92 50 45 95 49 47 96 47 48 95 0 0 0 311 293 604 311 293 604
9 136501 Esteban Abada ES 2024-2025 64 60 124 65 74 139 70 75 145 111 108 219 98 84 182 82 80 162 93 114 207 0 0 0 583 595 1,178 583 595 1,178
10 136497 Masambong Elementary School 2024-2025 105 106 211 154 135 289 159 141 300 129 128 257 133 109 242 156 139 295 126 133 259 0 0 0 962 891 1,853 962 891 1,853
11 136508 Mines Elementary School 2024-2025 155 145 300 167 160 327 165 167 332 173 172 345 149 132 281 160 150 310 174 136 310 0 0 0 1,143 1,062 2,205 1,143 1,062 2,205
12 222504 NOH-School for Crippled Children 2024-2025 15 8 23 9 5 14 8 7 15 10 4 14 7 3 10 10 4 14 9 1 10 61 27 88 68 32 100 129 59 188
13 136502 Paltok ES 2024-2025 48 42 90 52 69 121 55 55 110 48 59 107 52 52 104 50 48 98 41 51 92 0 0 0 346 376 722 346 376 722
14 136509 Project 6 Special Science Elementary School 2024-2025 200 188 388 212 221 433 229 240 469 231 264 495 250 217 467 235 236 471 229 230 459 46 14 60 1,586 1,596 3,182 1,632 1,610 3,242
15 136492 Ramon Magsaysay Elementary School 2024-2025 65 63 128 87 88 175 110 87 197 117 93 210 85 79 164 91 89 180 93 97 190 0 0 0 648 596 1,244 648 596 1,244
16 136505 San Antonio ES 2024-2025 160 132 292 188 171 359 215 177 392 233 208 441 157 163 320 177 179 356 216 215 431 165 46 211 1,346 1,245 2,591 1,511 1,291 2,802
17 136498 San Francisco ES 2024-2025 134 103 237 131 122 253 151 120 271 160 153 313 146 131 277 142 141 283 160 150 310 0 0 0 1,024 920 1,944 1,024 920 1,944
18 136493 San Jose Elementary School 2024-2025 111 89 200 107 108 215 109 84 193 120 143 263 122 95 217 116 97 213 122 100 222 14 10 24 807 716 1,523 821 726 1,547
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2024-2025 13 21 34 19 24 43 22 9 31 23 20 43 12 18 30 13 18 31 26 23 49 0 0 0 128 133 261 128 133 261
20 136503 Sinag-Tala ES 2024-2025 43 61 104 53 50 103 54 50 104 72 57 129 57 52 109 47 48 95 44 34 78 0 0 0 370 352 722 370 352 722
21 136510 Sto. Cristo Elementary School 2024-2025 71 98 169 116 105 221 97 101 198 114 126 240 104 95 199 101 111 212 118 109 227 0 0 0 721 745 1,466 721 745 1,466
22 136506 Toro Hills ES 2024-2025 268 263 531 365 318 683 375 351 726 355 338 693 321 344 665 295 294 589 314 329 643 0 0 0 2,293 2,237 4,530 2,293 2,237 4,530
Total 2024-2025 1,916 1,842 3,758 2,312 2,246 4,558 2,436 2,234 4,670 2,522 2,461 4,983 2,256 2,108 4,364 2,224 2,180 4,404 2,412 2,340 4,752 335 119 454 16,078 15,411 31,489 16,413 15,530 31,943
Division Summary
Division School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2024-2025 1,916 1,842 3,758 2,312 2,246 4,558 2,436 2,234 4,670 2,522 2,461 4,983 2,256 2,108 4,364 2,224 2,180 4,404 2,412 2,340 4,752 335 119 454 16,078 15,411 31,489 16,413 15,530 31,943
Congressional District II 2024-2025 4,603 4,452 9,055 5,632 5,026 10,658 5,978 5,489 11,467 6,437 6,071 12,508 5,473 5,160 10,633 5,472 5,275 10,747 5,901 5,749 11,650 634 287 921 39,496 37,222 76,718 40,130 37,509 77,639
Congressional District III 2024-2025 1,371 1,319 2,690 1,541 1,491 3,032 1,707 1,610 3,317 1,723 1,704 3,427 1,613 1,564 3,177 1,638 1,411 3,049 1,825 1,646 3,471 393 167 560 11,418 10,745 22,163 11,811 10,912 22,723
Congressional District IV 2024-2025 1,697 1,491 3,188 1,927 1,746 3,673 2,133 1,901 4,034 2,107 2,072 4,179 1,862 1,833 3,695 1,848 1,739 3,587 1,942 1,822 3,764 247 89 336 13,516 12,604 26,120 13,763 12,693 26,456
Congressional District V 2024-2025 3,618 3,382 7,000 4,255 3,993 8,248 4,437 4,133 8,570 4,756 4,572 9,328 4,181 3,959 8,140 4,321 3,900 8,221 4,653 4,356 9,009 640 278 918 30,221 28,295 58,516 30,861 28,573 59,434
Congressional District VI 2024-2025 1,989 1,958 3,947 2,500 2,351 4,851 2,531 2,337 4,868 2,724 2,586 5,310 2,437 2,271 4,708 2,430 2,257 4,687 2,715 2,496 5,211 421 129 550 17,326 16,256 33,582 17,747 16,385 34,132
Total 2024-2025 15,194 14,444 29,638 18,167 16,853 35,020 19,222 17,704 36,926 20,269 19,466 39,735 17,822 16,895 34,717 17,933 16,762 34,695 19,448 18,409 37,857 2,670 1,069 3,739 128,055 120,533 248,588 130,725 121,602 252,327