Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Learners

# School ID School Name School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2025-2026 111 107 218 81 80 161 132 116 248 101 123 224 121 111 232 112 91 203 106 120 226 0 0 0 764 748 1,512 764 748 1,512
2 136507 Bagong Pag-Asa Elementary School 2025-2026 130 127 257 121 100 221 139 141 280 159 133 292 128 113 241 133 123 256 113 117 230 52 22 74 923 854 1,777 975 876 1,851
3 136490 Balingasa Elementary School 2025-2026 72 71 143 61 78 139 83 110 193 90 69 159 107 93 200 82 96 178 101 99 200 0 0 0 596 616 1,212 596 616 1,212
4 136499 Bayanihan Elementary School 2025-2026 34 50 84 27 21 48 34 36 70 40 44 84 45 40 85 35 37 72 39 25 64 0 0 0 254 253 507 254 253 507
5 136500 Bungad ES 2025-2026 52 37 89 43 45 88 48 39 87 47 36 83 46 45 91 29 36 65 40 40 80 0 0 0 305 278 583 305 278 583
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2025-2026 88 71 159 59 62 121 71 71 142 82 60 142 90 78 168 64 67 131 66 74 140 0 0 0 520 483 1,003 520 483 1,003
7 136495 Dalupan ES 2025-2026 41 51 92 32 39 71 40 29 69 50 49 99 39 43 82 31 29 60 35 32 67 0 0 0 268 272 540 268 272 540
8 136491 Demetrio Tuazon Elementary School 2025-2026 55 35 90 45 39 84 40 35 75 39 45 84 50 47 97 51 43 94 48 41 89 0 0 0 328 285 613 328 285 613
9 136501 Esteban Abada ES 2025-2026 61 87 148 70 68 138 63 69 132 75 78 153 103 105 208 96 83 179 84 70 154 0 0 0 552 560 1,112 552 560 1,112
10 136497 Masambong Elementary School 2025-2026 113 106 219 116 108 224 156 129 285 154 132 286 137 121 258 133 105 238 149 139 288 0 0 0 958 840 1,798 958 840 1,798
11 136508 Mines Elementary School 2025-2026 155 169 324 158 148 306 165 158 323 161 172 333 170 169 339 149 136 285 165 148 313 0 0 0 1,123 1,100 2,223 1,123 1,100 2,223
12 222504 NOH-School for Crippled Children 2025-2026 9 5 14 9 6 15 8 3 11 8 6 14 10 4 14 10 3 13 9 6 15 66 27 93 63 33 96 129 60 189
13 136502 Paltok ES 2025-2026 49 49 98 49 49 98 56 62 118 55 56 111 50 56 106 46 59 105 50 48 98 0 0 0 355 379 734 355 379 734
14 136509 Project 6 Special Science Elementary School 2025-2026 200 218 418 228 217 445 217 220 437 224 244 468 232 254 486 228 210 438 226 235 461 32 15 47 1,555 1,598 3,153 1,587 1,613 3,200
15 136492 Ramon Magsaysay Elementary School 2025-2026 67 85 152 63 70 133 85 81 166 102 82 184 114 94 208 91 77 168 91 88 179 0 0 0 613 577 1,190 613 577 1,190
16 136505 San Antonio ES 2025-2026 174 167 341 168 142 310 186 163 349 208 169 377 224 202 426 155 164 319 171 177 348 193 62 255 1,286 1,184 2,470 1,479 1,246 2,725
17 136498 San Francisco ES 2025-2026 136 127 263 137 119 256 130 120 250 149 122 271 162 163 325 139 129 268 135 142 277 0 0 0 988 922 1,910 988 922 1,910
18 136493 San Jose Elementary School 2025-2026 117 102 219 113 98 211 95 101 196 112 86 198 134 147 281 115 94 209 112 95 207 20 10 30 798 723 1,521 818 733 1,551
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2025-2026 16 14 30 14 15 29 20 25 45 22 8 30 21 16 37 13 19 32 13 18 31 0 0 0 119 115 234 119 115 234
20 136503 Sinag-Tala ES 2025-2026 57 50 107 41 54 95 57 51 108 53 48 101 74 60 134 20 18 38 0 0 0 0 0 0 302 281 583 302 281 583
21 136510 Sto. Cristo Elementary School 2025-2026 102 102 204 83 97 180 114 105 219 95 90 185 112 124 236 102 98 200 104 111 215 0 0 0 712 727 1,439 712 727 1,439
22 136506 Toro Hills ES 2025-2026 314 339 653 295 275 570 351 303 654 363 340 703 342 325 667 311 333 644 285 292 577 0 0 0 2,261 2,207 4,468 2,261 2,207 4,468
Total 2025-2026 2,153 2,169 4,322 2,013 1,930 3,943 2,290 2,167 4,457 2,389 2,192 4,581 2,511 2,410 4,921 2,145 2,050 4,195 2,142 2,117 4,259 363 136 499 15,643 15,035 30,678 16,006 15,171 31,177
Division Summary
Division School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2025-2026 2,153 2,169 4,322 2,013 1,930 3,943 2,290 2,167 4,457 2,389 2,192 4,581 2,511 2,410 4,921 2,145 2,050 4,195 2,142 2,117 4,259 363 136 499 15,643 15,035 30,678 16,006 15,171 31,177
Congressional District II 2025-2026 4,779 4,627 9,406 4,857 4,664 9,521 5,402 4,899 10,301 5,800 5,282 11,082 5,820 5,522 11,342 5,405 5,046 10,451 5,174 4,981 10,155 788 344 1,132 37,237 35,021 72,258 38,025 35,365 73,390
Congressional District III 2025-2026 1,392 1,286 2,678 1,321 1,259 2,580 1,388 1,333 2,721 1,564 1,457 3,021 1,582 1,545 3,127 1,460 1,413 2,873 1,498 1,294 2,792 429 180 609 10,205 9,587 19,792 10,634 9,767 20,401
Congressional District IV 2025-2026 1,798 1,733 3,531 1,793 1,532 3,325 1,928 1,742 3,670 2,151 1,948 4,099 2,075 2,012 4,087 1,868 1,811 3,679 1,829 1,731 3,560 271 102 373 13,442 12,509 25,951 13,713 12,611 26,324
Congressional District V 2025-2026 3,605 3,537 7,142 3,388 3,131 6,519 3,873 3,641 7,514 3,969 3,697 7,666 4,233 4,041 8,274 3,714 3,543 7,257 3,970 3,631 7,601 729 294 1,023 26,752 25,221 51,973 27,481 25,515 52,996
Congressional District VI 2025-2026 2,114 1,998 4,112 1,994 1,927 3,921 2,281 2,138 4,419 2,337 2,159 4,496 2,486 2,363 4,849 2,287 2,161 4,448 2,430 2,251 4,681 498 167 665 15,929 14,997 30,926 16,427 15,164 31,591
Total 2025-2026 15,841 15,350 31,191 15,366 14,443 29,809 17,162 15,920 33,082 18,210 16,735 34,945 18,707 17,893 36,600 16,879 16,024 32,903 17,043 16,005 33,048 3,078 1,223 4,301 119,208 112,370 231,578 122,286 113,593 235,879