# | School ID | School Name | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SPED | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 136504 | Bago Bantay Elementary School | 2024-2025 | 81 | 78 | 159 | 139 | 113 | 252 | 105 | 130 | 235 | 117 | 109 | 226 | 116 | 97 | 213 | 106 | 131 | 237 | 117 | 127 | 244 | 0 | 0 | 0 | 781 | 785 | 1,566 | 781 | 785 | 1,566 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2024-2025 | 109 | 105 | 214 | 136 | 142 | 278 | 158 | 129 | 287 | 126 | 120 | 246 | 135 | 127 | 262 | 115 | 120 | 235 | 151 | 140 | 291 | 49 | 22 | 71 | 930 | 883 | 1,813 | 979 | 905 | 1,884 |
3 | 136490 | Balingasa Elementary School | 2024-2025 | 71 | 86 | 157 | 86 | 113 | 199 | 92 | 66 | 158 | 106 | 97 | 203 | 91 | 95 | 186 | 99 | 98 | 197 | 103 | 101 | 204 | 0 | 0 | 0 | 648 | 656 | 1,304 | 648 | 656 | 1,304 |
4 | 136499 | Bayanihan Elementary School | 2024-2025 | 25 | 23 | 48 | 37 | 42 | 79 | 38 | 46 | 84 | 45 | 42 | 87 | 37 | 38 | 75 | 36 | 27 | 63 | 56 | 34 | 90 | 0 | 0 | 0 | 274 | 252 | 526 | 274 | 252 | 526 |
5 | 136500 | Bungad ES | 2024-2025 | 46 | 43 | 89 | 47 | 44 | 91 | 46 | 42 | 88 | 48 | 44 | 92 | 35 | 37 | 72 | 42 | 37 | 79 | 48 | 42 | 90 | 0 | 0 | 0 | 312 | 289 | 601 | 312 | 289 | 601 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2024-2025 | 60 | 59 | 119 | 67 | 79 | 146 | 87 | 70 | 157 | 91 | 83 | 174 | 71 | 67 | 138 | 69 | 70 | 139 | 85 | 85 | 170 | 0 | 0 | 0 | 530 | 513 | 1,043 | 530 | 513 | 1,043 |
7 | 136495 | Dalupan ES | 2024-2025 | 34 | 39 | 73 | 36 | 33 | 69 | 49 | 43 | 92 | 44 | 49 | 93 | 31 | 29 | 60 | 37 | 32 | 69 | 40 | 43 | 83 | 0 | 0 | 0 | 271 | 268 | 539 | 271 | 268 | 539 |
8 | 136491 | Demetrio Tuazon Elementary School | 2024-2025 | 40 | 33 | 73 | 36 | 31 | 67 | 41 | 45 | 86 | 48 | 44 | 92 | 49 | 45 | 94 | 50 | 47 | 97 | 47 | 48 | 95 | 0 | 0 | 0 | 311 | 293 | 604 | 311 | 293 | 604 |
9 | 136501 | Esteban Abada ES | 2024-2025 | 64 | 60 | 124 | 65 | 74 | 139 | 70 | 75 | 145 | 111 | 108 | 219 | 98 | 85 | 183 | 83 | 81 | 164 | 93 | 114 | 207 | 0 | 0 | 0 | 584 | 597 | 1,181 | 584 | 597 | 1,181 |
10 | 136497 | Masambong Elementary School | 2024-2025 | 105 | 106 | 211 | 154 | 135 | 289 | 159 | 141 | 300 | 129 | 128 | 257 | 133 | 109 | 242 | 156 | 139 | 295 | 126 | 133 | 259 | 0 | 0 | 0 | 962 | 891 | 1,853 | 962 | 891 | 1,853 |
11 | 136508 | Mines Elementary School | 2024-2025 | 155 | 145 | 300 | 168 | 160 | 328 | 165 | 167 | 332 | 173 | 171 | 344 | 149 | 132 | 281 | 160 | 150 | 310 | 173 | 136 | 309 | 0 | 0 | 0 | 1,143 | 1,061 | 2,204 | 1,143 | 1,061 | 2,204 |
12 | 222504 | NOH-School for Crippled Children | 2024-2025 | 15 | 8 | 23 | 9 | 5 | 14 | 8 | 7 | 15 | 10 | 4 | 14 | 7 | 3 | 10 | 10 | 4 | 14 | 9 | 1 | 10 | 61 | 27 | 88 | 68 | 32 | 100 | 129 | 59 | 188 |
13 | 136502 | Paltok ES | 2024-2025 | 48 | 42 | 90 | 55 | 70 | 125 | 55 | 54 | 109 | 48 | 59 | 107 | 52 | 52 | 104 | 50 | 48 | 98 | 41 | 51 | 92 | 0 | 0 | 0 | 349 | 376 | 725 | 349 | 376 | 725 |
14 | 136509 | Project 6 Special Science Elementary School | 2024-2025 | 201 | 186 | 387 | 213 | 221 | 434 | 229 | 240 | 469 | 231 | 264 | 495 | 250 | 217 | 467 | 235 | 236 | 471 | 220 | 240 | 460 | 46 | 14 | 60 | 1,579 | 1,604 | 3,183 | 1,625 | 1,618 | 3,243 |
15 | 136492 | Ramon Magsaysay Elementary School | 2024-2025 | 67 | 63 | 130 | 87 | 88 | 175 | 110 | 87 | 197 | 117 | 93 | 210 | 85 | 79 | 164 | 91 | 89 | 180 | 93 | 97 | 190 | 0 | 0 | 0 | 650 | 596 | 1,246 | 650 | 596 | 1,246 |
16 | 136505 | San Antonio ES | 2024-2025 | 161 | 135 | 296 | 188 | 171 | 359 | 215 | 177 | 392 | 233 | 207 | 440 | 156 | 163 | 319 | 177 | 179 | 356 | 216 | 215 | 431 | 165 | 46 | 211 | 1,346 | 1,247 | 2,593 | 1,511 | 1,293 | 2,804 |
17 | 136498 | San Francisco ES | 2024-2025 | 141 | 106 | 247 | 133 | 122 | 255 | 150 | 121 | 271 | 160 | 153 | 313 | 147 | 131 | 278 | 142 | 141 | 283 | 160 | 150 | 310 | 0 | 0 | 0 | 1,033 | 924 | 1,957 | 1,033 | 924 | 1,957 |
18 | 136493 | San Jose Elementary School | 2024-2025 | 111 | 89 | 200 | 107 | 108 | 215 | 109 | 83 | 192 | 120 | 143 | 263 | 122 | 95 | 217 | 116 | 97 | 213 | 121 | 100 | 221 | 14 | 10 | 24 | 806 | 715 | 1,521 | 820 | 725 | 1,545 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2024-2025 | 13 | 21 | 34 | 19 | 24 | 43 | 22 | 9 | 31 | 23 | 20 | 43 | 12 | 18 | 30 | 13 | 18 | 31 | 26 | 23 | 49 | 0 | 0 | 0 | 128 | 133 | 261 | 128 | 133 | 261 |
20 | 136503 | Sinag-Tala ES | 2024-2025 | 52 | 64 | 116 | 56 | 50 | 106 | 54 | 50 | 104 | 72 | 58 | 130 | 58 | 54 | 112 | 48 | 50 | 98 | 45 | 34 | 79 | 0 | 0 | 0 | 385 | 360 | 745 | 385 | 360 | 745 |
21 | 136510 | Sto. Cristo Elementary School | 2024-2025 | 71 | 97 | 168 | 116 | 105 | 221 | 98 | 101 | 199 | 114 | 126 | 240 | 104 | 96 | 200 | 101 | 111 | 212 | 118 | 109 | 227 | 0 | 0 | 0 | 722 | 745 | 1,467 | 722 | 745 | 1,467 |
22 | 136506 | Toro Hills ES | 2024-2025 | 278 | 270 | 548 | 365 | 319 | 684 | 375 | 351 | 726 | 356 | 338 | 694 | 321 | 344 | 665 | 295 | 295 | 590 | 314 | 329 | 643 | 0 | 0 | 0 | 2,304 | 2,246 | 4,550 | 2,304 | 2,246 | 4,550 |
Total | 2024-2025 | 1,948 | 1,858 | 3,806 | 2,319 | 2,249 | 4,568 | 2,435 | 2,234 | 4,669 | 2,522 | 2,460 | 4,982 | 2,259 | 2,113 | 4,372 | 2,231 | 2,200 | 4,431 | 2,402 | 2,352 | 4,754 | 335 | 119 | 454 | 16,116 | 15,466 | 31,582 | 16,451 | 15,585 | 32,036 |
Division Summary
Division | School Year | Kinder | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | SPED (Non-graded) | Total K-6 | Total K-6 + SPED | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2024-2025 | 1,948 | 1,858 | 3,806 | 2,319 | 2,249 | 4,568 | 2,435 | 2,234 | 4,669 | 2,522 | 2,460 | 4,982 | 2,259 | 2,113 | 4,372 | 2,231 | 2,200 | 4,431 | 2,402 | 2,352 | 4,754 | 335 | 119 | 454 | 16,116 | 15,466 | 31,582 | 16,451 | 15,585 | 32,036 |
Congressional District II | 2024-2025 | 4,617 | 4,458 | 9,075 | 5,639 | 5,027 | 10,666 | 5,985 | 5,482 | 11,467 | 6,439 | 6,083 | 12,522 | 5,472 | 5,164 | 10,636 | 5,472 | 5,280 | 10,752 | 5,908 | 5,750 | 11,658 | 634 | 286 | 920 | 39,532 | 37,244 | 76,776 | 40,166 | 37,530 | 77,696 |
Congressional District III | 2024-2025 | 1,365 | 1,328 | 2,693 | 1,541 | 1,489 | 3,030 | 1,707 | 1,612 | 3,319 | 1,726 | 1,702 | 3,428 | 1,618 | 1,564 | 3,182 | 1,639 | 1,410 | 3,049 | 1,826 | 1,645 | 3,471 | 394 | 167 | 561 | 11,422 | 10,750 | 22,172 | 11,816 | 10,917 | 22,733 |
Congressional District IV | 2024-2025 | 1,718 | 1,517 | 3,235 | 1,933 | 1,749 | 3,682 | 2,146 | 1,913 | 4,059 | 2,117 | 2,072 | 4,189 | 1,860 | 1,830 | 3,690 | 1,853 | 1,740 | 3,593 | 1,945 | 1,826 | 3,771 | 247 | 89 | 336 | 13,572 | 12,647 | 26,219 | 13,819 | 12,736 | 26,555 |
Congressional District V | 2024-2025 | 3,621 | 3,381 | 7,002 | 4,256 | 3,994 | 8,250 | 4,439 | 4,131 | 8,570 | 4,756 | 4,570 | 9,326 | 4,181 | 3,960 | 8,141 | 4,318 | 3,899 | 8,217 | 4,655 | 4,359 | 9,014 | 639 | 278 | 917 | 30,226 | 28,294 | 58,520 | 30,865 | 28,572 | 59,437 |
Congressional District VI | 2024-2025 | 1,996 | 1,959 | 3,955 | 2,496 | 2,350 | 4,846 | 2,527 | 2,339 | 4,866 | 2,723 | 2,588 | 5,311 | 2,429 | 2,288 | 4,717 | 2,434 | 2,257 | 4,691 | 2,717 | 2,494 | 5,211 | 424 | 130 | 554 | 17,322 | 16,275 | 33,597 | 17,746 | 16,405 | 34,151 |
Total | 2024-2025 | 15,265 | 14,501 | 29,766 | 18,184 | 16,858 | 35,042 | 19,239 | 17,711 | 36,950 | 20,283 | 19,475 | 39,758 | 17,819 | 16,919 | 34,738 | 17,947 | 16,786 | 34,733 | 19,453 | 18,426 | 37,879 | 2,673 | 1,069 | 3,742 | 128,190 | 120,676 | 248,866 | 130,863 | 121,745 | 252,608 |