# | School ID | School Name | School Year | Animation (NC II) | Broadband Installation (Fixed Wireless Systems) (NC II) | Computer Programming (.Net Technology) (NC III) | Computer Programming (Java) (NC III) | Computer Programming (Oracle Database) (NC III) | Computer Systems Servicing (NC II) | Contact Center Services (NC II) | Illustration (NC II) | Medical Transcription (NC II) | Technical Drafting (NC II) | Telecom OSP and Subscriber Line Installation (Copper Cable/POTS and DSL) (NC II) | Telecom OSP Installation (Fiber Optic Cable) (NC II) | Total | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 33 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 305326 | Ernesto Rondon HS | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 27 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 340694 | Lucrecia R. Kasilag Senior High School | 2025-2026 | 31 | 24 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 24 | 55 |
6 | 319506 | National Orthopedic Hospital School for Crippled Children | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 340698 | Nick M. Joaquin Senior High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 24 |
8 | 305329 | Quezon City Science High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 305327 | San Francisco High School | 2025-2026 | 25 | 5 | 30 | 0 | 0 | 0 | 87 | 35 | 122 | 32 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 51 | 195 |
Total | 2025-2026 | 56 | 29 | 85 | 0 | 0 | 0 | 134 | 48 | 182 | 32 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 95 | 334 |
Division Summary
Division | School Year | Animation (NC II) | Broadband Installation (Fixed Wireless Systems) (NC II) | Computer Programming (.Net Technology) (NC III) | Computer Programming (Java) (NC III) | Computer Programming (Oracle Database) (NC III) | Computer Systems Servicing (NC II) | Contact Center Services (NC II) | Illustration (NC II) | Medical Transcription (NC II) | Technical Drafting (NC II) | Telecom OSP and Subscriber Line Installation (Copper Cable/POTS and DSL) (NC II) | Telecom OSP Installation (Fiber Optic Cable) (NC II) | Total | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2025-2026 | 56 | 29 | 85 | 0 | 0 | 0 | 134 | 48 | 182 | 32 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 95 | 334 |
Congressional District II | 2025-2026 | 59 | 32 | 91 | 0 | 0 | 0 | 122 | 44 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 40 | 16 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 96 | 322 |
Congressional District III | 2025-2026 | 28 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 37 | 0 | 0 | 0 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 26 | 92 |
Congressional District IV | 2025-2026 | 19 | 15 | 34 | 0 | 0 | 0 | 68 | 23 | 91 | 48 | 17 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 25 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 80 | 266 |
Congressional District V | 2025-2026 | 8 | 14 | 22 | 0 | 0 | 0 | 213 | 87 | 300 | 50 | 23 | 73 | 0 | 0 | 0 | 44 | 12 | 56 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 151 | 485 |
Congressional District VI | 2025-2026 | 6 | 7 | 13 | 0 | 0 | 0 | 30 | 13 | 43 | 113 | 22 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 32 | 18 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 72 | 253 |
Total | 2025-2026 | 176 | 105 | 281 | 0 | 0 | 0 | 567 | 215 | 782 | 269 | 84 | 353 | 0 | 0 | 0 | 85 | 30 | 115 | 37 | 33 | 70 | 86 | 44 | 130 | 0 | 0 | 0 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1,232 | 520 | 1,752 |