# | School ID | School Name | School Year | Animation (NC II) | Broadband Installation (Fixed Wireless Systems) (NC II) | Computer Programming (.Net Technology) (NC III) | Computer Programming (Java) (NC III) | Computer Programming (Oracle Database) (NC III) | Computer Systems Servicing (NC II) | Contact Center Services (NC II) | Illustration (NC II) | Medical Transcription (NC II) | Technical Drafting (NC II) | Telecom OSP and Subscriber Line Installation (Copper Cable/POTS and DSL) (NC II) | Telecom OSP Installation (Fiber Optic Cable) (NC II) | Total | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 305326 | Ernesto Rondon HS | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 17 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 17 | 61 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 340694 | Lucrecia R. Kasilag Senior High School | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 33 |
6 | 319506 | National Orthopedic Hospital School for Crippled Children | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 340698 | Nick M. Joaquin Senior High School | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 25 |
8 | 305329 | Quezon City Science High School | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 305327 | San Francisco High School | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 38 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 48 | 211 |
Total | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 65 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 17 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 82 | 330 |
Division Summary
Division | School Year | Animation (NC II) | Broadband Installation (Fixed Wireless Systems) (NC II) | Computer Programming (.Net Technology) (NC III) | Computer Programming (Java) (NC III) | Computer Programming (Oracle Database) (NC III) | Computer Systems Servicing (NC II) | Contact Center Services (NC II) | Illustration (NC II) | Medical Transcription (NC II) | Technical Drafting (NC II) | Telecom OSP and Subscriber Line Installation (Copper Cable/POTS and DSL) (NC II) | Telecom OSP Installation (Fiber Optic Cable) (NC II) | Total | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 65 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 17 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 82 | 330 |
Congressional District II | 2024-2025 | 23 | 10 | 33 | 0 | 0 | 0 | 116 | 31 | 147 | 0 | 0 | 0 | 63 | 24 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 65 | 267 |
Congressional District III | 2024-2025 | 13 | 5 | 18 | 0 | 0 | 0 | 30 | 11 | 41 | 37 | 24 | 61 | 0 | 0 | 0 | 15 | 8 | 23 | 0 | 0 | 0 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 49 | 153 |
Congressional District IV | 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 35 | 56 | 15 | 71 | 50 | 13 | 63 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 51 | 210 |
Congressional District V | 2024-2025 | 34 | 27 | 61 | 0 | 0 | 0 | 143 | 66 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 102 | 291 |
Congressional District VI | 2024-2025 | 8 | 6 | 14 | 0 | 0 | 0 | 75 | 24 | 99 | 72 | 31 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 45 | 21 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 94 | 293 |
Total | 2024-2025 | 78 | 48 | 126 | 0 | 0 | 0 | 590 | 207 | 797 | 109 | 55 | 164 | 63 | 24 | 87 | 54 | 25 | 79 | 79 | 37 | 116 | 123 | 42 | 165 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1,101 | 443 | 1,544 |