# | School ID | School Name | School Year | Animation (NC II) | Broadband Installation (Fixed Wireless Systems) (NC II) | Computer Programming (.Net Technology) (NC III) | Computer Programming (Java) (NC III) | Computer Programming (Oracle Database) (NC III) | Computer Systems Servicing (NC II) | Contact Center Services (NC II) | Illustration (NC II) | Medical Transcription (NC II) | Technical Drafting (NC II) | Telecom OSP and Subscriber Line Installation (Copper Cable/POTS and DSL) (NC II) | Telecom OSP Installation (Fiber Optic Cable) (NC II) | Total | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
1 | 305320 | Balingasa High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 34 |
2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 305326 | Ernesto Rondon HS | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 28 |
4 | 305322 | Eulogio Rodriguez, Jr. HS | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 340694 | Lucrecia R. Kasilag Senior High School | 2025-2026 | 31 | 20 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 20 | 51 |
6 | 319506 | National Orthopedic Hospital School for Crippled Children | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 340698 | Nick M. Joaquin Senior High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 27 |
8 | 305329 | Quezon City Science High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 305327 | San Francisco High School | 2025-2026 | 25 | 4 | 29 | 0 | 0 | 0 | 85 | 36 | 121 | 31 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 51 | 192 |
Total | 2025-2026 | 56 | 24 | 80 | 0 | 0 | 0 | 133 | 50 | 183 | 31 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 94 | 332 |
Division Summary
Division | School Year | Animation (NC II) | Broadband Installation (Fixed Wireless Systems) (NC II) | Computer Programming (.Net Technology) (NC III) | Computer Programming (Java) (NC III) | Computer Programming (Oracle Database) (NC III) | Computer Systems Servicing (NC II) | Contact Center Services (NC II) | Illustration (NC II) | Medical Transcription (NC II) | Technical Drafting (NC II) | Telecom OSP and Subscriber Line Installation (Copper Cable/POTS and DSL) (NC II) | Telecom OSP Installation (Fiber Optic Cable) (NC II) | Total | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Congressional District I | 2025-2026 | 56 | 24 | 80 | 0 | 0 | 0 | 133 | 50 | 183 | 31 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 94 | 332 |
Congressional District II | 2025-2026 | 52 | 34 | 86 | 0 | 0 | 0 | 224 | 118 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 23 | 68 | 26 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 186 | 533 |
Congressional District III | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 35 | 29 | 12 | 41 | 0 | 0 | 0 | 13 | 7 | 20 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 26 | 101 |
Congressional District IV | 2025-2026 | 19 | 15 | 34 | 0 | 0 | 0 | 67 | 24 | 91 | 49 | 18 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 24 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 81 | 269 |
Congressional District V | 2025-2026 | 8 | 14 | 22 | 0 | 0 | 0 | 250 | 87 | 337 | 51 | 24 | 75 | 0 | 0 | 0 | 31 | 12 | 43 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 361 | 154 | 515 |
Congressional District VI | 2025-2026 | 20 | 4 | 24 | 0 | 0 | 0 | 30 | 12 | 42 | 113 | 24 | 137 | 0 | 0 | 0 | 57 | 29 | 86 | 20 | 22 | 42 | 16 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 100 | 356 |
Total | 2025-2026 | 155 | 91 | 246 | 0 | 0 | 0 | 733 | 297 | 1,030 | 273 | 89 | 362 | 0 | 0 | 0 | 146 | 71 | 217 | 53 | 39 | 92 | 91 | 43 | 134 | 0 | 0 | 0 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1,465 | 641 | 2,106 |