| # | School ID | School Name | School Year | Animation (NC II) | Broadband Installation (Fixed Wireless Systems) (NC II) | Computer Programming (.Net Technology) (NC III) | Computer Programming (Java) (NC III) | Computer Programming (Oracle Database) (NC III) | Computer Systems Servicing (NC II) | Contact Center Services (NC II) | Illustration (NC II) | Medical Transcription (NC II) | Technical Drafting (NC II) | Telecom OSP and Subscriber Line Installation (Copper Cable/POTS and DSL) (NC II) | Telecom OSP Installation (Fiber Optic Cable) (NC II) | Total | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
| 1 | 305320 | Balingasa High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 34 |
| 2 | 360869 | Carlos P. Romulo SHS(SHS within Bagong Pag-asa ES) | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 305326 | Ernesto Rondon HS | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 28 |
| 4 | 305322 | Eulogio Rodriguez, Jr. HS | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 340694 | Lucrecia R. Kasilag Senior High School | 2025-2026 | 28 | 20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 48 |
| 6 | 319506 | National Orthopedic Hospital School for Crippled Children | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 340698 | Nick M. Joaquin Senior High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 27 |
| 8 | 305329 | Quezon City Science High School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 305327 | San Francisco High School | 2025-2026 | 25 | 4 | 29 | 0 | 0 | 0 | 85 | 36 | 121 | 31 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 50 | 191 |
| Total | 2025-2026 | 53 | 24 | 77 | 0 | 0 | 0 | 133 | 50 | 183 | 31 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 93 | 328 | ||
Division Summary
| Division | School Year | Animation (NC II) | Broadband Installation (Fixed Wireless Systems) (NC II) | Computer Programming (.Net Technology) (NC III) | Computer Programming (Java) (NC III) | Computer Programming (Oracle Database) (NC III) | Computer Systems Servicing (NC II) | Contact Center Services (NC II) | Illustration (NC II) | Medical Transcription (NC II) | Technical Drafting (NC II) | Telecom OSP and Subscriber Line Installation (Copper Cable/POTS and DSL) (NC II) | Telecom OSP Installation (Fiber Optic Cable) (NC II) | Total | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| Congressional District I | 2025-2026 | 53 | 24 | 77 | 0 | 0 | 0 | 133 | 50 | 183 | 31 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 93 | 328 |
| Congressional District II | 2025-2026 | 52 | 34 | 86 | 0 | 0 | 0 | 218 | 115 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 23 | 68 | 26 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 183 | 524 |
| Congressional District III | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 33 | 27 | 11 | 38 | 0 | 0 | 0 | 12 | 7 | 19 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 25 | 95 |
| Congressional District IV | 2025-2026 | 19 | 15 | 34 | 0 | 0 | 0 | 67 | 24 | 91 | 49 | 18 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 25 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 82 | 270 |
| Congressional District V | 2025-2026 | 8 | 14 | 22 | 0 | 0 | 0 | 249 | 87 | 336 | 26 | 5 | 31 | 0 | 0 | 0 | 31 | 12 | 43 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 133 | 465 |
| Congressional District VI | 2025-2026 | 20 | 4 | 24 | 0 | 0 | 0 | 30 | 12 | 42 | 113 | 24 | 137 | 0 | 0 | 0 | 52 | 28 | 80 | 20 | 22 | 42 | 16 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 99 | 350 |
| Total | 2025-2026 | 152 | 91 | 243 | 0 | 0 | 0 | 724 | 294 | 1,018 | 246 | 68 | 314 | 0 | 0 | 0 | 140 | 70 | 210 | 50 | 37 | 87 | 91 | 44 | 135 | 0 | 0 | 0 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1,417 | 615 | 2,032 |