Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Ramon Magsaysay Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder KAHEL Face To Face 2025-2026 11 13 24 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder KAYUMANGI Face To Face 2025-2026 12 14 26 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder LILA Face To Face 2025-2026 9 16 25 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder LUNTIAN Face To Face 2025-2026 14 11 25 0 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder PULA Face To Face 2025-2026 16 11 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder ROSAS Face To Face 2025-2026 10 16 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 1 CAMIA Face To Face 2025-2026 11 16 27 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 1 DAHLIA Face To Face 2025-2026 11 15 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 1 DAISY Face To Face 2025-2026 11 17 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 1 LILY Face To Face 2025-2026 16 11 27 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 6 72 81 153 0 1 1 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 5 61 70 131 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 6 81 79 160 2 0 2 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 6 102 83 185 1 3 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 6 115 95 210 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 5 89 80 169 2 3 5 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 5 88 86 174 0 0 0 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 39 608 574 1,182 7 8 15 16 8 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
2 Master Teacher I 2025-2026 0 3 3 0 0 0 0 0 0 0 3 3
3 Teacher III 2025-2026 3 12 15 0 0 0 0 0 0 3 12 15
4 Teacher II 2025-2026 3 6 9 0 0 0 0 0 0 3 6 9
5 Teacher I 2025-2026 5 8 13 0 0 0 0 0 0 5 8 13
Total Teaching Personnel 11 30 41 0 0 0 0 0 0 11 30 41
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal II 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
4 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 1 1 2
5 Agency ERIN MILES 2025-2026 1 1 2
6 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 4 5 9
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DEPED BUILDING 1 2025-2026 0 0 0 0
2 YAP BUILDING 2025-2026 0 0 0 0
3 DEPED BUILDING 2 2025-2026 0 0 0 0
4 CRISOLOGO BUILDING 2025-2026 0 0 0 0
5 CALALAY BUILDING 2025-2026 0 0 0 0
6 MATHAY BUILDING 2025-2026 0 0 0 0
7 MULTI-PURPOSE HALL 2025-2026 0 0 0 0
8 DEPED BUILDING 3 2025-2026 0 0 0 0
9 DEPED BUILDING 4 2025-2026 0 0 0 0
10 PROPERTY BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found