Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Sinag-Tala ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder BLUE Face To Face 2025-2026 8 9 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder GREEN Face To Face 2025-2026 9 10 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder ORANGE Face To Face 2025-2026 8 10 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder RED Face To Face 2025-2026 12 6 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder VIOLET Face To Face 2025-2026 11 8 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder YELLOW Face To Face 2025-2026 9 7 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 1 CARNATION Face To Face 2025-2026 17 19 36 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 1 ROSE Face To Face 2025-2026 13 17 30 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 1 SAMPAGUITA Face To Face 2025-2026 11 18 29 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 2 MAHOGANY Face To Face 2025-2026 22 16 38 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
2 Teacher III 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
3 Teacher II 2025-2026 1 3 4 0 0 0 0 0 0 1 3 4
4 Teacher I 2025-2026 2 16 18 0 0 0 0 0 0 2 16 18
Total Teaching Personnel 3 23 26 0 0 0 0 0 0 3 23 26
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2025-2026 1 0 1
2 National Permanent Assistant Principal II 2025-2026 0 1 1
3 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 0 1 1
4 Agency ERIN MILES 2025-2026 1 1 2
5 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 1 2
6 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 5 4 9
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 CALALAY BUILDING 2025-2026 0 0 0 0
2 SINAG-TALA DAY CARE AND LIVELIHOOD CENTER 2025-2026 0 0 0 0
3 CRISOLOGO (CALALAY) EXTENSION BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found