Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Paltok ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder IBARRIENTOS - A Face To Face 2025-2026 13 12 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder IBARRIENTOS - B Face To Face 2025-2026 17 8 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder MORALES - A Face To Face 2025-2026 9 16 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder MORALES - B Face To Face 2025-2026 10 13 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 1 BOSITO Face To Face 2025-2026 11 13 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 1 ESPENORIO Face To Face 2025-2026 16 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 1 ILAC Face To Face 2025-2026 11 14 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 1 SABAS Face To Face 2025-2026 11 13 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 2 GUAY Face To Face 2025-2026 17 15 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 2 MARTINEZ Face To Face 2025-2026 10 19 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 4 49 49 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 4 49 49 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 1 17 15 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 115 113 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
2 Master Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
3 Teacher III 2025-2026 2 7 9 0 0 0 0 0 0 2 7 9
4 Teacher II 2025-2026 0 6 6 0 0 0 0 0 0 0 6 6
5 Teacher I 2025-2026 0 7 7 0 0 0 0 0 0 0 7 7
Total Teaching Personnel 2 22 24 0 0 0 0 0 0 2 22 24
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal I 2025-2026 1 0 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Assistant II 2025-2026 1 0 1
4 City Contractual OFFICE AIDE 2025-2026 1 0 1
5 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 1 2
6 City Contractual UTILITY/DRIVER 2025-2026 1 0 1
7 MOOE Paid UTILITY 2025-2026 0 1 1
8 Agency ERIN MILES 2025-2026 0 2 2
9 Agency NORTHCOM 2025-2026 1 1 2
Total Non-Teaching Personnel 6 6 12
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 CALALAY 2025-2026 0 0 0 0
2 SIMON BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found