Data Management System
Schools Division Office of Quezon City

SY: 2024-2025

Public School Summary Report

San Francisco ES

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
1 Kinder ASUL Face To Face 2024-2025 12 11 23
2 Kinder BERDE Face To Face 2024-2025 14 6 20
3 Kinder BLUE Face To Face 2024-2025 11 9 20
4 Kinder DILAW Face To Face 2024-2025 12 10 22
5 Kinder GINTO Face To Face 2024-2025 13 6 19
6 Kinder GOLD Face To Face 2024-2025 15 9 24
7 Kinder GREEN Face To Face 2024-2025 13 7 20
8 Kinder PINK Face To Face 2024-2025 6 12 18
9 Kinder PULA Face To Face 2024-2025 15 6 21
10 Kinder RED Face To Face 2024-2025 10 8 18
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Kinder 2024-2025 Confirmed 12 141 106 247
2 Grade 1 2024-2025 Confirmed 9 133 122 255
3 Grade 2 2024-2025 Confirmed 9 150 121 271
4 Grade 3 2024-2025 Confirmed 9 160 153 313
5 Grade 4 2024-2025 Confirmed 8 147 131 278
6 Grade 5 2024-2025 Confirmed 7 142 141 283
7 Grade 6 2024-2025 Confirmed 7 160 150 310
Total 61 1,033 924 1,957
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2024-2025 0 2 2 0 0 0 0 0 0 0 2 2
2 Master Teacher I 2024-2025 0 4 4 0 0 0 0 0 0 0 4 4
3 Teacher III 2024-2025 2 18 20 0 0 0 0 0 0 2 18 20
4 Teacher II 2024-2025 1 8 9 0 0 0 0 0 0 1 8 9
5 Teacher I 2024-2025 6 22 28 0 0 0 0 0 0 6 22 28
Total Teaching Personnel 9 54 63 0 0 0 0 0 0 9 54 63
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2024-2025 0 1 1
2 City Contractual OFFICE AIDE(PROPERTY CLERK) 2024-2025 0 2 2
3 Agency ERIN MILES 2024-2025 0 2 2
4 Agency MARVAN 2024-2025 2 0 2
5 MOOE Paid DRIVER 2024-2025 1 0 1
6 National Permanent Principal II 2024-2025 0 1 1
7 National Permanent Project Development Officer I 2024-2025 0 1 1
Total Non-Teaching Personnel 3 7 10
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 GABALDON 2024-2025 0 0 0 0
2 DPWH BUILDING 2024-2025 0 0 0 0
3 HOME ECONOMICS 2024-2025 0 0 0 0
4 DEPED NCR ANNEX 2024-2025 0 0 0 0
5 DEPED NCR 2024-2025 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found