Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Project 6 Special Science Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder AVOCADO Face To Face 2025-2026 17 19 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder BUKO Face To Face 2025-2026 13 22 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder CHICO Face To Face 2025-2026 14 19 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder DURIAN Face To Face 2025-2026 19 18 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder FL - CALCIUM Face To Face 2025-2026 10 8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder FL - MAGNESIUM Face To Face 2025-2026 6 11 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kinder FL - SODIUM Face To Face 2025-2026 11 8 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kinder GUYABANO Face To Face 2025-2026 16 22 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kinder KASUY Face To Face 2025-2026 16 14 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kinder LANGKA Face To Face 2025-2026 16 16 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 14 200 218 418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 13 228 217 445 32 40 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 13 217 220 437 12 7 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 13 224 244 468 8 10 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 12 232 254 486 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 11 228 210 438 8 7 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 11 226 235 461 7 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Non-graded 2025-2026 Confirmed 4 32 15 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 91 1,587 1,613 3,200 69 69 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 2 2 4 0 0 0 0 0 0 2 2 4
2 Master Teacher I 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
3 Teacher III 2025-2026 3 27 30 0 0 0 0 0 0 3 27 30
4 Teacher II 2025-2026 2 19 21 0 0 0 0 0 0 2 19 21
5 Teacher I 2025-2026 7 34 41 0 0 0 0 0 0 7 34 41
Total Teaching Personnel 14 86 100 0 0 0 0 0 0 14 86 100
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Assistant III 2025-2026 0 1 1
4 National Permanent Administrative Aide III 2025-2026 0 1 1
5 National Permanent Administrative Aide I 2025-2026 1 0 1
6 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 0 2 2
7 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 1 0 1
8 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 1 2
9 MOOE Paid DRIVER 2025-2026 1 0 1
10 MOOE Paid UTILITY 2025-2026 1 2 3
11 Agency ERIN MILES 2025-2026 1 3 4
12 Agency NORTHCOM 2025-2026 1 1 2
Total Non-Teaching Personnel 7 13 20
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 MATHAY BUILDING 2025-2026 0 0 0 0
2 QUEZON BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found