# | School ID | School Name | School Year | Total Buildings | Instructional Rooms | Laboratory Rooms | Ancillary Rooms | Offices | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 5 | 71 | 2 | 10 | 8 | 91 |
3 | 136490 | Balingasa Elementary School | 2025-2026 | 9 | 21 | 0 | 3 | 5 | 29 |
4 | 136499 | Bayanihan Elementary School | 2025-2026 | 2 | 10 | 1 | 5 | 3 | 19 |
5 | 136500 | Bungad ES | 2025-2026 | 3 | 18 | 2 | 6 | 1 | 27 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 9 | 16 | 0 | 4 | 1 | 21 |
7 | 136495 | Dalupan ES | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 5 | 20 | 4 | 9 | 4 | 37 |
9 | 136501 | Esteban Abada ES | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 136497 | Masambong Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 136508 | Mines Elementary School | 2025-2026 | 13 | 28 | 0 | 3 | 1 | 32 |
12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 136502 | Paltok ES | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 2 | 10 | 1 | 11 | 2 | 24 |
15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 136505 | San Antonio ES | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 136498 | San Francisco ES | 2025-2026 | 5 | 37 | 2 | 12 | 1 | 52 |
18 | 136493 | San Jose Elementary School | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 136503 | Sinag-Tala ES | 2025-2026 | 3 | 11 | 0 | 4 | 2 | 17 |
21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 6 | 46 | 2 | 7 | 1 | 56 |
22 | 136506 | Toro Hills ES | 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 288 | 14 | 74 | 29 | 405 |
Division Summary
Division | School Year | Total Buildings | Instructional Rooms | Laboratory Rooms | Ancillary Rooms | Offices | Total Rooms |
---|---|---|---|---|---|---|---|
Congressional District I | 2025-2026 | 62 | 288 | 14 | 74 | 29 | 405 |
Congressional District II | 2025-2026 | 38 | 442 | 14 | 45 | 13 | 514 |
Congressional District III | 2025-2026 | 95 | 443 | 34 | 114 | 34 | 625 |
Congressional District IV | 2025-2026 | 53 | 319 | 16 | 52 | 14 | 401 |
Congressional District V | 2025-2026 | 99 | 575 | 17 | 85 | 25 | 702 |
Congressional District VI | 2025-2026 | 58 | 448 | 20 | 68 | 22 | 558 |
Total | 405 | 2,515 | 115 | 438 | 438 | 3,506 |