Data Management System
Schools Division Office of Quezon City

SY: 2024-2025

Public Schools Rooms

# School ID School Name School Year Total Buildings Instructional Rooms Laboratory Rooms Ancillary Rooms Offices Total Rooms
1 136504 Bago Bantay Elementary School 2024-2025 5 45 0 4 2 51
2 136507 Bagong Pag-Asa Elementary School 2024-2025 5 67 4 14 6 91
3 136490 Balingasa Elementary School 2024-2025 9 21 0 3 5 29
4 136499 Bayanihan Elementary School 2024-2025 2 10 0 4 3 17
5 136500 Bungad ES 2024-2025 3 18 0 3 2 23
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2024-2025 12 15 0 4 2 21
7 136495 Dalupan ES 2024-2025 2 10 0 4 1 15
8 136491 Demetrio Tuazon Elementary School 2024-2025 5 21 0 5 3 29
9 136501 Esteban Abada ES 2024-2025 6 44 0 4 2 50
10 136497 Masambong Elementary School 2024-2025 12 34 2 5 2 43
11 136508 Mines Elementary School 2024-2025 14 30 0 2 2 34
12 222504 NOH-School for Crippled Children 2024-2025 2 15 0 3 3 21
13 136502 Paltok ES 2024-2025 2 13 0 3 4 20
14 136509 Project 6 Special Science Elementary School 2024-2025 12 76 4 16 3 99
15 136492 Ramon Magsaysay Elementary School 2024-2025 10 108 3 14 4 129
16 136505 San Antonio ES 2024-2025 10 59 0 6 3 68
17 136498 San Francisco ES 2024-2025 5 33 0 4 2 39
18 136493 San Jose Elementary School 2024-2025 9 50 4 12 4 70
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2024-2025 2 5 0 2 1 8
20 136503 Sinag-Tala ES 2024-2025 2 11 0 4 4 19
21 136510 Sto. Cristo Elementary School 2024-2025 5 49 0 0 0 49
22 136506 Toro Hills ES 2024-2025 9 75 0 7 3 85
Total 143 809 17 123 61 1,010
Division Summary
Division School Year Total Buildings Instructional Rooms Laboratory Rooms Ancillary Rooms Offices Total Rooms
Congressional District I 2024-2025 143 809 17 123 61 1,010
Congressional District II 2024-2025 137 863 4 66 34 967
Congressional District III 2024-2025 180 578 15 120 53 766
Congressional District IV 2024-2025 86 550 5 64 32 651
Congressional District V 2024-2025 121 980 3 81 52 1,116
Congressional District VI 2024-2025 63 597 4 33 31 665
Total 730 4,377 48 487 487 5,399