| # | School ID | School Name | School Year | Total Buildings | Instructional Rooms | Laboratory Rooms | Ancillary Rooms | Offices | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 6 | 44 | 4 | 6 | 2 | 56 |
| 2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 5 | 71 | 2 | 10 | 8 | 91 |
| 3 | 136490 | Balingasa Elementary School | 2025-2026 | 9 | 21 | 0 | 3 | 5 | 29 |
| 4 | 136499 | Bayanihan Elementary School | 2025-2026 | 2 | 10 | 1 | 5 | 3 | 19 |
| 5 | 136500 | Bungad ES | 2025-2026 | 3 | 18 | 2 | 6 | 1 | 27 |
| 6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 9 | 16 | 0 | 4 | 1 | 21 |
| 7 | 136495 | Dalupan ES | 2025-2026 | 2 | 10 | 1 | 3 | 1 | 15 |
| 8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 5 | 20 | 4 | 9 | 4 | 37 |
| 9 | 136501 | Esteban Abada ES | 2025-2026 | 6 | 40 | 3 | 11 | 3 | 57 |
| 10 | 136497 | Masambong Elementary School | 2025-2026 | 3 | 34 | 1 | 4 | 3 | 42 |
| 11 | 136508 | Mines Elementary School | 2025-2026 | 14 | 30 | 0 | 3 | 1 | 34 |
| 12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 2 | 10 | 0 | 2 | 1 | 13 |
| 13 | 136502 | Paltok ES | 2025-2026 | 2 | 12 | 3 | 3 | 2 | 20 |
| 14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 10 | 74 | 3 | 18 | 2 | 97 |
| 15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 10 | 106 | 4 | 17 | 2 | 129 |
| 16 | 136505 | San Antonio ES | 2025-2026 | 10 | 59 | 3 | 6 | 3 | 71 |
| 17 | 136498 | San Francisco ES | 2025-2026 | 5 | 37 | 2 | 13 | 1 | 53 |
| 18 | 136493 | San Jose Elementary School | 2025-2026 | 6 | 49 | 2 | 16 | 1 | 68 |
| 19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 2 | 5 | 0 | 3 | 0 | 8 |
| 20 | 136503 | Sinag-Tala ES | 2025-2026 | 3 | 11 | 0 | 4 | 2 | 17 |
| 21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 6 | 47 | 2 | 7 | 1 | 57 |
| 22 | 136506 | Toro Hills ES | 2025-2026 | 9 | 75 | 2 | 9 | 2 | 88 |
| Total | 129 | 799 | 39 | 162 | 49 | 1,049 | |||
Division Summary
| Division | School Year | Total Buildings | Instructional Rooms | Laboratory Rooms | Ancillary Rooms | Offices | Total Rooms |
|---|---|---|---|---|---|---|---|
| Congressional District I | 2025-2026 | 129 | 799 | 39 | 162 | 49 | 1,049 |
| Congressional District II | 2025-2026 | 117 | 811 | 18 | 76 | 27 | 932 |
| Congressional District III | 2025-2026 | 147 | 597 | 45 | 138 | 44 | 824 |
| Congressional District IV | 2025-2026 | 85 | 540 | 33 | 93 | 30 | 696 |
| Congressional District V | 2025-2026 | 172 | 975 | 26 | 125 | 38 | 1,164 |
| Congressional District VI | 2025-2026 | 73 | 593 | 28 | 93 | 32 | 746 |
| Total | 723 | 4,315 | 189 | 687 | 687 | 5,878 | |