# | School ID | School Name | Congressional District | Telephone number | Phone number | Social Links | Location | |
---|---|---|---|---|---|---|---|---|
76 | 136533 | Kaligayahan ES | Congressional District V | es.kaligayahan@depedqc.ph | 8819-3221 | 09162122101 | ||
77 | 136534 | Lagro ES | Congressional District V | es.lagro@depedqc.ph | 89219608 | 09399236242 | ||
78 | 136535 | Maligaya ES | Congressional District V | es.maligaya@depedqc.ph | 70068462 | 09484119751 | ||
79 | 136536 | Nagkaisang Nayon Elementary School | Congressional District V | es.nagkaisangnayon@depedqc.ph | 8355-6156 | 0945-800-9012 | ||
80 | 136537 | North Fairview ES | Congressional District V | es.northfairview@depedqc.ph | 26406860 | 09088839249 | ||
81 | 136538 | San Agustin ES | Congressional District V | es.sanagustin@depedqc.ph | 37677030 | 09998820892 | ||
82 | 136543 | Fairview ES | Congressional District V | es.fairview@depedqc.ph | 70026185 | 09183324102 | ||
83 | 222501 | West Fairview Elementary School | Congressional District V | es.westfairview@depedqc.ph | 8822-3667 | 09988921986 | ||
84 | 136511 | Culiat Elementary School | Congressional District VI | es.culiat@depedqc.ph | 89905249 | 0954-275-1264 | ||
85 | 136512 | GSIS Village Elementary School | Congressional District VI | es.gsisvillage@depedqc.ph | 45560990 | 09048474262 | ||
86 | 136513 | New Era ES | Congressional District VI | es.newera@depedqc.ph | 82775431 | 09000000007 | ||
87 | 136514 | Pasong Tamo ES | Congressional District VI | es.pasongtamo@depedqc.ph | 72566917 | 09310270409 | ||
88 | 136515 | Tandang Sora Elementary School | Congressional District VI | es.tandangsora@depedqc.ph | 70029719 | 09462078371 | ||
89 | 136516 | Apolonio Samson ES | Congressional District VI | es.apoloniosamson@depedqc.ph | 89833715 | 09060526934 | ||
90 | 136517 | Balumbato Elementary School | Congressional District VI | es.balumbato@depedqc.ph | 71170237 | 09674675950 |
Data Management System
Schools Division Office of Quezon City
SY: 2024-2025