Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Pasong Tamo ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder AMBER A Face To Face 2025-2026 15 11 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder AMBER B Face To Face 2025-2026 15 13 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder BLUE A Face To Face 2025-2026 15 12 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder BLUE B Face To Face 2025-2026 16 13 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder BROWN A Face To Face 2025-2026 7 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder BROWN B Face To Face 2025-2026 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kinder GREEN A Face To Face 2025-2026 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kinder GREEN B Face To Face 2025-2026 18 9 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kinder LAVENDER A Face To Face 2025-2026 13 15 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kinder LAVENDER B Face To Face 2025-2026 13 14 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 28 398 375 773 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 28 407 410 817 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 29 485 466 951 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 23 467 428 895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 23 553 498 1,051 4 0 4 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 19 507 414 921 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 20 464 443 907 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 170 3,281 3,034 6,315 4 0 4 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
2 Master Teacher I 2025-2026 2 10 12 0 0 0 0 0 0 2 10 12
3 Teacher III 2025-2026 2 40 42 0 0 0 0 0 0 2 40 42
4 Teacher II 2025-2026 3 41 44 0 0 0 0 0 0 3 41 44
5 Teacher I 2025-2026 16 70 86 0 0 0 0 0 0 16 70 86
6 SPED Teacher III 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
7 SPED Teacher II 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
8 SPED Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
Total Teaching Personnel 23 169 192 0 0 0 0 0 0 23 169 192
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 1 0 1
3 National Permanent Administrative Assistant II 2025-2026 0 1 1
4 City Contractual GUIDANCE ASSISTANT/ ADVOCAT 2025-2026 0 1 1
5 City Contractual OFFICE AIDE 2025-2026 0 2 2
6 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
7 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 2 3
8 MOOE Paid OFFICE CLERK 2025-2026 0 1 1
9 MOOE Paid UTILITY 2025-2026 2 1 3
10 Agency ERIN MILES 2025-2026 3 5 8
11 Agency NORTHCOM 2025-2026 4 0 4
Total Non-Teaching Personnel 11 15 26
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DEPED SCHOOL BUILDING 1 2025-2026 0 0 0 0
2 DPWH-BOD BUILDING 2 2025-2026 0 0 0 0
3 SUSANO BUILDING 3 2025-2026 0 0 0 0
4 LIBAN BUILDING 4 2025-2026 0 0 0 0
5 PAGCOR SCHOOL BUILDING 5 2025-2026 0 0 0 0
6 SB HALL BUILDING 6 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found