Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

West Fairview Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder AQUA Face To Face 2025-2026 13 11 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder BLUE Face To Face 2025-2026 10 12 22 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder BROWN Face To Face 2025-2026 14 10 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder CORAL Face To Face 2025-2026 11 10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder CREAM Face To Face 2025-2026 12 13 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder EMERALD Face To Face 2025-2026 12 12 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kinder GRAY Face To Face 2025-2026 15 9 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kinder GREEN Face To Face 2025-2026 11 12 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kinder INDIGO Face To Face 2025-2026 15 11 26 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kinder MAGENTA Face To Face 2025-2026 16 12 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 3 3 0 0 0 0 0 0 0 3 3
2 Master Teacher I 2025-2026 0 6 6 0 0 0 0 0 0 0 6 6
3 SPED Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
4 Teacher I 2025-2026 4 37 41 0 0 0 0 0 0 4 37 41
5 Teacher II 2025-2026 1 25 26 0 0 0 0 0 0 1 25 26
6 Teacher III 2025-2026 7 30 37 0 0 0 0 0 0 7 30 37
Total Teaching Personnel 12 103 115 0 0 0 0 0 0 12 103 115
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2025-2026 1 0 1
2 National Permanent Administrative Assistant II 2025-2026 0 1 1
3 National Permanent Administrative Aide I 2025-2026 1 0 1
4 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
5 City Contractual SECURITY AIDE/ENFORCER 2025-2026 0 0 0
6 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
7 MOOE Paid UTILITY 2025-2026 2 0 2
8 Agency ERIN MILES 2025-2026 1 2 3
9 Agency NORTHCOM 2025-2026 2 2 4
10 National Permanent Principal IV 2025-2026 1 0 1
Total Non-Teaching Personnel 9 6 15
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 VARGAS BUILDING 2025-2026 0 0 0 0
2 SB BUILDING 2025-2026 0 0 0 0
3 DEPED BUILDING 2025-2026 0 0 0 0
4 CASTELO BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found