Nagkaisang Nayon Elementary School
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
1 | Kinder | BLUE | Face To Face | 2025-2026 | 12 | 12 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kinder | BROWN | Face To Face | 2025-2026 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kinder | CIRCLE | Face To Face | 2025-2026 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kinder | CRESCENT | Face To Face | 2025-2026 | 13 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kinder | DIAMOND | Face To Face | 2025-2026 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kinder | GREEN | Face To Face | 2025-2026 | 13 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kinder | HEART | Face To Face | 2025-2026 | 11 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kinder | MAPAGBIGAY | Face To Face | 2025-2026 | 18 | 18 | 36 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kinder | ORANGE | Face To Face | 2025-2026 | 9 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kinder | OVAL | Face To Face | 2025-2026 | 10 | 13 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||
No matching records found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Master Teacher I | 2025-2026 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2 | Master Teacher II | 2025-2026 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
3 | SPED Teacher II | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Teacher I | 2025-2026 | 6 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 32 |
5 | Teacher II | 2025-2026 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
6 | Teacher III | 2025-2026 | 4 | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 45 |
Total Teaching Personnel | 10 | 80 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 90 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Administrative Aide I | 2025-2026 | 1 | 0 | 1 |
2 | National Permanent | Administrative Officer II | 2025-2026 | 1 | 0 | 1 |
3 | National Permanent | Principal III | 2025-2026 | 0 | 1 | 1 |
4 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
5 | City Contractual | OFFICE AIDE | 2025-2026 | 1 | 2 | 3 |
6 | City Contractual | SECURITY AIDE/ENFORCER | 2025-2026 | 2 | 1 | 3 |
7 | Agency | ERIN MILES | 2025-2026 | 1 | 2 | 3 |
8 | Agency | NORTHCOM | 2025-2026 | 3 | 0 | 3 |
Total Non-Teaching Personnel | 10 | 6 | 16 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | DPWH BUILDING 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | DPWH BUILDING 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
3 | SB BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
4 | AQUINO BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
5 | DEPED BUILDING A | 2025-2026 | 0 | 0 | 0 | 0 | ||
6 | DEPED BUILDING B | 2025-2026 | 0 | 0 | 0 | 0 | ||
7 | DEPED BUILDING C | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |