Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

GSIS Village Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder BAMBI Face To Face 2025-2026 13 12 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder FALINE Face To Face 2025-2026 10 11 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder GARFIELD Face To Face 2025-2026 13 10 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder MICKEY MOUSE Face To Face 2025-2026 9 14 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder MINNIE MOUSE Face To Face 2025-2026 14 10 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder PEPPA PIG Face To Face 2025-2026 8 15 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kinder PIGLET Face To Face 2025-2026 13 13 26 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kinder PIKACHU Face To Face 2025-2026 13 13 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kinder SAKURA Face To Face 2025-2026 12 14 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kinder SNOOPY Face To Face 2025-2026 12 10 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 4 23 27 0 0 0 0 0 0 4 23 27
2 Teacher II 2025-2026 0 27 27 0 0 0 0 0 0 0 27 27
3 Teacher III 2025-2026 1 20 21 0 0 0 0 0 0 1 20 21
4 SPED Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
5 Master Teacher I 2025-2026 1 4 5 0 0 0 0 0 0 1 4 5
6 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
Total Teaching Personnel 6 76 82 0 0 0 0 0 0 6 76 82
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal III 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Assistant II 2025-2026 1 0 1
4 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 1 0 1
5 City Contractual GUIDANCE ASSISTANT/ ADVOCAT 2025-2026 0 1 1
6 City Contractual OFFICE AIDE 2025-2026 0 1 1
7 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 0 1 1
8 City Contractual SECURITY AIDE/ENFORCER 2025-2026 2 0 2
9 MOOE Paid DRIVER 2025-2026 1 0 1
10 MOOE Paid UTILITY 2025-2026 0 1 1
11 Agency ERIN MILES 2025-2026 0 2 2
12 Agency NORTHCOM 2025-2026 3 0 3
Total Non-Teaching Personnel 8 8 16
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DEPED CASTELO BLDG. 1 2025-2026 0 0 0 0
2 DEPED CASTELO BLDG. 2 2025-2026 0 0 0 0
3 DEPED CASTELO BLDG. 3 2025-2026 0 0 0 0
4 HERBERT BAUTISTA BLDG. 4 2025-2026 0 0 0 0
5 DPWH BLDG 5 2025-2026 0 0 0 0
6 MATHAY BLDG. 6 2025-2026 0 0 0 0
7 LIBAN BLDG. 7 2025-2026 0 0 0 0
8 MARCOS BLDG. 8 2025-2026 0 0 0 0
9 INDUSTRIAL BLDG. 9 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found