# | School ID | School Name | School Year | Refrigerated Drinking Fountain | Regular (Non-Refrigerated) Drinking Fountai |
---|---|---|---|---|---|
1 | 136504 | Bago Bantay Elementary School | 2025-2026 | 1 | 0 |
2 | 136507 | Bagong Pag-Asa Elementary School | 2025-2026 | 0 | 0 |
3 | 136490 | Balingasa Elementary School | 2025-2026 | 1 | 2 |
4 | 136499 | Bayanihan Elementary School | 2025-2026 | 0 | 0 |
5 | 136500 | Bungad ES | 2025-2026 | 2 | 0 |
6 | 136496 | Cong. Reynaldo A. Calalay Memorial Elementary School | 2025-2026 | 0 | 0 |
7 | 136495 | Dalupan ES | 2025-2026 | 0 | 0 |
8 | 136491 | Demetrio Tuazon Elementary School | 2025-2026 | 1 | 0 |
9 | 136501 | Esteban Abada ES | 2025-2026 | 1 | 0 |
10 | 136497 | Masambong Elementary School | 2025-2026 | 0 | 0 |
11 | 136508 | Mines Elementary School | 2025-2026 | 0 | 0 |
12 | 222504 | NOH-School for Crippled Children | 2025-2026 | 0 | 0 |
13 | 136502 | Paltok ES | 2025-2026 | 2 | 0 |
14 | 136509 | Project 6 Special Science Elementary School | 2025-2026 | 1 | 1 |
15 | 136492 | Ramon Magsaysay Elementary School | 2025-2026 | 0 | 0 |
16 | 136505 | San Antonio ES | 2025-2026 | 1 | 0 |
17 | 136498 | San Francisco ES | 2025-2026 | 1 | 0 |
18 | 136493 | San Jose Elementary School | 2025-2026 | 0 | 1 |
19 | 136494 | San Jose ES-Pag-Ibig sa Nayon Annex | 2025-2026 | 0 | 1 |
20 | 136503 | Sinag-Tala ES | 2025-2026 | 0 | 0 |
21 | 136510 | Sto. Cristo Elementary School | 2025-2026 | 0 | 0 |
22 | 136506 | Toro Hills ES | 2025-2026 | 0 | 0 |
Data Management System
Schools Division Office of Quezon City
SY: 2025-2026