Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Nick M. Joaquin Senior High School

# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 HUMSS UNO Face To Face Humanities And Social Science 2025-2026 17 8 25 0 9 9 0 0 0 0 2 2 0 1 1 0 0 0 3 1 4
2 Grade 11 GAS 2 Face To Face General Academic 2025-2026 15 7 22 0 0 0 0 0 0 1 2 3 6 2 8 0 0 0 0 0 0
3 Grade 11 HUMSS 2 Face To Face Humanities And Social Science 2025-2026 12 11 23 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
4 Grade 11 ICT Face To Face Information And Communications Technology 2025-2026 18 9 27 0 0 0 0 9 9 0 0 0 5 0 5 0 0 0 0 1 1
5 Grade 11 GAS UNO Face To Face General Academic 2025-2026 11 10 21 0 0 0 0 0 0 0 3 3 3 0 3 0 0 0 0 0 0
6 Grade 12 HUMSS 1 Face To Face Humanities And Social Science 2025-2026 13 22 35 3 2 5 0 0 0 1 0 1 1 2 3 0 0 0 0 0 0
7 Grade 12 HUMSS DOS Face To Face Humanities And Social Science 2025-2026 11 23 34 4 6 10 0 1 1 1 2 3 1 0 1 0 0 0 3 4 7
8 Grade 12 GAS DOS Face To Face General Academic 2025-2026 15 9 24 7 4 11 0 0 0 1 3 4 1 0 1 0 0 0 1 0 1
9 Grade 12 GAS UNO Face To Face General Academic 2025-2026 15 11 26 6 1 7 0 0 0 2 0 2 0 1 1 0 0 0 0 3 3
10 Grade 12 ICT Face To Face Information And Communications Technology 2025-2026 15 8 23 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 5 73 45 118 0 9 9 0 9 9 1 7 8 14 5 19 0 0 0 3 2 5
2 Grade 12 1st Semester 2025-2026 Confirmed 5 69 73 142 20 14 34 0 1 1 5 5 10 3 3 6 0 0 0 4 8 12
Total 10 142 118 260 20 23 43 0 10 10 6 12 18 17 8 25 0 0 0 7 10 17
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
2 Teacher III 2025-2026 3 2 5 0 0 0 0 0 0 3 2 5
3 Teacher II 2025-2026 3 2 5 0 0 0 0 0 0 3 2 5
4 Teacher I 2025-2026 1 1 2 0 0 0 0 0 0 1 1 2
Total Teaching Personnel 7 7 14 0 0 0 0 0 0 7 7 14
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2025-2026 0 1 1
2 National Permanent Administrative Assistant II 2025-2026 0 1 1
3 National Permanent Registrar I 2025-2026 0 1 1
4 National Permanent Principal II 2025-2026 0 1 1
5 MOOE Paid DRIVER 2025-2026 1 0 1
6 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
7 Agency ERIN MILES 2025-2026 0 2 2
8 Agency NORTHCOM 2025-2026 1 1 2
Total Non-Teaching Personnel 3 7 10
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DPWH BLDG 1 2025-2026 0 0 0 0
2 DPWH BLDG 2 2025-2026 0 0 0 0
3 DPWH BLDG 3 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found