Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Lucrecia R. Kasilag Senior High School

# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 PERFORMING ARTS - B Face To Face Performing Arts 2025-2026 13 24 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 11 PERFORMING ARTS Face To Face Performing Arts 2025-2026 13 21 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 11 ABM - B Face To Face Accountancy, Business And Management 2025-2026 8 22 30 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 11 HUMSS - A Face To Face Humanities And Social Science 2025-2026 20 16 36 0 1 1 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 11 HUMSS - B Face To Face Humanities And Social Science 2025-2026 20 23 43 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 11 ICT - A Face To Face Information And Communications Technology 2025-2026 14 14 28 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0
7 Grade 11 ICT - B Face To Face Information And Communications Technology 2025-2026 17 6 23 1 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 11 ABM - A Face To Face Accountancy, Business And Management 2025-2026 9 21 30 0 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 12 ICT Face To Face Information And Communications Technology 2025-2026 19 10 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 12 GAS Face To Face General Academic 2025-2026 8 8 16 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 8 114 147 261 2 3 5 5 6 11 1 0 1 0 0 0 0 0 0 0 0 0
2 Grade 12 1st Semester 2025-2026 Confirmed 6 82 102 184 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 1 0 1
Total 14 196 249 445 2 3 5 8 6 14 1 0 1 0 0 0 0 0 0 1 0 1
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
2 Master Teacher I 2025-2026 1 0 1 0 0 0 0 0 0 1 0 1
3 Teacher III 2025-2026 3 6 9 1 0 1 0 0 0 4 6 10
4 Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
5 Teacher I 2025-2026 4 2 6 0 0 0 0 0 0 4 2 6
Total Teaching Personnel 8 11 19 1 0 1 0 0 0 9 11 20
# Employment Type Position Title School Year Male Female Total
1 National Permanent Assistant Principal II 2025-2026 0 1 1
2 National Permanent Registrar I 2025-2026 0 1 1
3 National Permanent Administrative Assistant II 2025-2026 1 1 2
4 National Permanent Administrative Officer II 2025-2026 0 1 1
5 MOOE Paid DRIVER 2025-2026 1 0 1
6 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
7 Agency ERIN MILES 2025-2026 0 2 2
8 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 5 6 11
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 PERFORMING ARTS BUILDING 2025-2026 0 0 0 0
2 DEPED BUILDING 2025-2026 0 0 0 0
3 DEPED BUILDING (K ALINGA) 2025-2026 0 0 0 0
4 MATHAY BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found