Lucrecia R. Kasilag Senior High School
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | HUMSS - B | Face To Face | Humanities And Social Science | 2025-2026 | 22 | 22 | 44 | 22 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grade 11 | ICT - A | Face To Face | Information And Communications Technology | 2025-2026 | 14 | 15 | 29 | 14 | 15 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grade 11 | ICT - B | Face To Face | Information And Communications Technology | 2025-2026 | 17 | 9 | 26 | 17 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grade 11 | ABM - A | Face To Face | Accountancy, Business And Management | 2025-2026 | 12 | 18 | 30 | 12 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grade 11 | PERFORMING ARTS - B | Face To Face | Performing Arts | 2025-2026 | 16 | 22 | 38 | 16 | 22 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grade 11 | PERFORMING ARTS | Face To Face | Performing Arts | 2025-2026 | 12 | 22 | 34 | 12 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grade 11 | ABM - B | Face To Face | Accountancy, Business And Management | 2025-2026 | 9 | 20 | 29 | 9 | 20 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grade 11 | HUMSS - A | Face To Face | Humanities And Social Science | 2025-2026 | 22 | 23 | 45 | 22 | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grade 12 | HUMSS - A | Face To Face | Humanities And Social Science | 2025-2026 | 22 | 18 | 40 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grade 12 | ABM | Face To Face | Accountancy, Business And Management | 2025-2026 | 10 | 24 | 34 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | 1st Semester | 2025-2026 | Confirmed | 8 | 124 | 151 | 275 | 124 | 151 | 275 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grade 12 | 1st Semester | 2025-2026 | Confirmed | 6 | 95 | 98 | 193 | 11 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 14 | 219 | 249 | 468 | 135 | 169 | 304 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Master Teacher II | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2 | Master Teacher I | 2025-2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Teacher III | 2025-2026 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 10 |
4 | Teacher II | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Teacher I | 2025-2026 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
Total Teaching Personnel | 7 | 11 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 19 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Assistant Principal II | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Registrar I | 2025-2026 | 0 | 1 | 1 |
3 | National Permanent | Administrative Assistant II | 2025-2026 | 1 | 1 | 2 |
4 | National Permanent | Administrative Officer II | 2025-2026 | 0 | 1 | 1 |
5 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
6 | City Contractual | OFFICE AIDE (UTILITY WORKER) | 2025-2026 | 1 | 0 | 1 |
7 | Agency | ERIN MILES | 2025-2026 | 0 | 2 | 2 |
8 | Agency | NORTHCOM | 2025-2026 | 2 | 0 | 2 |
Total Non-Teaching Personnel | 5 | 6 | 11 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | PERFORMING ARTS BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | DEPED BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
3 | DEPED BUILDING (K ALINGA) | 2025-2026 | 0 | 0 | 0 | 0 | ||
4 | MATHAY BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |