Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Quezon City Science High School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 CURIE Face To Face 2025-2026 19 19 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 7 DARWIN Face To Face 2025-2026 19 20 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 7 EINSTEIN Face To Face 2025-2026 20 18 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 7 FLEMING Face To Face 2025-2026 19 19 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 7 GALILEO Face To Face 2025-2026 18 19 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 7 KEPLER Face To Face 2025-2026 22 16 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 7 LINNAEUS Face To Face 2025-2026 21 17 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 7 MENDELEEV Face To Face 2025-2026 22 16 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 7 NEWTON Face To Face 2025-2026 20 18 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 8 CURIE Face To Face 2025-2026 19 20 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 9 180 162 342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 8 2025-2026 Confirmed 8 150 156 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 9 2025-2026 Confirmed 8 149 135 284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 10 2025-2026 Confirmed 9 120 200 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 34 599 653 1,252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 DARWIN Face To Face Science, Technology, Engineering And Mathematics 2025-2026 15 20 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 11 KEPLER Face To Face Science, Technology, Engineering And Mathematics 2025-2026 15 19 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 11 EINSTEIN Face To Face Science, Technology, Engineering And Mathematics 2025-2026 16 20 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 11 LINNAEUS Face To Face Science, Technology, Engineering And Mathematics 2025-2026 16 19 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 11 FLEMING Face To Face Science, Technology, Engineering And Mathematics 2025-2026 16 20 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 11 MENDELEEV Face To Face Science, Technology, Engineering And Mathematics 2025-2026 16 19 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 11 CURIE Face To Face Science, Technology, Engineering And Mathematics 2025-2026 16 20 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 11 GALILEO Face To Face Science, Technology, Engineering And Mathematics 2025-2026 16 19 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 11 NEWTON Face To Face Science, Technology, Engineering And Mathematics 2025-2026 16 20 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 12 CURIE Face To Face Science, Technology, Engineering And Mathematics 2025-2026 19 20 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 9 142 176 318 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 12 1st Semester 2025-2026 Confirmed 7 137 136 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 16 279 312 591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
2 Master Teacher I 2025-2026 1 1 2 0 0 0 0 0 0 1 1 2
3 Special Science Teacher I 2025-2026 3 3 6 0 0 0 0 0 0 3 3 6
4 Teacher III 2025-2026 2 2 4 0 0 0 0 0 0 2 2 4
5 Teacher II 2025-2026 3 1 4 0 0 0 0 0 0 3 1 4
6 Teacher I 2025-2026 4 18 22 1 5 6 0 0 0 5 23 28
7 Teacher II 2025-2026 5 10 15 0 0 0 0 0 0 5 10 15
8 Teacher III 2025-2026 2 13 15 0 0 0 0 0 0 2 13 15
9 Master Teacher I 2025-2026 0 3 3 0 1 1 0 0 0 0 4 4
10 Master Teacher II 2025-2026 1 3 4 0 0 0 0 0 0 1 3 4
Total Teaching Personnel 21 56 77 1 6 7 0 0 0 22 62 84
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer IV 2025-2026 1 0 1
2 National Permanent Administrative Assistant III 2025-2026 0 1 1
3 National Permanent Administrative Assistant II 2025-2026 0 2 2
4 National Permanent Administrative Aide III 2025-2026 1 0 1
5 National Permanent Security Guard I 2025-2026 1 0 1
6 National Permanent Administrative Aide I 2025-2026 1 2 3
7 National Permanent Administrative Officer II 2025-2026 1 0 1
8 National Permanent Registrar I 2025-2026 0 1 1
9 National Permanent Principal II 2025-2026 1 0 1
10 National Permanent Head Teacher VI 2025-2026 1 0 1
11 National Permanent Head Teacher V 2025-2026 0 1 1
12 National Permanent Head Teacher III 2025-2026 3 1 4
13 National Permanent Head Teacher II 2025-2026 0 1 1
14 National Permanent Head Teacher I 2025-2026 0 1 1
15 City Contractual GUIDANCE ASSISTANT/ ADVOCAT 2025-2026 0 3 3
16 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 1 2
17 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
18 Agency ERIN MILES 2025-2026 2 1 3
19 Agency NORTHCOM 2025-2026 2 1 3
Total Non-Teaching Personnel 16 16 32
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
No matching records found
# Room Type Room Description School Year Room Count
No matching records found