Diosdado P. Macapagal ES (Tatalon ES)
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
41 | Grade 2 | DUHAT | Face To Face | 2025-2026 | 12 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Grade 2 | GUYABANO | Face To Face | 2025-2026 | 16 | 15 | 31 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Grade 2 | KAMATSILE | Face To Face | 2025-2026 | 17 | 14 | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Grade 2 | LANGKA | Face To Face | 2025-2026 | 19 | 15 | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
45 | Grade 2 | LANSONES | Face To Face | 2025-2026 | 15 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Grade 2 | MANGGA | Face To Face | 2025-2026 | 19 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Grade 2 | MANSANAS | Face To Face | 2025-2026 | 17 | 14 | 31 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Grade 2 | MELON | Face To Face | 2025-2026 | 17 | 10 | 27 | 7 | 9 | 16 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Grade 2 | PILI | Face To Face | 2025-2026 | 15 | 18 | 33 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Grade 2 | PINYA | Face To Face | 2025-2026 | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||
No matching records found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
No matching records found |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Principal IV | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Head Teacher III | 2025-2026 | 1 | 0 | 1 |
3 | National Permanent | Administrative Officer II | 2025-2026 | 0 | 1 | 1 |
4 | National Permanent | Administrative Assistant II | 2025-2026 | 1 | 0 | 1 |
5 | National Permanent | Administrative Aide I | 2025-2026 | 2 | 0 | 2 |
6 | City Contractual | OFFICE AIDE(OFFICE CLERK) | 2025-2026 | 1 | 2 | 3 |
7 | MOOE Paid | UTILITY | 2025-2026 | 2 | 1 | 3 |
8 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
9 | Agency | ERIN MILES | 2025-2026 | 0 | 3 | 3 |
10 | Agency | NORTHCOM | 2025-2026 | 4 | 0 | 4 |
Total Non-Teaching Personnel | 12 | 8 | 20 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | AKBAYAN | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | MACAPAGAL-BELMONTE | 2025-2026 | 0 | 0 | 0 | 0 | ||
3 | IMELDA | 2025-2026 | 0 | 0 | 0 | 0 | ||
4 | SB (BELMONTE) | 2025-2026 | 0 | 0 | 0 | 0 | ||
5 | BAGONG LIPUNAN A | 2025-2026 | 0 | 0 | 0 | 0 | ||
6 | BAGONG LIPUNAN B | 2025-2026 | 0 | 0 | 0 | 0 | ||
7 | BELMONTE (OLD) | 2025-2026 | 0 | 0 | 0 | 0 | ||
8 | DEP ED BUILDING A (12 CLASSROOM) | 2025-2026 | 0 | 0 | 0 | 0 | ||
9 | DEP ED BUILDING B (8 CLASSROOM0 | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |