Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Diosdado P. Macapagal ES (Tatalon ES)

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder ARROW Face To Face 2025-2026 13 13 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder CIRCLE Face To Face 2025-2026 12 12 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder CONE Face To Face 2025-2026 15 12 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder CRESCENT Face To Face 2025-2026 15 12 27 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder CUBE Face To Face 2025-2026 14 13 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder CYLINDER Face To Face 2025-2026 13 15 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kinder DIAMOND Face To Face 2025-2026 18 11 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kinder ELLIPSE Face To Face 2025-2026 14 12 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kinder HEART Face To Face 2025-2026 12 15 27 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
10 Kinder OVAL Face To Face 2025-2026 16 12 28 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
No matching records found
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 0 1 1
2 National Permanent Head Teacher III 2025-2026 1 0 1
3 National Permanent Administrative Officer II 2025-2026 0 1 1
4 National Permanent Administrative Assistant II 2025-2026 1 0 1
5 National Permanent Administrative Aide I 2025-2026 2 0 2
6 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 1 2 3
7 MOOE Paid UTILITY 2025-2026 2 1 3
8 MOOE Paid DRIVER 2025-2026 1 0 1
9 Agency ERIN MILES 2025-2026 0 3 3
10 Agency NORTHCOM 2025-2026 4 0 4
Total Non-Teaching Personnel 12 8 20
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 AKBAYAN 2025-2026 0 0 0 0
2 MACAPAGAL-BELMONTE 2025-2026 0 0 0 0
3 IMELDA 2025-2026 0 0 0 0
4 SB (BELMONTE) 2025-2026 0 0 0 0
5 BAGONG LIPUNAN A 2025-2026 0 0 0 0
6 BAGONG LIPUNAN B 2025-2026 0 0 0 0
7 BELMONTE (OLD) 2025-2026 0 0 0 0
8 DEP ED BUILDING A (12 CLASSROOM) 2025-2026 0 0 0 0
9 DEP ED BUILDING B (8 CLASSROOM0 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found