Diosdado P. Macapagal ES (Tatalon ES)
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
101 | Grade 5 | ORION | Face To Face | 2025-2026 | 24 | 20 | 44 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
102 | Grade 5 | PROCYON | Face To Face | 2025-2026 | 23 | 19 | 42 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
103 | Grade 5 | SEREN | Face To Face | 2025-2026 | 24 | 21 | 45 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
104 | Grade 5 | SIDRA | Face To Face | 2025-2026 | 25 | 20 | 45 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Grade 5 | SIRIUS | Face To Face | 2025-2026 | 25 | 21 | 46 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
106 | Grade 5 | VEGA | Face To Face | 2025-2026 | 25 | 18 | 43 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Grade 6 | AGONCILLO | Face To Face | 2025-2026 | 14 | 18 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | Grade 6 | AQUINO | Face To Face | 2025-2026 | 20 | 20 | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Grade 6 | BALTAZAR | Face To Face | 2025-2026 | 20 | 21 | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Grade 6 | BONIFACIO | Face To Face | 2025-2026 | 21 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||
No matching records found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
No matching records found |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Principal IV | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Head Teacher III | 2025-2026 | 1 | 0 | 1 |
3 | National Permanent | Administrative Officer II | 2025-2026 | 0 | 1 | 1 |
4 | National Permanent | Administrative Assistant II | 2025-2026 | 1 | 0 | 1 |
5 | National Permanent | Administrative Aide I | 2025-2026 | 2 | 0 | 2 |
6 | City Contractual | OFFICE AIDE(OFFICE CLERK) | 2025-2026 | 1 | 2 | 3 |
7 | MOOE Paid | UTILITY | 2025-2026 | 2 | 1 | 3 |
8 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
9 | Agency | ERIN MILES | 2025-2026 | 0 | 3 | 3 |
10 | Agency | NORTHCOM | 2025-2026 | 4 | 0 | 4 |
Total Non-Teaching Personnel | 12 | 8 | 20 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | AKBAYAN | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | MACAPAGAL-BELMONTE | 2025-2026 | 0 | 0 | 0 | 0 | ||
3 | IMELDA | 2025-2026 | 0 | 0 | 0 | 0 | ||
4 | SB (BELMONTE) | 2025-2026 | 0 | 0 | 0 | 0 | ||
5 | BAGONG LIPUNAN A | 2025-2026 | 0 | 0 | 0 | 0 | ||
6 | BAGONG LIPUNAN B | 2025-2026 | 0 | 0 | 0 | 0 | ||
7 | BELMONTE (OLD) | 2025-2026 | 0 | 0 | 0 | 0 | ||
8 | DEP ED BUILDING A (12 CLASSROOM) | 2025-2026 | 0 | 0 | 0 | 0 | ||
9 | DEP ED BUILDING B (8 CLASSROOM0 | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |