Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Mines Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
51 Grade 5 BIACO Face To Face 2025-2026 24 19 43 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Grade 5 FORRO Face To Face 2025-2026 20 21 41 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Grade 5 GUEVARRA Face To Face 2025-2026 20 18 38 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Grade 5 MORNEAU Face To Face 2025-2026 24 19 43 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Grade 5 ORPILLA Face To Face 2025-2026 20 20 40 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Grade 5 ZULUETA Face To Face 2025-2026 20 18 38 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Grade 6 DIAZ Face To Face 2025-2026 23 17 40 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Grade 6 FAELDONIA Face To Face 2025-2026 23 17 40 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Grade 6 GALABO Face To Face 2025-2026 21 19 40 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Grade 6 GUEVARRA Face To Face 2025-2026 19 19 38 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 12 155 169 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 10 158 148 306 13 14 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 10 165 158 323 7 13 20 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 9 161 172 333 9 11 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 8 170 169 339 5 7 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 7 149 136 285 6 14 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 7 143 137 280 4 2 6 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 63 1,101 1,089 2,190 44 61 105 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
2 Master Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
3 Teacher III 2025-2026 2 13 15 0 0 0 0 0 0 2 13 15
4 Teacher II 2025-2026 1 11 12 0 0 0 0 0 0 1 11 12
5 Teacher I 2025-2026 5 30 35 0 0 0 0 0 0 5 30 35
Total Teaching Personnel 8 57 65 0 0 0 0 0 0 8 57 65
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Assistant II 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 MOOE Paid DRIVER 2025-2026 1 0 1
4 MOOE Paid UTILITY 2025-2026 1 0 1
5 Agency ERIN MILES 2025-2026 1 1 2
6 Agency NORTHCOM 2025-2026 2 0 2
7 City Contractual UTILITY/DRIVER 2025-2026 1 0 1
8 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 1 1 2
9 National Permanent Principal II 2025-2026 0 1 1
10 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
11 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
Total Non-Teaching Personnel 9 5 14
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 MATHAY 2025-2026 0 0 0 0
2 MATHAY 2025-2026 0 0 0 0
3 MATHAY 2025-2026 0 0 0 0
4 DPWH 2025-2026 0 0 0 0
5 DPWH 2025-2026 0 0 0 0
6 DPWH 2025-2026 0 0 0 0
7 SB 2025-2026 0 0 0 0
8 SB 2025-2026 0 0 0 0
9 SB 2025-2026 0 0 0 0
10 SB 2025-2026 0 0 0 0
11 SB 2025-2026 0 0 0 0
12 SB 2025-2026 0 0 0 0
13 SB 2025-2026 0 0 0 0
14 SB 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found