Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Mines Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
41 Grade 3 TISMO Face To Face 2025-2026 16 22 38 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Grade 4 ABRIGO Face To Face 2025-2026 24 21 45 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Grade 4 AGUILAR Face To Face 2025-2026 25 19 44 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Grade 4 ARZABAL Face To Face 2025-2026 20 23 43 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Grade 4 DE CASTRO Face To Face 2025-2026 20 26 46 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Grade 4 DUMELOD Face To Face 2025-2026 21 24 45 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Grade 4 LUZANO Face To Face 2025-2026 22 23 45 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Grade 4 MENESES Face To Face 2025-2026 23 23 46 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Grade 4 REYES Face To Face 2025-2026 22 19 41 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Grade 5 ARAO Face To Face 2025-2026 20 22 42 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 12 159 157 316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 10 167 153 320 13 14 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 10 166 167 333 7 13 20 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 9 171 167 338 9 11 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 8 177 178 355 5 7 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 7 154 141 295 6 14 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 7 162 152 314 4 2 6 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 63 1,156 1,115 2,271 44 61 105 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
2 Master Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
3 Teacher III 2025-2026 2 13 15 0 0 0 0 0 0 2 13 15
4 Teacher II 2025-2026 1 11 12 0 0 0 0 0 0 1 11 12
5 Teacher I 2025-2026 5 30 35 0 0 0 0 0 0 5 30 35
Total Teaching Personnel 8 57 65 0 0 0 0 0 0 8 57 65
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Assistant II 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 MOOE Paid DRIVER 2025-2026 1 0 1
4 MOOE Paid UTILITY 2025-2026 1 0 1
5 Agency ERIN MILES 2025-2026 1 1 2
6 Agency NORTHCOM 2025-2026 2 0 2
7 City Contractual UTILITY/DRIVER 2025-2026 1 0 1
8 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 1 1 2
9 National Permanent Principal II 2025-2026 0 1 1
10 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
11 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
Total Non-Teaching Personnel 9 5 14
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 MATHAY 2025-2026 0 0 0 0
2 MATHAY 2025-2026 0 0 0 0
3 MATHAY 2025-2026 0 0 0 0
4 DPWH 2025-2026 0 0 0 0
5 DPWH 2025-2026 0 0 0 0
6 DPWH 2025-2026 0 0 0 0
7 SB 2025-2026 0 0 0 0
8 SB 2025-2026 0 0 0 0
9 SB 2025-2026 0 0 0 0
10 SB 2025-2026 0 0 0 0
11 SB 2025-2026 0 0 0 0
12 SB 2025-2026 0 0 0 0
13 SB 2025-2026 0 0 0 0
14 SB 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found