Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Mines Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
11 Kinder BSILVESTRE Face To Face 2025-2026 14 12 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Kinder MLAGADIA Face To Face 2025-2026 11 18 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Grade 1 BALANGATAN Face To Face 2025-2026 13 17 30 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Grade 1 BENITO Face To Face 2025-2026 14 15 29 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Grade 1 DOMDOM Face To Face 2025-2026 15 15 30 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Grade 1 GALANG Face To Face 2025-2026 15 11 26 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Grade 1 LAMPREA Face To Face 2025-2026 15 14 29 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Grade 1 MACHETE Face To Face 2025-2026 16 14 30 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Grade 1 MAGALUED Face To Face 2025-2026 16 14 30 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Grade 1 NOVENO Face To Face 2025-2026 16 15 31 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 12 162 175 337 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 10 154 143 297 9 9 18 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 10 162 152 314 6 11 17 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 9 166 163 329 3 5 8 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 8 169 171 340 4 5 9 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 7 147 134 281 3 11 14 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 7 140 137 277 3 2 5 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 63 1,100 1,075 2,175 28 43 71 10 7 17 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
2 Master Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
3 Teacher III 2025-2026 2 12 14 0 0 0 0 0 0 2 12 14
4 Teacher II 2025-2026 0 10 10 0 0 0 0 0 0 0 10 10
5 Teacher I 2025-2026 4 31 35 0 0 0 0 0 0 4 31 35
Total Teaching Personnel 6 56 62 0 0 0 0 0 0 6 56 62
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Assistant II 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 MOOE Paid DRIVER 2025-2026 1 0 1
4 MOOE Paid UTILITY 2025-2026 1 0 1
5 Agency ERIN MILES 2025-2026 1 1 2
6 Agency NORTHCOM 2025-2026 2 0 2
7 City Contractual UTILITY/DRIVER 2025-2026 1 0 1
8 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 1 1 2
9 National Permanent Principal II 2025-2026 0 1 1
10 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
Total Non-Teaching Personnel 8 5 13
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 MATHAY 2025-2026 0 0 0 0
2 MATHAY 2025-2026 0 0 0 0
3 MATHAY 2025-2026 0 0 0 0
4 DPWH 2025-2026 0 0 0 0
5 DPWH 2025-2026 0 0 0 0
6 DPWH 2025-2026 0 0 0 0
7 SB 2025-2026 0 0 0 0
8 SB 2025-2026 0 0 0 0
9 SB 2025-2026 0 0 0 0
10 SB 2025-2026 0 0 0 0
11 SB 2025-2026 0 0 0 0
12 SB 2025-2026 0 0 0 0
13 SB 2025-2026 0 0 0 0
14 SB 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found