Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Ramon Magsaysay Cubao HS

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
41 Grade 10 ACACIA Face To Face 2025-2026 20 15 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Grade 10 AGUHO Face To Face 2025-2026 27 7 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Grade 10 ALMACIGA Face To Face 2025-2026 19 19 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Grade 10 APITONG Face To Face 2025-2026 19 13 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Grade 10 BANABA Face To Face 2025-2026 21 17 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Grade 10 BANUYO Face To Face 2025-2026 25 7 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Grade 10 BATINO Face To Face 2025-2026 21 15 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Grade 10 KAMAGONG Face To Face 2025-2026 17 24 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Grade 10 MOLAVE Face To Face 2025-2026 12 32 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Grade 10 NARRA Face To Face 2025-2026 14 28 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 4 55 64 119 56 64 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 4 55 64 119 56 64 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 EDISON Face To Face Accountancy, Business And Management 2025-2026 25 19 44 25 19 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 11 MOZART Face To Face Humanities And Social Science 2025-2026 20 15 35 23 15 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 11 DESCARTES Face To Face Science, Technology, Engineering And Mathematics 2025-2026 14 23 37 14 23 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 11 JOBS Face To Face Accountancy, Business And Management 2025-2026 23 21 44 23 22 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 11 SCHUBERT Face To Face Humanities And Social Science 2025-2026 26 9 35 27 11 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 11 DIOCLES Face To Face Science, Technology, Engineering And Mathematics 2025-2026 15 22 37 15 22 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 11 BEETHOVEN Face To Face Humanities And Social Science 2025-2026 20 21 41 19 22 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 11 ALS Face To Face Humanities And Social Science 2025-2026 18 11 29 5 6 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 11 EUDOXUS Face To Face Science, Technology, Engineering And Mathematics 2025-2026 19 17 36 19 18 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 11 HANDEL Face To Face Humanities And Social Science 2025-2026 23 17 40 23 17 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 12 243 208 451 233 209 442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 12 1st Semester 2025-2026 Confirmed 11 204 216 420 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 23 447 424 871 233 209 442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 3 14 17 0 0 0 0 0 0 3 14 17
2 Master Teacher II 2025-2026 3 5 8 0 0 0 0 0 0 3 5 8
3 Teacher I 2025-2026 9 21 30 0 0 0 0 0 0 9 21 30
4 Teacher II 2025-2026 4 25 29 0 0 0 0 0 0 4 25 29
5 Teacher III 2025-2026 7 37 44 0 0 0 0 0 0 7 37 44
6 SPED Teacher II 2025-2026 1 0 1 0 0 0 0 0 0 1 0 1
7 Master Teacher I 2025-2026 1 0 1 0 0 0 0 0 0 1 0 1
8 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
9 Teacher I 2025-2026 2 3 5 0 0 0 0 0 0 2 3 5
10 Teacher II 2025-2026 3 3 6 0 0 0 0 0 0 3 3 6
11 Teacher III 2025-2026 2 8 10 0 0 0 0 0 0 2 8 10
Total Teaching Personnel 35 117 152 0 0 0 0 0 0 35 117 152
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 0 1 1
2 National Permanent Assistant Principal II 2025-2026 1 0 1
3 National Permanent Administrative Officer IV 2025-2026 1 0 1
4 National Permanent Head Teacher VI 2025-2026 0 5 5
5 National Permanent Head Teacher III 2025-2026 0 1 1
6 National Permanent Administrative Officer I 2025-2026 0 1 1
7 National Permanent Administrative Assistant III 2025-2026 0 1 1
8 National Permanent Administrative Assistant II 2025-2026 1 0 1
9 National Permanent Security Guard I 2025-2026 3 0 3
10 National Permanent Administrative Aide III 2025-2026 1 3 4
11 City Permanent Utility Worker 2025-2026 2 0 2
12 National Permanent Watchman I 2025-2026 1 0 1
13 MOOE Paid DRIVER 2025-2026 1 0 1
14 Agency ERIN MILES 2025-2026 0 3 3
15 Agency NORTHCOM 2025-2026 3 1 4
16 National Permanent Administrative Aide I 2025-2026 4 2 6
17 National Permanent Administrative Officer II 2025-2026 1 0 1
Total Non-Teaching Personnel 19 18 37
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 MATHAY BUILDING 2025-2026 0 0 0 0
2 TECHNOLOGY BUILDING 2025-2026 0 0 0 0
3 OLD BELMONTE BUILDING 2025-2026 0 0 0 0
4 HOME ECONOMICS BUILDING 2025-2026 0 0 0 0
5 DOST BUILDING 2025-2026 0 0 0 0
6 NEW BELMONTE BUILDING 2025-2026 0 0 0 0
7 OLD TECHNOLOGY 2025-2026 0 0 0 0
8 MAIN BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found