Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Ramon Magsaysay Cubao HS

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
31 Grade 9 AGONCILLO Face To Face 2025-2026 21 15 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Grade 9 ALVAREZ Face To Face 2025-2026 20 13 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Grade 9 AQUINO Face To Face 2025-2026 19 15 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Grade 9 ARELLANO Face To Face 2025-2026 17 8 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Grade 9 BONIFACIO Face To Face 2025-2026 16 20 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Grade 9 MABINI Face To Face 2025-2026 15 22 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Grade 9 RIZAL Face To Face 2025-2026 11 26 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Grade 9 SPA-LUCRESIA KASILAG Face To Face 2025-2026 14 26 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Grade 9 STE-ALFREDO SANTOS Face To Face 2025-2026 12 14 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Grade 9 STE-JULIAN BANZON Face To Face 2025-2026 12 17 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 4 55 64 119 56 64 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 4 55 64 119 56 64 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 HYPATIA Face To Face Science, Technology, Engineering And Mathematics 2025-2026 16 20 36 16 20 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 11 HANDEL Face To Face Humanities And Social Science 2025-2026 22 16 38 23 17 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 11 ARCHIMEDES Face To Face Science, Technology, Engineering And Mathematics 2025-2026 24 14 38 24 14 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 11 EDISON Face To Face Accountancy, Business And Management 2025-2026 25 19 44 25 19 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 11 MOZART Face To Face Humanities And Social Science 2025-2026 23 15 38 23 15 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 11 DESCARTES Face To Face Science, Technology, Engineering And Mathematics 2025-2026 14 23 37 14 23 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 11 DIOCLES Face To Face Science, Technology, Engineering And Mathematics 2025-2026 15 22 37 15 22 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 11 JOBS Face To Face Accountancy, Business And Management 2025-2026 22 22 44 23 22 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 11 SCHUBERT Face To Face Humanities And Social Science 2025-2026 27 11 38 27 11 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 11 EUDOXUS Face To Face Science, Technology, Engineering And Mathematics 2025-2026 19 17 36 19 18 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 12 231 207 438 233 209 442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 12 1st Semester 2025-2026 Confirmed 11 204 217 421 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 23 435 424 859 233 209 442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
No matching records found
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 0 1 1
2 National Permanent Assistant Principal II 2025-2026 1 0 1
3 National Permanent Administrative Officer IV 2025-2026 1 0 1
4 National Permanent Head Teacher VI 2025-2026 0 3 3
5 National Permanent Head Teacher V 2025-2026 0 1 1
6 National Permanent Administrative Officer I 2025-2026 1 1 2
7 National Permanent Administrative Assistant III 2025-2026 0 1 1
8 National Permanent Administrative Assistant II 2025-2026 1 0 1
9 National Permanent Security Guard I 2025-2026 1 0 1
10 National Permanent Administrative Aide III 2025-2026 0 2 2
11 City Permanent Utility Worker 2025-2026 1 0 1
12 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
13 City Contractual UTILITY/DRIVER 2025-2026 1 0 1
14 MOOE Paid UTILITY 2025-2026 3 1 4
15 MOOE Paid DRIVER 2025-2026 1 0 1
16 Agency ERIN MILES 2025-2026 0 3 3
17 Agency NORTHCOM 2025-2026 2 1 3
Total Non-Teaching Personnel 14 14 28
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
No matching records found
# Room Type Room Description School Year Room Count
No matching records found