NOH-School for Crippled Children
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | ||
---|---|---|---|---|---|---|---|
Male | Female | Total | |||||
11 | Grade 4 | MASUNURIN | Face To Face | 2025-2026 | 9 | 3 | 12 |
12 | Grade 5 | MATIYAGA | Face To Face | 2025-2026 | 10 | 3 | 13 |
13 | Grade 6 | GUANELLA | Face To Face | 2025-2026 | 1 | 0 | 1 |
14 | Grade 6 | KALINGA | Face To Face | 2025-2026 | 0 | 3 | 3 |
15 | Grade 6 | MAPAGBIGAY | Face To Face | 2025-2026 | 8 | 3 | 11 |
16 | Non-graded | AGUANELLA | Face To Face | 2025-2026 | 2 | 1 | 3 |
17 | Non-graded | AKALINGA | Face To Face | 2025-2026 | 1 | 1 | 2 |
18 | Non-graded | BGUANELLA | Face To Face | 2025-2026 | 8 | 1 | 9 |
19 | Non-graded | BKALINGA | Face To Face | 2025-2026 | 2 | 0 | 2 |
20 | Non-graded | GUANELLA | Face To Face | 2025-2026 | 7 | 0 | 7 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | ||
---|---|---|---|---|---|---|---|
Male | Female | Total | |||||
1 | Kinder | 2025-2026 | Confirmed | 2 | 8 | 5 | 13 |
2 | Grade 1 | 2025-2026 | Confirmed | 2 | 12 | 6 | 18 |
3 | Grade 2 | 2025-2026 | Confirmed | 2 | 8 | 3 | 11 |
4 | Grade 3 | 2025-2026 | Confirmed | 3 | 9 | 6 | 15 |
5 | Grade 4 | 2025-2026 | Confirmed | 2 | 10 | 4 | 14 |
6 | Grade 5 | 2025-2026 | Confirmed | 1 | 10 | 3 | 13 |
7 | Grade 6 | 2025-2026 | Confirmed | 3 | 9 | 6 | 15 |
8 | Non-graded | 2025-2026 | Confirmed | 11 | 59 | 22 | 81 |
Total | 26 | 125 | 55 | 180 |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
No matching records found |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
No matching records found |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | |
---|---|---|---|---|---|---|---|
No matching records found |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |