Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

NOH-School for Crippled Children

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder GUANELLA Face To Face 2025-2026 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2 Kinder KALINGA Face To Face 2025-2026 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder MASAYAHIN Face To Face 2025-2026 6 2 8 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 2 7 0 0 0 0 0 0
4 Grade 1 GUANELLA Face To Face 2025-2026 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
5 Grade 1 KALINGA Face To Face 2025-2026 8 5 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 1 MAGALANG Face To Face 2025-2026 8 5 13 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 8 5 13 0 0 0 0 0 0
7 Grade 2 GUANELLA Face To Face 2025-2026 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
8 Grade 2 KALINGA Face To Face 2025-2026 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 2 MASIPAG Face To Face 2025-2026 7 2 9 2 1 3 0 0 0 0 0 0 1 0 1 0 0 0 7 3 10 0 0 0 0 0 0
10 Grade 3 GUANELLA Face To Face 2025-2026 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 2 7 6 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 2 7 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 2 9 6 15 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 9 6 15 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 2 8 3 11 2 1 3 0 0 0 0 0 0 1 0 1 0 0 0 8 4 12 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 3 8 6 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 6 14 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 2 10 4 14 1 2 3 0 0 0 1 1 2 0 0 0 0 0 0 10 4 14 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 1 10 3 13 3 0 3 0 0 0 0 0 0 1 1 2 0 0 0 10 3 13 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 3 9 6 15 1 4 5 0 0 0 0 0 0 1 0 1 0 0 0 9 4 13 0 0 0 1 0 1
8 Non-graded 2025-2026 Confirmed 11 56 22 78 5 1 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 2
Total 26 117 56 173 17 9 26 0 0 0 1 1 2 3 1 4 0 0 0 60 29 89 0 0 0 2 1 3
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 SPED Teacher III 2025-2026 2 3 5 0 0 0 0 0 0 2 3 5
2 SPED Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
3 SPED Teacher I 2025-2026 0 7 7 0 0 0 0 0 0 0 7 7
4 Teacher I 2025-2026 1 2 3 0 0 0 0 0 0 1 2 3
Total Teaching Personnel 3 13 16 0 0 0 0 0 0 3 13 16
# Employment Type Position Title School Year Male Female Total
1 National Permanent Assistant Principal II 2025-2026 0 1 1
2 Agency ERIN MILES 2025-2026 0 2 2
3 Agency NORTHCOM 2025-2026 1 1 2
Total Non-Teaching Personnel 1 4 5
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 MAIN BUILDING 2025-2026 0 0 0 0
2 CALALAY BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found