North Fairview ES
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | ||
---|---|---|---|---|---|---|---|
Male | Female | Total | |||||
71 | Non-graded | CRESCENT | Face To Face | 2025-2026 | 11 | 2 | 13 |
72 | Non-graded | DIAMOND | Face To Face | 2025-2026 | 8 | 4 | 12 |
73 | Non-graded | HEART | Face To Face | 2025-2026 | 8 | 6 | 14 |
74 | Non-graded | OVAL | Face To Face | 2025-2026 | 8 | 5 | 13 |
75 | Non-graded | STAR | Face To Face | 2025-2026 | 11 | 2 | 13 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | ||
---|---|---|---|---|---|---|---|
Male | Female | Total | |||||
1 | Kinder | 2025-2026 | Confirmed | 10 | 120 | 125 | 245 |
2 | Grade 1 | 2025-2026 | Confirmed | 8 | 138 | 114 | 252 |
3 | Grade 2 | 2025-2026 | Confirmed | 11 | 175 | 183 | 358 |
4 | Grade 3 | 2025-2026 | Confirmed | 11 | 176 | 183 | 359 |
5 | Grade 4 | 2025-2026 | Confirmed | 10 | 209 | 200 | 409 |
6 | Grade 5 | 2025-2026 | Confirmed | 9 | 183 | 163 | 346 |
7 | Grade 6 | 2025-2026 | Confirmed | 8 | 167 | 172 | 339 |
8 | Non-graded | 2025-2026 | Confirmed | 4 | 35 | 17 | 52 |
Total | 71 | 1,203 | 1,157 | 2,360 |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
No matching records found |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
No matching records found |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | |
---|---|---|---|---|---|---|---|
No matching records found |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |