Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

North Fairview ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
31 Grade 2 TALISAY Face To Face 2025-2026 16 18 34 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4
32 Grade 2 YAKAL Face To Face 2025-2026 16 18 34 0 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5
33 Grade 3 CAMIA Face To Face 2025-2026 17 15 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0
34 Grade 3 DAHLIA Face To Face 2025-2026 18 16 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6 1 1 2
35 Grade 3 DAISY Face To Face 2025-2026 13 21 34 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 4 1 5 0 0 0
36 Grade 3 HYACINTH Face To Face 2025-2026 14 10 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4 2 1 3
37 Grade 3 JASMINE Face To Face 2025-2026 17 17 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 6
38 Grade 3 ORCHID Face To Face 2025-2026 17 15 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 1
39 Grade 3 ROSAL Face To Face 2025-2026 15 20 35 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 2 2 4
40 Grade 3 ROSE Face To Face 2025-2026 15 17 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 10 119 131 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 8 140 116 256 0 0 0 0 0 0 4 2 6 0 0 0 0 0 0 0 0 0 0 2 2 5 7 12
3 Grade 2 2025-2026 Confirmed 11 174 184 358 14 16 30 2 3 5 2 1 3 5 3 8 0 0 0 0 0 0 23 19 42 7 9 16
4 Grade 3 2025-2026 Confirmed 11 177 184 361 0 0 0 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 18 13 31 15 6 21
5 Grade 4 2025-2026 Confirmed 10 207 200 407 6 7 13 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 11 22 33 15 11 26
6 Grade 5 2025-2026 Confirmed 9 181 166 347 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 11 8 19 25 14 39
7 Grade 6 2025-2026 Confirmed 8 169 171 340 2 0 2 0 1 1 2 0 2 0 1 1 0 0 0 0 0 0 7 12 19 15 21 36
8 Non-graded 2025-2026 Confirmed 4 35 17 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Total 71 1,202 1,169 2,371 22 23 45 2 4 6 13 6 19 6 7 13 0 0 0 0 0 0 70 76 146 83 69 152
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 3 3 0 0 0 0 0 0 0 3 3
2 Master Teacher II 2025-2026 1 3 4 0 0 0 0 0 0 1 3 4
3 SPED Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
4 Teacher I 2025-2026 5 22 27 0 0 0 0 0 0 5 22 27
5 Teacher II 2025-2026 3 7 10 0 0 0 0 0 0 3 7 10
6 Teacher III 2025-2026 3 32 35 0 0 0 0 0 0 3 32 35
Total Teaching Personnel 12 68 80 0 0 0 0 0 0 12 68 80
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2025-2026 1 0 1
2 National Permanent Principal IV 2025-2026 0 1 1
3 City Contractual OFFICE AIDE 2025-2026 0 2 2
4 MOOE Paid DRIVER 2025-2026 1 0 1
5 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 3 4
6 City Contractual SECURITY AIDE/ENFORCER 2025-2026 4 1 5
7 Agency ERIN MILES 2025-2026 1 1 2
8 Agency NORTHCOM 2025-2026 3 1 4
Total Non-Teaching Personnel 11 9 20
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DOH BUILDING 2025-2026 0 0 0 0
2 DEPED BLDG. D 2025-2026 0 0 0 0
3 DEPED BLDG. B 2025-2026 0 0 0 0
4 DPWH BLDG. 2025-2026 0 0 0 0
5 DPWH EXTESION BLDG. 2025-2026 0 0 0 0
6 SB HALL BLDG. 2025-2026 0 0 0 0
7 DEPED (DPWH) BLDG. C 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found