Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Nagkaisang Nayon Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
61 Grade 4 JASMINE Face To Face 2025-2026 16 19 35 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Grade 4 LILY Face To Face 2025-2026 18 17 35 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Grade 4 LOTUS Face To Face 2025-2026 20 16 36 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Grade 4 PEONY Face To Face 2025-2026 20 17 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Grade 4 ROSE Face To Face 2025-2026 18 17 35 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Grade 4 SAMPAGUITA Face To Face 2025-2026 20 26 46 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Grade 4 STARGAZER Face To Face 2025-2026 19 16 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Grade 4 SUNFLOWER Face To Face 2025-2026 18 20 38 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Grade 5 ABRA Face To Face 2025-2026 20 20 40 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Grade 5 BOHOL Face To Face 2025-2026 14 26 40 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 5 5 0 0 0 0 0 0 0 5 5
2 Master Teacher II 2025-2026 0 3 3 0 0 0 0 0 0 0 3 3
3 SPED Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
4 Teacher I 2025-2026 6 29 35 0 0 0 0 0 0 6 29 35
5 Teacher II 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
6 Teacher III 2025-2026 4 41 45 0 0 0 0 0 0 4 41 45
Total Teaching Personnel 10 83 93 0 0 0 0 0 0 10 83 93
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Aide I 2025-2026 1 0 1
2 National Permanent Administrative Officer II 2025-2026 1 0 1
3 National Permanent Principal III 2025-2026 0 1 1
4 MOOE Paid DRIVER 2025-2026 1 0 1
5 City Contractual OFFICE AIDE 2025-2026 1 2 3
6 City Contractual SECURITY AIDE/ENFORCER 2025-2026 2 1 3
7 Agency ERIN MILES 2025-2026 1 2 3
8 Agency NORTHCOM 2025-2026 3 0 3
Total Non-Teaching Personnel 10 6 16
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DPWH BUILDING 1 2025-2026 0 0 0 0
2 DPWH BUILDING 2 2025-2026 0 0 0 0
3 SB BUILDING 2025-2026 0 0 0 0
4 AQUINO BUILDING 2025-2026 0 0 0 0
5 DEPED BUILDING A 2025-2026 0 0 0 0
6 DEPED BUILDING B 2025-2026 0 0 0 0
7 DEPED BUILDING C 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found