Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Nagkaisang Nayon Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
41 Grade 2 STRAWBERRY Face To Face 2025-2026 15 14 29 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Grade 2 WATERMELON Face To Face 2025-2026 18 14 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Grade 3 DOVE Face To Face 2025-2026 19 17 36 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Grade 3 EAGLE Face To Face 2025-2026 11 22 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Grade 3 FALCON Face To Face 2025-2026 17 16 33 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Grade 3 FLAMINGO Face To Face 2025-2026 12 17 29 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Grade 3 HAWK Face To Face 2025-2026 16 16 32 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Grade 3 HERON Face To Face 2025-2026 20 12 32 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Grade 3 HUMMINGBIRD Face To Face 2025-2026 17 17 34 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Grade 3 MYNA Face To Face 2025-2026 15 17 32 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 5 5 0 0 0 0 0 0 0 5 5
2 Master Teacher II 2025-2026 0 3 3 0 0 0 0 0 0 0 3 3
3 SPED Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
4 Teacher I 2025-2026 6 29 35 0 0 0 0 0 0 6 29 35
5 Teacher II 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
6 Teacher III 2025-2026 4 41 45 0 0 0 0 0 0 4 41 45
Total Teaching Personnel 10 83 93 0 0 0 0 0 0 10 83 93
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Aide I 2025-2026 1 0 1
2 National Permanent Administrative Officer II 2025-2026 1 0 1
3 National Permanent Principal III 2025-2026 0 1 1
4 MOOE Paid DRIVER 2025-2026 1 0 1
5 City Contractual OFFICE AIDE 2025-2026 1 2 3
6 City Contractual SECURITY AIDE/ENFORCER 2025-2026 2 1 3
7 Agency ERIN MILES 2025-2026 1 2 3
8 Agency NORTHCOM 2025-2026 3 0 3
Total Non-Teaching Personnel 10 6 16
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DPWH BUILDING 1 2025-2026 0 0 0 0
2 DPWH BUILDING 2 2025-2026 0 0 0 0
3 SB BUILDING 2025-2026 0 0 0 0
4 AQUINO BUILDING 2025-2026 0 0 0 0
5 DEPED BUILDING A 2025-2026 0 0 0 0
6 DEPED BUILDING B 2025-2026 0 0 0 0
7 DEPED BUILDING C 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found