Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Kaligayahan ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
51 Grade 5 KAMAGONG Face To Face 2025-2026 20 20 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Grade 5 MAHOGANY Face To Face 2025-2026 22 18 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Grade 5 MOLAVE Face To Face 2025-2026 17 18 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Grade 5 NARRA Face To Face 2025-2026 20 16 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Grade 5 TALISAY Face To Face 2025-2026 19 19 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Grade 5 YAKAL Face To Face 2025-2026 20 21 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Grade 6 ARCHIMEDES Face To Face 2025-2026 19 16 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Grade 6 ARISTOTLE Face To Face 2025-2026 16 18 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Grade 6 CURIE Face To Face 2025-2026 19 17 36 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Grade 6 DARWIN Face To Face 2025-2026 20 17 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 10 163 121 284 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 8 123 119 242 13 9 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 9 141 142 283 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 10 177 138 315 3 0 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 10 179 180 359 1 3 4 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 9 183 169 352 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 8 148 133 281 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Non-graded 2025-2026 Confirmed 6 72 22 94 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 70 1,186 1,024 2,210 18 16 34 6 7 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 4 23 27 0 0 0 0 0 0 4 23 27
2 Teacher II 2025-2026 2 3 5 0 0 0 0 0 0 2 3 5
3 Teacher III 2025-2026 3 30 33 0 0 0 0 0 0 3 30 33
4 SPED Teacher I 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
5 Master Teacher I 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
6 Master Teacher II 2025-2026 1 1 2 0 0 0 0 0 0 1 1 2
Total Teaching Personnel 10 65 75 0 0 0 0 0 0 10 65 75
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal II 2025-2026 1 0 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Aide I 2025-2026 1 1 2
4 City Permanent Utility Worker 2025-2026 0 1 1
5 MOOE Paid DRIVER 2025-2026 1 0 1
6 MOOE Paid OFFICE CLERK 2025-2026 0 1 1
7 City Contractual OFFICE AIDE 2025-2026 1 1 2
8 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 1 0 1
9 City Contractual UTILITY/DRIVER 2025-2026 1 0 1
10 City Contractual SECURITY AIDE/ENFORCER 2025-2026 0 2 2
11 National Permanent Administrative Aide II 2025-2026 1 1 2
12 Agency ERIN MILES 2025-2026 0 3 3
13 Agency NORTHCOM 2025-2026 1 1 2
Total Non-Teaching Personnel 8 12 20
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 VARGAS 2025-2026 0 0 0 0
2 VARGAS 2025-2026 0 0 0 0
3 VARGAS 2025-2026 0 0 0 0
4 VARGAS 2025-2026 0 0 0 0
5 VARGAS 2025-2026 0 0 0 0
6 VARGAS 2025-2026 0 0 0 0
7 SPED 2025-2026 0 0 0 0
8 SPED 2025-2026 0 0 0 0
9 SPED 2025-2026 0 0 0 0
10 SPED 2025-2026 0 0 0 0
11 OLD BELMONTE 2025-2026 0 0 0 0
12 OLD BELMONTE 2025-2026 0 0 0 0
13 OLD BELMONTE 2025-2026 0 0 0 0
14 OLD BELMONTE 2025-2026 0 0 0 0
15 OLD BELMONTE 2025-2026 0 0 0 0
16 DPWH 1 2025-2026 0 0 0 0
17 DPWH 1 2025-2026 0 0 0 0
18 DPWH 1 2025-2026 0 0 0 0
19 DPWH 1 2025-2026 0 0 0 0
20 BELMONTE 2025-2026 0 0 0 0
21 BELMONTE 2025-2026 0 0 0 0
22 BELMONTE 2025-2026 0 0 0 0
23 BELMONTE 2025-2026 0 0 0 0
24 BELMONTE 2025-2026 0 0 0 0
25 BELMONTE 2025-2026 0 0 0 0
26 BELMONTE 2025-2026 0 0 0 0
27 BELMONTE 2025-2026 0 0 0 0
28 DPWH 2 2025-2026 0 0 0 0
29 DPWH 2 2025-2026 0 0 0 0
30 DPWH 2 2025-2026 0 0 0 0
31 DPWH 2 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found