Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Kaligayahan ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
41 Grade 4 JACINTO Face To Face 2025-2026 21 16 37 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Grade 4 JAENA Face To Face 2025-2026 18 16 34 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Grade 4 LUNA Face To Face 2025-2026 19 19 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Grade 4 MABINI Face To Face 2025-2026 21 17 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Grade 4 QUEZON Face To Face 2025-2026 19 18 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Grade 4 RIZAL Face To Face 2025-2026 20 18 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Grade 4 SILANG Face To Face 2025-2026 17 19 36 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Grade 5 ACACIA Face To Face 2025-2026 21 20 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Grade 5 BANABA Face To Face 2025-2026 22 20 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Grade 5 IPIL Face To Face 2025-2026 21 17 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 10 171 124 295 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 8 123 122 245 13 9 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 9 143 141 284 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 10 177 140 317 3 0 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 10 181 181 362 1 3 4 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 9 186 166 352 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 8 147 133 280 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Non-graded 2025-2026 Confirmed 6 70 23 93 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 70 1,198 1,030 2,228 18 16 34 6 6 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 4 23 27 0 0 0 0 0 0 4 23 27
2 Teacher II 2025-2026 2 3 5 0 0 0 0 0 0 2 3 5
3 Teacher III 2025-2026 3 30 33 0 0 0 0 0 0 3 30 33
4 SPED Teacher I 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
5 Master Teacher I 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
6 Master Teacher II 2025-2026 1 1 2 0 0 0 0 0 0 1 1 2
Total Teaching Personnel 10 65 75 0 0 0 0 0 0 10 65 75
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal II 2025-2026 1 0 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Aide I 2025-2026 1 1 2
4 City Permanent Utility Worker 2025-2026 0 1 1
5 MOOE Paid DRIVER 2025-2026 1 0 1
6 MOOE Paid OFFICE CLERK 2025-2026 0 1 1
7 City Contractual OFFICE AIDE 2025-2026 1 1 2
8 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 1 0 1
9 City Contractual UTILITY/DRIVER 2025-2026 1 0 1
10 City Contractual SECURITY AIDE/ENFORCER 2025-2026 0 2 2
11 National Permanent Administrative Aide II 2025-2026 1 1 2
12 Agency ERIN MILES 2025-2026 0 3 3
13 Agency NORTHCOM 2025-2026 1 1 2
Total Non-Teaching Personnel 8 12 20
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 VARGAS 2025-2026 0 0 0 0
2 VARGAS 2025-2026 0 0 0 0
3 VARGAS 2025-2026 0 0 0 0
4 VARGAS 2025-2026 0 0 0 0
5 VARGAS 2025-2026 0 0 0 0
6 VARGAS 2025-2026 0 0 0 0
7 SPED 2025-2026 0 0 0 0
8 SPED 2025-2026 0 0 0 0
9 SPED 2025-2026 0 0 0 0
10 SPED 2025-2026 0 0 0 0
11 OLD BELMONTE 2025-2026 0 0 0 0
12 OLD BELMONTE 2025-2026 0 0 0 0
13 OLD BELMONTE 2025-2026 0 0 0 0
14 OLD BELMONTE 2025-2026 0 0 0 0
15 OLD BELMONTE 2025-2026 0 0 0 0
16 DPWH 1 2025-2026 0 0 0 0
17 DPWH 1 2025-2026 0 0 0 0
18 DPWH 1 2025-2026 0 0 0 0
19 DPWH 1 2025-2026 0 0 0 0
20 BELMONTE 2025-2026 0 0 0 0
21 BELMONTE 2025-2026 0 0 0 0
22 BELMONTE 2025-2026 0 0 0 0
23 BELMONTE 2025-2026 0 0 0 0
24 BELMONTE 2025-2026 0 0 0 0
25 BELMONTE 2025-2026 0 0 0 0
26 BELMONTE 2025-2026 0 0 0 0
27 BELMONTE 2025-2026 0 0 0 0
28 DPWH 2 2025-2026 0 0 0 0
29 DPWH 2 2025-2026 0 0 0 0
30 DPWH 2 2025-2026 0 0 0 0
31 DPWH 2 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found