Data Management System
Schools Division Office of Quezon City

SY: 2024-2025

Public School Summary Report

Rosa L. Susano - Novaliches ES

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
51 Grade 1 ASTER Face To Face 2024-2025 13 18 31
52 Grade 1 AZALEA Face To Face 2024-2025 17 18 35
53 Grade 1 BOUGAINVILLEA Face To Face 2024-2025 20 15 35
54 Grade 1 CAMELLIA Face To Face 2024-2025 13 18 31
55 Grade 1 COSMOS Face To Face 2024-2025 15 15 30
56 Grade 1 DAFFODIL Face To Face 2024-2025 13 17 30
57 Grade 1 DAISY Face To Face 2024-2025 12 15 27
58 Grade 1 DALYA Face To Face 2024-2025 18 15 33
59 Grade 1 EVERLASTING Face To Face 2024-2025 15 16 31
60 Grade 1 FREESIA Face To Face 2024-2025 15 17 32
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Kinder 2024-2025 Confirmed 48 491 433 924
2 Grade 1 2024-2025 Confirmed 36 578 590 1,168
3 Grade 2 2024-2025 Confirmed 33 559 566 1,125
4 Grade 3 2024-2025 Confirmed 30 622 587 1,209
5 Grade 4 2024-2025 Confirmed 24 509 479 988
6 Grade 5 2024-2025 Confirmed 25 562 517 1,079
7 Grade 6 2024-2025 Confirmed 25 587 513 1,100
8 Non-graded 2024-2025 Confirmed 12 61 38 99
Total 233 3,969 3,723 7,692
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 SPED Teacher I 2024-2025 1 7 8 0 0 0 0 0 0 1 7 8
2 SPED Teacher II 2024-2025 0 0 0 0 0 0 0 0 0 0 0 0
3 SPED Teacher III 2024-2025 1 1 2 0 0 0 0 0 0 1 1 2
4 Master Teacher I 2024-2025 1 12 13 0 0 0 0 0 0 1 12 13
5 Master Teacher II 2024-2025 4 4 8 0 0 0 0 0 0 4 4 8
6 Teacher I 2024-2025 9 65 74 0 0 0 0 0 0 9 65 74
7 Teacher II 2024-2025 3 22 25 0 0 0 0 0 0 3 22 25
8 Teacher III 2024-2025 13 84 97 0 0 0 0 0 0 13 84 97
Total Teaching Personnel 32 195 227 0 0 0 0 0 0 32 195 227
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2024-2025 0 1 1
2 National Permanent Administrative Assistant III 2024-2025 0 1 1
3 National Permanent Administrative Aide I 2024-2025 1 3 4
4 City Contractual GUIDANCE ASSISTANT/ ADVOCAT 2024-2025 0 1 1
5 City Contractual LIBRARIAN AIDE 2024-2025 0 1 1
6 City Contractual OFFICE AIDE (UTILITY WORKER) 2024-2025 1 0 1
7 City Contractual SECURITY AIDE/ENFORCER 2024-2025 1 0 1
8 MOOE Paid DRIVER 2024-2025 1 0 1
9 MOOE Paid OFFICE CLERK 2024-2025 0 1 1
10 MOOE Paid UTILITY 2024-2025 2 1 3
11 Agency ERIN MILES 2024-2025 1 6 7
12 Agency NORTHCOM 2024-2025 5 1 6
13 City Contractual OFFICE AIDE(OFFICE CLERK) 2024-2025 0 2 2
Total Non-Teaching Personnel 12 18 30
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 SUSANO A 2024-2025 0 0 0 0
2 SUSANO B 2024-2025 0 0 0 0
3 SB HALL A 2024-2025 0 0 0 0
4 DEPED DPWH BLDG. 2024-2025 0 0 0 0
5 LIBAN BLDG. 2024-2025 0 0 0 0
6 DEPED A BLDG. 2024-2025 0 0 0 0
7 DPWH (TALISAY) BLDG. 2024-2025 0 0 0 0
8 SB HALL B 2024-2025 0 0 0 0
9 DEPED B BLDG. 2024-2025 0 0 0 0
10 LIBRARY (KINDER) BLDG. 2024-2025 0 0 0 0
11 DEPED (NEW) BLDG. 2024-2025 0 0 0 0
12 SUSANO C BLDG. 2024-2025 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found