Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Rosa L. Susano - Novaliches ES

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
11 Kinder KALAMANSI Face To Face 2025-2026 14 10 24
12 Kinder KAMATIS Face To Face 2025-2026 10 14 24
13 Kinder KAMATSILE Face To Face 2025-2026 13 11 24
14 Kinder KAMIAS Face To Face 2025-2026 11 13 24
15 Kinder KASOY Face To Face 2025-2026 12 13 25
16 Kinder KASTANYAS Face To Face 2025-2026 11 13 24
17 Kinder KIAT-KIAT Face To Face 2025-2026 10 15 25
18 Kinder KIWI Face To Face 2025-2026 10 12 22
19 Kinder LANGKA Face To Face 2025-2026 12 11 23
20 Kinder LANSONES Face To Face 2025-2026 14 11 25
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Kinder 2025-2026 Confirmed 40 471 484 955
2 Grade 1 2025-2026 Confirmed 26 525 437 962
3 Grade 2 2025-2026 Confirmed 33 512 549 1,061
4 Grade 3 2025-2026 Confirmed 32 546 571 1,117
5 Grade 4 2025-2026 Confirmed 28 575 555 1,130
6 Grade 5 2025-2026 Confirmed 22 441 428 869
7 Grade 6 2025-2026 Confirmed 23 519 495 1,014
8 Non-graded 2025-2026 Confirmed 6 52 38 90
Total 210 3,641 3,557 7,198
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 SPED Teacher I 2025-2026 2 6 8 0 0 0 0 0 0 2 6 8
2 SPED Teacher III 2025-2026 1 1 2 0 0 0 0 0 0 1 1 2
3 Master Teacher I 2025-2026 1 11 12 0 0 0 0 0 0 1 11 12
4 Master Teacher II 2025-2026 3 4 7 0 0 0 0 0 0 3 4 7
5 Teacher I 2025-2026 9 62 71 0 0 0 0 0 0 9 62 71
6 Teacher II 2025-2026 1 24 25 0 0 0 0 0 0 1 24 25
7 Teacher III 2025-2026 14 83 97 0 0 0 0 0 0 14 83 97
Total Teaching Personnel 31 191 222 0 0 0 0 0 0 31 191 222
# Employment Type Position Title School Year Male Female Total
1 MOOE Paid DRIVER 2025-2026 1 0 1
2 MOOE Paid OFFICE CLERK 2025-2026 0 1 1
3 MOOE Paid UTILITY 2025-2026 3 2 5
4 National Permanent Administrative Aide I 2025-2026 1 3 4
5 National Permanent Administrative Officer II 2025-2026 0 1 1
6 National Permanent Administrative Assistant III 2025-2026 0 1 1
7 National Permanent Principal IV 2025-2026 0 1 1
8 City Contractual LIBRARIAN AIDE 2025-2026 0 1 1
9 City Contractual OFFICE AIDE 2025-2026 0 3 3
10 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
11 Agency ERIN MILES 2025-2026 0 7 7
12 Agency NORTHCOM 2025-2026 7 0 7
13 City Contractual GUIDANCE ASSISTANT/ ADVOCAT 2025-2026 0 1 1
Total Non-Teaching Personnel 13 21 34
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 SUSANO A BLDING 1 2025-2026 0 0 0 0
2 SUSANO BLDG B 2025-2026 0 0 0 0
3 SUSANO BLDG C 2025-2026 0 0 0 0
4 LIBAN BLDG 2025-2026 0 0 0 0
5 TALISAY BLDG 2025-2026 0 0 0 0
6 SB NEW 2025-2026 0 0 0 0
7 VARGAS BLDG 2025-2026 0 0 0 0
8 KINDER BUILDING 2025-2026 0 0 0 0
9 DPWH BLDG 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found