Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

San Francisco ES

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
21 Grade 1 TULIP Face To Face 2025-2026 14 15 29
22 Grade 2 CHESA Face To Face 2025-2026 18 15 33
23 Grade 2 DUHAT Face To Face 2025-2026 14 10 24
24 Grade 2 DURIAN Face To Face 2025-2026 19 14 33
25 Grade 2 KAIMITO Face To Face 2025-2026 19 14 33
26 Grade 2 MANGA Face To Face 2025-2026 14 21 35
27 Grade 2 PRESA Face To Face 2025-2026 15 18 33
28 Grade 2 SANTOL Face To Face 2025-2026 16 16 32
29 Grade 2 SINIGUELAS Face To Face 2025-2026 18 15 33
30 Grade 3 ACASIA Face To Face 2025-2026 20 16 36
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Kinder 2025-2026 Confirmed 12 134 126 260
2 Grade 1 2025-2026 Confirmed 9 134 121 255
3 Grade 2 2025-2026 Confirmed 8 133 123 256
4 Grade 3 2025-2026 Confirmed 8 147 120 267
5 Grade 4 2025-2026 Confirmed 8 162 162 324
6 Grade 5 2025-2026 Confirmed 7 138 130 268
7 Grade 6 2025-2026 Confirmed 7 135 141 276
Total 59 983 923 1,906
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
2 Master Teacher II 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
3 Teacher I 2025-2026 6 21 27 0 0 0 0 0 0 6 21 27
4 Teacher II 2025-2026 1 8 9 0 0 0 0 0 0 1 8 9
5 Teacher III 2025-2026 2 19 21 0 0 0 0 0 0 2 19 21
Total Teaching Personnel 9 54 63 0 0 0 0 0 0 9 54 63
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal II 2025-2026 0 1 1
2 National Permanent Project Development Officer I 2025-2026 0 1 1
3 City Contractual OFFICE AIDE 2025-2026 1 2 3
4 MOOE Paid UTILITY 2025-2026 0 1 1
5 MOOE Paid DRIVER 2025-2026 1 0 1
6 Agency NORTHCOM 2025-2026 1 1 2
7 Agency ERIN MILES 2025-2026 0 2 2
Total Non-Teaching Personnel 3 8 11
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 GABALDON 2025-2026 0 0 0 0
2 HOME ECONOMICS BUILDING 2025-2026 0 0 0 0
3 DPWH BUILDING 2025-2026 0 0 0 0
4 DEPED NCR BUILDING ANNEX 4 2025-2026 0 0 0 0
5 DEPED NCR BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found