Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Cong. Reynaldo A. Calalay Memorial Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
21 Grade 3 MT. PULAG Face To Face 2025-2026 17 11 28 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Grade 4 DINAGYANG Face To Face 2025-2026 22 21 43 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Grade 4 MORIONES Face To Face 2025-2026 23 19 42 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Grade 4 PAHIYAS Face To Face 2025-2026 21 20 41 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Grade 4 PANAGBENGA Face To Face 2025-2026 23 19 42 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Grade 5 A. BONIFACIO Face To Face 2025-2026 14 19 33 1 3 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Grade 5 A. MABINI Face To Face 2025-2026 16 16 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Grade 5 J. RIZAL Face To Face 2025-2026 18 15 33 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Grade 5 M. DEL PILAR Face To Face 2025-2026 15 18 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Grade 6 AQUINO Face To Face 2025-2026 14 21 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 7 85 71 156 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 7 85 71 156 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
2 Teacher I 2025-2026 1 5 6 0 0 0 0 0 0 1 5 6
3 Teacher II 2025-2026 1 13 14 0 0 0 0 0 0 1 13 14
4 Teacher III 2025-2026 1 11 12 0 0 0 0 0 0 1 11 12
Total Teaching Personnel 3 30 33 0 0 0 0 0 0 3 30 33
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2025-2026 1 0 1
2 National Permanent Principal I 2025-2026 0 1 1
3 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 0 1 1
4 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
5 MOOE Paid DRIVER 2025-2026 1 0 1
6 Agency NORTHCOM 2025-2026 1 1 2
7 Agency ERIN MILES 2025-2026 0 2 2
Total Non-Teaching Personnel 4 5 9
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 IMELDA BUILDING 2025-2026 0 0 0 0
2 IMELDA BUILDING 2025-2026 0 0 0 0
3 IMELDA BUILDING 2025-2026 0 0 0 0
4 IMELDA BUILDING 2025-2026 0 0 0 0
5 IMELDA BUILDING 2025-2026 0 0 0 0
6 CALALAY BUILDING 2025-2026 0 0 0 0
7 CALALAY BUILDING 2025-2026 0 0 0 0
8 CALALAY BUILDING 2025-2026 0 0 0 0
9 CALALAY BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found