Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Cong. Reynaldo A. Calalay Memorial Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
11 Grade 1 MATIBAY Face To Face 2025-2026 15 15 30 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Grade 2 ANAHAW Face To Face 2025-2026 15 16 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Grade 2 CARINOSA Face To Face 2025-2026 15 16 31 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Grade 2 MANGGA Face To Face 2025-2026 10 11 21 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Grade 2 NARRA Face To Face 2025-2026 14 15 29 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Grade 2 SAMPAGUITA Face To Face 2025-2026 17 13 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Grade 3 APO Face To Face 2025-2026 16 13 29 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Grade 3 ARAYAT Face To Face 2025-2026 16 11 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Grade 3 MT. BANAHAW Face To Face 2025-2026 17 12 29 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Grade 3 MT. MAKILING Face To Face 2025-2026 16 12 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 7 88 71 159 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 7 88 71 159 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
2 Teacher I 2025-2026 1 5 6 0 0 0 0 0 0 1 5 6
3 Teacher II 2025-2026 1 13 14 0 0 0 0 0 0 1 13 14
4 Teacher III 2025-2026 1 11 12 0 0 0 0 0 0 1 11 12
Total Teaching Personnel 3 30 33 0 0 0 0 0 0 3 30 33
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2025-2026 1 0 1
2 National Permanent Principal I 2025-2026 0 1 1
3 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 0 1 1
4 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
5 MOOE Paid DRIVER 2025-2026 1 0 1
6 Agency NORTHCOM 2025-2026 1 1 2
7 Agency ERIN MILES 2025-2026 0 2 2
Total Non-Teaching Personnel 4 5 9
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 IMELDA BUILDING 2025-2026 0 0 0 0
2 IMELDA BUILDING 2025-2026 0 0 0 0
3 IMELDA BUILDING 2025-2026 0 0 0 0
4 IMELDA BUILDING 2025-2026 0 0 0 0
5 IMELDA BUILDING 2025-2026 0 0 0 0
6 CALALAY BUILDING 2025-2026 0 0 0 0
7 CALALAY BUILDING 2025-2026 0 0 0 0
8 CALALAY BUILDING 2025-2026 0 0 0 0
9 CALALAY BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found