Melchora Aquino High School
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
1 | Grade 7 | AFFECTION | Face To Face | 2025-2026 | 19 | 31 | 50 | 19 | 31 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grade 7 | HONESTY | Face To Face | 2025-2026 | 24 | 26 | 50 | 24 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grade 7 | LOYALTY | Face To Face | 2025-2026 | 22 | 27 | 49 | 22 | 27 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grade 7 | PATIENCE | Face To Face | 2025-2026 | 21 | 28 | 49 | 21 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grade 7 | RESILIENCE | Face To Face | 2025-2026 | 33 | 16 | 49 | 32 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grade 7 | WISDOM | Face To Face | 2025-2026 | 23 | 26 | 49 | 23 | 26 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grade 8 | AFFECTION | Face To Face | 2025-2026 | 16 | 33 | 49 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grade 8 | HONESTY | Face To Face | 2025-2026 | 28 | 21 | 49 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grade 8 | LOYALTY | Face To Face | 2025-2026 | 24 | 25 | 49 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grade 8 | PATIENCE | Face To Face | 2025-2026 | 23 | 24 | 47 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||
No Enrollment Found |
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | HUMSS B | Face To Face | Humanities And Social Science | 2025-2026 | 24 | 27 | 51 | 16 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 8 |
2 | Grade 11 | HE TAYAG | Face To Face | Home Economics | 2025-2026 | 22 | 18 | 40 | 10 | 13 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 9 |
3 | Grade 11 | STEM | Face To Face | Science, Technology, Engineering And Mathematics | 2025-2026 | 25 | 21 | 46 | 20 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grade 11 | ICT | Face To Face | Information And Communications Technology | 2025-2026 | 30 | 13 | 43 | 22 | 6 | 28 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 |
5 | Grade 11 | ABM | Face To Face | Accountancy, Business And Management | 2025-2026 | 23 | 22 | 45 | 19 | 15 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 12 |
6 | Grade 11 | HE FORES | Face To Face | Home Economics | 2025-2026 | 23 | 17 | 40 | 15 | 7 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 6 |
7 | Grade 11 | HUMSS A | Face To Face | Humanities And Social Science | 2025-2026 | 24 | 26 | 50 | 11 | 16 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 15 |
8 | Grade 12 | HUMSS C | Face To Face | Humanities And Social Science | 2025-2026 | 19 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
9 | Grade 12 | ABM | Face To Face | Accountancy, Business And Management | 2025-2026 | 11 | 27 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 |
10 | Grade 12 | STEM | Face To Face | Science, Technology, Engineering And Mathematics | 2025-2026 | 23 | 14 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | 1st Semester | 2025-2026 | Confirmed | 7 | 171 | 144 | 315 | 113 | 83 | 196 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 31 | 32 | 63 |
2 | Grade 12 | 1st Semester | 2025-2026 | Confirmed | 7 | 131 | 129 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 25 | 30 | 55 |
Total | 14 | 302 | 273 | 575 | 113 | 83 | 196 | 0 | 0 | 0 | 5 | 3 | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 56 | 62 | 118 |
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Teacher III | 2025-2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2 | Teacher II | 2025-2026 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
3 | Teacher I | 2025-2026 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 |
4 | Teacher III | 2025-2026 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
5 | Teacher II | 2025-2026 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 |
6 | Teacher I | 2025-2026 | 6 | 22 | 28 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 20 | 27 |
7 | Master Teacher I | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Teaching Personnel | 21 | 46 | 67 | 1 | 0 | 1 | 0 | 2 | 2 | 22 | 44 | 66 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Principal II | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Administrative Officer II | 2025-2026 | 1 | 0 | 1 |
3 | City Contractual | OFFICE AIDE | 2025-2026 | 0 | 1 | 1 |
4 | Agency | NORTHCOM | 2025-2026 | 2 | 0 | 2 |
5 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
6 | Agency | ERIN MILES | 2025-2026 | 1 | 1 | 2 |
7 | MOOE Paid | UTILITY | 2025-2026 | 0 | 1 | 1 |
Total Non-Teaching Personnel | 5 | 4 | 9 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | |
---|---|---|---|---|---|---|---|
No matching records found |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |