Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Justice Cecilia Muñoz Palma Senior High School

# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
11 Grade 12 WISDOM Face To Face Industrial Arts 2025-2026 34 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
12 Grade 12 TRANSPARENCY Face To Face Information And Communications Technology 2025-2026 24 11 35 2 0 2 1 0 1 2 0 2 0 0 0 0 0 0 5 3 8
13 Grade 12 INTEGRITY Face To Face Humanities And Social Science 2025-2026 17 24 41 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 3 4 7
14 Grade 12 GRATITUDE Face To Face Industrial Arts 2025-2026 26 4 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4
15 Grade 12 COMMITMENT Face To Face Humanities And Social Science 2025-2026 18 24 42 2 1 3 0 0 0 1 0 1 0 0 0 0 0 0 4 5 9
16 Grade 12 EXCELLENCE Face To Face Humanities And Social Science 2025-2026 14 26 40 0 4 4 0 0 0 0 1 1 0 0 0 0 0 0 4 5 9
17 Grade 12 BENEVOLENCE Face To Face Humanities And Social Science 2025-2026 19 21 40 4 4 8 4 4 8 1 0 1 0 0 0 0 0 0 5 7 12
18 Grade 12 COMPASSION Face To Face Industrial Arts 2025-2026 33 0 33 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9
19 Grade 12 RELIABILITY Face To Face Information And Communications Technology 2025-2026 22 11 33 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 4 9
20 Grade 12 ALS-SHS Blended Industrial Arts 2025-2026 15 6 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 10 197 121 318 13 30 43 0 0 0 7 0 7 15 4 19 0 0 0 41 26 67
2 Grade 12 1st Semester 2025-2026 Confirmed 10 222 127 349 13 12 25 5 4 9 4 1 5 0 0 0 0 0 0 42 29 71
Total 20 419 248 667 26 42 68 5 4 9 11 1 12 15 4 19 0 0 0 83 55 138
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 2 1 3 0 0 0 0 0 0 2 1 3
2 Master Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
3 Teacher III 2025-2026 3 7 10 0 0 0 0 0 0 3 7 10
4 Teacher II 2025-2026 2 7 9 0 0 0 0 0 0 2 7 9
5 Teacher I 2025-2026 2 4 6 0 0 0 0 0 0 2 4 6
Total Teaching Personnel 9 20 29 0 0 0 0 0 0 9 20 29
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal II 2025-2026 1 0 1
2 National Permanent Administrative Assistant II 2025-2026 1 1 2
3 MOOE Paid DRIVER 2025-2026 1 0 1
4 MOOE Paid UTILITY 2025-2026 0 0 0
5 Agency ERIN MILES 2025-2026 0 2 2
6 Agency NORTHCOM 2025-2026 2 0 2
7 City Contractual UTILITY/DRIVER 2025-2026 2 1 3
Total Non-Teaching Personnel 7 4 11
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 BAUTISTA BUILDING 2025-2026 0 0 0 0
2 BAUTISTA BUILDING 2025-2026 0 0 0 0
3 BAUTISTA BUILDING 2025-2026 0 0 0 0
4 BAUTISTA BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found