Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Don Alejandro Roces, Sr. Science and Technology High School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
31 Grade 9 ORCHID Face To Face 2025-2026 20 21 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Grade 9 SAMPAGUITA Face To Face 2025-2026 20 22 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Grade 10 AMETHYST Face To Face 2025-2026 19 23 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Grade 10 DIAMOND Face To Face 2025-2026 20 23 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Grade 10 EMERALD Face To Face 2025-2026 19 22 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Grade 10 GARNET Face To Face 2025-2026 18 26 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Grade 10 GOLD Face To Face 2025-2026 17 24 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Grade 10 JADE Face To Face 2025-2026 19 24 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Grade 10 RUBY Face To Face 2025-2026 20 24 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Grade 10 SAPPHIRE Face To Face 2025-2026 17 21 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 12 248 285 533 248 285 533 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 8 2025-2026 Confirmed 10 178 239 417 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 9 2025-2026 Confirmed 10 196 215 411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 10 2025-2026 Confirmed 8 149 187 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 40 771 926 1,697 248 285 533 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 JOEL VILLANUEVA Face To Face Home Economics 2025-2026 17 19 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 11 GUILING MAMONDIONG Face To Face Information And Communications Technology 2025-2026 29 9 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 12 FRANCISCO BENITEZ Face To Face Information And Communications Technology 2025-2026 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 12 ISIDRO LAPEÑA Face To Face Information And Communications Technology 2025-2026 26 7 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 12 FRANCISCO BENITEZ Face To Face Home Economics 2025-2026 10 9 19 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0
6 Grade 12 FRANCISCO BENITEZ Face To Face Industrial Arts 2025-2026 8 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 2 46 28 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 12 1st Semester 2025-2026 Confirmed 4 47 21 68 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0
Total 6 93 49 142 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 4 2 6 0 0 0 0 0 0 4 2 6
2 Special Science Teacher I 2025-2026 1 0 1 0 0 0 0 0 0 1 0 1
3 Teacher III 2025-2026 3 2 5 0 0 0 0 0 0 3 2 5
4 Teacher II 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
5 Teacher I 2025-2026 1 1 2 0 0 0 0 0 0 1 1 2
6 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
7 Master Teacher I 2025-2026 1 5 6 0 0 0 0 0 0 1 5 6
8 Teacher III 2025-2026 2 17 19 0 0 0 0 0 0 2 17 19
9 Teacher II 2025-2026 5 9 14 0 0 0 0 0 0 5 9 14
10 Teacher I 2025-2026 9 9 18 0 4 4 0 0 0 9 13 22
Total Teaching Personnel 26 48 74 0 4 4 0 0 0 26 52 78
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal III 2025-2026 0 1 1
2 National Permanent Head Teacher VI 2025-2026 0 1 1
3 National Permanent Head Teacher III 2025-2026 1 1 2
4 National Permanent Guidance Councelor III 2025-2026 0 1 1
5 National Permanent Administrative Assistant III 2025-2026 0 1 1
6 National Permanent Administrative Assistant II 2025-2026 1 1 2
7 National Permanent Administrative Aide I 2025-2026 2 0 2
8 MOOE Paid DRIVER 2025-2026 1 0 1
9 MOOE Paid OFFICE CLERK 2025-2026 0 1 1
10 MOOE Paid UTILITY 2025-2026 0 2 2
11 Agency ERIN MILES 2025-2026 1 1 2
12 Agency NORTHCOM 2025-2026 2 1 3
Total Non-Teaching Personnel 8 11 19
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
No matching records found
# Room Type Room Description School Year Room Count
No matching records found